Home
Screeners
All-In-One Screener
Dividend Income Portfolio
Ben Graham Lost Formula
Canadian Faster Growers
CEO Buys
CEO Buys after Price Drop > 20%
Dividend Growth Portfolio
Dividend Income Portfolio
Fast Growers
Hedge Fund Guru Top 10 Aggregated
High Quality
High Quality Low Capex w ROE ROC min
High Quality & Low Capex
High Yield Insider Buys
Historical High Dividend Yields
International Gurus' Top Holdings
James Montier Short Screen
Margin Decliners
Mega Caps
Peter Lynch & Warren Buffett
Peter Lynch Growth w Lower Valuation
Peter Lynch S&L Traded Below Book
PFCF Screener
Piotroski Score Screener
Predictable Growth Companies
Profitable predictable margin expanders
Stocks Sold w less Cash
Good Companies
The Stalwarts
All-In-One Screener
S&P 500 Map
S&P 500 Bubble
S&P 500 Aggregate
Buffett-Munger Screener
Industry Overview
Undervalued Predictable
Benjamin Graham Net-Net
52-week/3Y/5Y Lows
52-week/3Y/5Y Highs
Magic Formula(Greenblatt)
Dividend Stocks
Peter Lynch Screen
S&P500 Grid
Predictable Companies
Spin Off List
Historical Low P/B List
Historical Low P/S List
High Short Interest
Upcoming Special Dividends
Delisted Stocks
Model Portfolios
Performances
Undervalued Predictable
Buffett-Munger
Low P/S
Low P/B
52w Low Predictable
Broadest Owned
Most Weighted
Gurus
Insiders
Market
Economic Data
Industry Overview
U.S. Treasury Yield Curve
Buffett Indicator
Global Market Valuations
Shiller P/E
Shiller P/E by Sectors
GF Value for SP500 Index
Buffett Assets Allocation
Articles
Tools
Support
GURUFOCUS.COM Economic Data Population, Employment, & Labor Markets Current Population Survey Unemployment Rate Unemployment Rate: Ages 20+, All Men
Unemployment Rate: Ages 20+, All Men : 3.10 (As of 2022-05-01)
To
EMBED
Historical Data
Date | Value | YOY (%) |
---|---|---|
2021-04-01 | 5.90 | -54.26% |
2021-07-01 | 5.30 | -58.91% |
2021-08-01 | 4.90 | -62.02% |
2021-09-01 | 4.40 | -65.89% |
2021-10-01 | 3.90 | -69.77% |
2021-06-01 | 5.80 | -55.04% |
2021-12-01 | 3.70 | -71.32% |
2022-01-01 | 4.50 | -65.12% |
2022-02-01 | 4.10 | -68.22% |
2022-03-01 | 3.80 | -70.54% |
2022-04-01 | 3.40 | -73.64% |
2021-05-01 | 5.60 | -56.59% |
2022-05-01 | 3.10 | -75.97% |
2021-11-01 | 3.60 | -72.09% |
Add to your portfolio
Total 893
- 1
- 2
- 3
- 4
- 5
- 6
- 64
Related Item | Date | Value | Unit | 1-Year Growth | 3-Year Growth | 5-Year Growth | 10-Year Growth | |
---|---|---|---|---|---|---|---|---|
2022-05-01 | 5.70 | % | -41.24% | -2.23% | -3.47% | -8.65% | ||
2022-05-01 | 3.10 | % | -44.64% | - | -3.47% | -8.45% | ||
2022-05-01 | 9.60 | Weeks | -50.26% | +1.80% | -1.96% | -7.03% | ||
2022-05-01 | 60.10 | % | +3.62% | -0.28% | +0.03% | +0.27% | ||
2022-05-01 | 151,682 | Thousands | +4.51% | +0.24% | +0.72% | +1.25% | ||
2022-05-01 | 22,264 | Thousands | +1.31% | -0.43% | -0.06% | +0.16% | ||
2022-05-01 | 7.10 | % | -29.70% | -0.46% | -3.53% | -7.02% | ||
2022-05-01 | 99,302 | Thousands | -1.10% | +1.10% | +0.92% | +1.20% | ||
2022-05-01 | 2 | % | -35.48% | -1.61% | -2.76% | -6.46% | ||
2022-05-01 | 263,679 | Thousands | +0.95% | +0.62% | +0.69% | +0.82% | ||
2022-05-01 | 4,328 | Thousands | -17.83% | -0.36% | -3.73% | -6.07% | ||
2022-05-01 | 3.90 | % | -36.07% | - | -3.25% | -7.71% | ||
2022-05-01 | 6.20 | % | -31.87% | - | -4.24% | -7.48% | ||
2022-05-01 | 1,356 | Thousands | -63.98% | +1.47% | -4.19% | -12.90% | ||
2022-05-01 | 3.80 | % | -44.93% | +1.82% | -4.16% | -7.51% | ||
2022-05-01 | 3.20 | % | -37.25% | -1.02% | -3.38% | -8.04% | ||
2022-05-01 | 5,681 | Thousands | -13.70% | +4.09% | +0.70% | -1.04% | ||
2022-05-01 | 4.30 | % | -39.44% | +0.79% | -3.35% | -8.88% | ||
2022-05-01 | 2.20 | % | -60% | -1.47% | -8.86% | -8.24% | ||
2022-05-01 | 164,376 | Thousands | +2.22% | +0.33% | +0.55% | +0.60% | ||
2022-05-01 | 62.30 | % | +1.14% | -0.32% | -0.16% | -0.22% | ||
2022-05-01 | 68 | % | +0.74% | -0.53% | -0.29% | -0.33% | ||
2022-05-01 | 82.50 | % | +1.48% | +0.16% | +0.19% | +0.12% | ||
2022-05-01 | 56.80 | % | +1.79% | -0.12% | -0.04% | -0.16% | ||
2022-05-01 | 38.90 | % | +1.30% | -0.84% | -0.51% | -0.40% | ||
2022-05-01 | 56.80 | % | +2.34% | -0.41% | -0.38% | -0.51% | ||
2022-05-01 | 70.70 | % | +0.57% | -1.11% | -0.06% | -0.04% | ||
2022-05-01 | 158,426 | Thousands | +4.54% | +0.33% | +0.71% | +1.09% | ||
2022-05-01 | 132,800 | Thousands | +4.97% | +0.76% | +1.13% | +1.52% | ||
2022-05-01 | 25,766 | Thousands | +2.29% | -1.51% | -1.19% | -0.85% | ||
2022-05-01 | 4,235 | Thousands | -18.98% | -0.27% | -3.89% | -6.14% | ||
2022-05-01 | 101,734 | Thousands | +4.57% | +0.35% | +0.65% | +0.78% | ||
2022-05-01 | 9,291 | Thousands | +0.28% | +2.12% | +1.62% | +0.68% | ||
2022-05-01 | 67,652 | Thousands | +5.27% | +2.08% | +2.03% | +2.25% | ||
2022-05-01 | 80 | % | +3.63% | +0.13% | +0.40% | +0.55% | ||
2022-05-01 | 65.60 | % | +3.31% | -0.45% | -0.12% | +0.20% | ||
2022-05-01 | 54.90 | % | +3.78% | -0.12% | +0.18% | +0.33% | ||
2022-05-01 | 41.80 | % | +7.46% | -0.32% | -0.28% | +0.72% | ||
2022-05-01 | 3.40 | % | -39.29% | +1% | -3.20% | -7.60% | ||
2022-05-01 | 1.80 | % | -37.93% | -3.45% | -3.03% | -6.95% | ||
2022-05-01 | 5,950 | Thousands | -35.68% | +0.07% | -3.17% | -7.27% | ||
2022-05-01 | 2.80 | % | -41.67% | +6.77% | -2.63% | -8.88% | ||
2022-05-01 | 3.80 | % | -43.28% | +5.89% | -6.43% | -12.34% | ||
2022-05-01 | 1.80 | % | -28% | +1.92% | -3.03% | -4.65% | ||
2022-05-01 | 4.10 | % | -57.29% | -6.40% | +10.39% | -0.93% | ||
2022-05-01 | 3.60 | % | -40% | -0.91% | -3.49% | -8.12% | ||
2022-05-01 | 3.60 | % | -34.55% | - | -3.93% | -7.55% | ||
2024-01-01 | 3.75 | % | -2.60% | -3.71% | +1.10% | - | ||
2022-05-01 | 99,521 | Thousands | -1.08% | +1.13% | +0.98% | +1.24% | ||
2022-05-01 | 22.50 | Weeks | -23.47% | -2.26% | -2.08% | -5.49% | ||
2022-05-01 | 23.20 | % | -43.41% | +1.48% | -1% | -5.91% | ||
2022-05-01 | 31.95 | USD / hr | +5.24% | +4.65% | +4.03% | +3.16% | ||
2022-05-01 | 27.33 | USD / hr | +6.47% | +5.28% | +4.45% | +3.34% | ||
2022-05-01 | 129,418 | Thousands | +5.08% | +0.36% | +0.86% | +1.45% | ||
2022-05-01 | 34.60 | Hours | -0.86% | +0.19% | +0.12% | +0.06% | ||
2022-05-01 | 1,105.47 | USD / wk | +4.33% | +4.86% | +4.15% | +3.22% | ||
2022-05-01 | 34.10 | Hours | -0.58% | +0.49% | +0.30% | +0.15% | ||
2022-05-01 | 119.80 | 2002=100 | +4.63% | +0.51% | +0.93% | +1.45% | ||
2022-05-01 | 21,050 | Thousands | +4.16% | - | +1.02% | +1.36% | ||
2022-05-01 | 130,632 | Thousands | +4.56% | +0.28% | +0.68% | +1.23% | ||
2022-05-01 | 37.70 | Thousands | +3.86% | -10.10% | -6.04% | -8.08% | ||
2022-05-01 | 137.40 | Thousands | +18.45% | -2.40% | -0.92% | -3.01% | ||
2022-05-01 | 618 | Thousands | +10.36% | -5.95% | -1.72% | -3.19% | ||
2022-05-01 | 902.90 | Thousands | +5.79% | +3.61% | +3.88% | +4.63% | ||
2022-05-01 | 41.30 | Hours | -0.48% | -0.16% | -0.29% | -0.07% | ||
2022-05-01 | 24.94 | USD / hr | +5.50% | +4.20% | +3.69% | +2.73% | ||
2022-05-01 | 4.10 | USD / hr | -2.38% | -0.80% | -0.95% | -0.24% | ||
2022-05-01 | 40.40 | Hours | - | -0.16% | -0.15% | -0.05% | ||
2022-05-01 | 4,836 | Thousands | +3.96% | +0.44% | +0.61% | +0.82% | ||
2022-05-01 | 15,756.50 | Thousands | +2.89% | +0.29% | -0.08% | +0.60% | ||
2022-05-01 | 30.10 | USD / wk | -2.59% | -0.66% | -0.59% | -0.48% | ||
2017-12-01 | 1,273 | Thousands | -2.20% | -1.82% | -1.43% | -2.26% | ||
2022-05-01 | 1,581.30 | Thousands | +4.66% | +1.05% | +1.68% | +1.64% | ||
2022-05-01 | 3,167.30 | Thousands | +12.99% | +2.43% | +1.58% | +2.47% | ||
2022-05-01 | 22,214 | Thousands | +5.67% | +1.48% | +1.66% | +2.17% | ||
2022-05-01 | 8,948 | Thousands | +2.30% | +0.84% | +1.19% | +1.41% | ||
2022-05-01 | 24,258 | Thousands | +2.70% | +0.25% | +0.96% | +1.57% | ||
2022-05-01 | 11,609.90 | Thousands | +10.76% | -1.16% | -0.16% | +1.58% | ||
2022-05-01 | 2,880 | Thousands | -0.31% | +0.63% | +0.49% | +0.20% | ||
2022-04-01 | 26,129 | Millions | +4.90% | -3.52% | +0.98% | +5.55% |
Add to your portfolio