Home
Screeners
All-In-One Screener
Dividend Income Portfolio
Ben Graham Lost Formula
Canadian Faster Growers
CEO Buys
CEO Buys after Price Drop > 20%
Dividend Growth Portfolio
Dividend Income Portfolio
Fast Growers
Hedge Fund Guru Top 10 Aggregated
High Quality
High Quality Low Capex w ROE ROC min
High Quality & Low Capex
High Yield Insider Buys
Historical High Dividend Yields
International Gurus' Top Holdings
James Montier Short Screen
Margin Decliners
Mega Caps
Peter Lynch & Warren Buffett
Peter Lynch Growth w Lower Valuation
Peter Lynch S&L Traded Below Book
PFCF Screener
Piotroski Score Screener
Predictable Growth Companies
Profitable predictable margin expanders
Stocks Sold w less Cash
Good Companies
The Stalwarts
All-In-One Screener
S&P 500 Map
S&P 500 Bubble
S&P 500 Aggregate
Buffett-Munger Screener
Industry Overview
Undervalued Predictable
Benjamin Graham Net-Net
52-week/3Y/5Y Lows
52-week/3Y/5Y Highs
Magic Formula(Greenblatt)
Dividend Stocks
Peter Lynch Screen
S&P500 Grid
Predictable Companies
Spin Off List
Historical Low P/B List
Historical Low P/S List
High Short Interest
Upcoming Special Dividends
Delisted Stocks
Model Portfolios
Performances
Undervalued Predictable
Buffett-Munger
Low P/S
Low P/B
52w Low Predictable
Broadest Owned
Most Weighted
Gurus
Insiders
Market
Economic Data
Industry Overview
U.S. Treasury Yield Curve
Buffett Indicator
Global Market Valuations
Shiller P/E
Shiller P/E by Sectors
GF Value for SP500 Index
Buffett Assets Allocation
Articles
Tools
Tutorials
Support
Insider Trade - Real-Time Insider Buys
To find out why GuruFocus thinks data on insider trades is interesting, read
Can Aggregated Insider Trading Activities Predict the Market?
Stocks That Both Gurus and Insiders Are Buying
Can Aggregated Insider Trading Activities Predict the Market of Different Sectors?
Monthly Buy/Sell Ratio vs. Sector ETF Performance
Filters
Real time insider type:
Display Stocks That are within:
of
Display Those with At Least:
to
Views
Default View
40/Page
Total 19011
- 1
- 2
- 3
- 4
- 5
- 6
- 476
Pages
More Views
Ticker | Company | Current Price | Insider Name | Insider Position | Date | Buy/Sell | Insider Trading Shares | Shares Change | Price | Cost | Final Share | Price Change Since Insider Trade (%) | Filing Date | Dividend Yield % | PE Ratio | Market Cap ($M) |
Select a Column Field to add to the results
Selected (drag to sort)
My Column Fields
No Data
Column Fields
| |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Company | Current Price | Insider Name | Insider Position | Date | Buy/Sell | Insider Trading Shares | Shares Change | Price | Cost | Final Share | Price Change Since Insider Trade (%) | Filing Date | Dividend Yield % | PE Ratio | Market Cap ($M) |
Select a Column Field to add to the results
Selected (drag to sort)
My Column Fields
No Data
Column Fields
| |
UTHR | United Therapeutics Corp | $235.83 | MAXWELL LINDA | Director | 2022-05-27 | Sell | 2,000 | -100% | $228 | $456,000 | 0 | 3.43% | 2022-05-27 | 0 | 16.32 | 10,682.98 | ||
BLZE | Backblaze Inc | $6.14 | Budman Gleb | CEO and Chairperson, 10% Owner | 2022-05-27 | Sell | 6,000 | -1.11% | $5.88 | $35,280 | 536,000 | 4.42% | 2022-05-27 | 0 | At Loss | 189.11 | ||
BLZE | Backblaze Inc | $6.14 | Nufire Timothy M | Director, 10% Owner | 2022-05-27 | Sell | 6,000 | -1.11% | $5.88 | $35,280 | 536,000 | 4.42% | 2022-05-27 | 0 | At Loss | 189.11 | ||
BLZE | Backblaze Inc | $6.14 | Wilson Brian K | Chief Technology Officer, 10% Owner | 2022-05-27 | Sell | 6,000 | -1.11% | $5.88 | $35,280 | 536,000 | 4.42% | 2022-05-27 | 0 | At Loss | 189.11 | ||
BLZE | Backblaze Inc | $6.14 | Ng Kwok Hang | 10% Owner | 2022-05-27 | Sell | 6,000 | -1.11% | $5.88 | $35,280 | 536,000 | 4.42% | 2022-05-27 | 0 | At Loss | 189.11 | ||
BLZE | Backblaze Inc | $6.14 | Jones Charles J. | 10% Owner | 2022-05-27 | Sell | 6,000 | -1.11% | $5.88 | $35,280 | 536,000 | 4.42% | 2022-05-27 | 0 | At Loss | 189.11 | ||
ONTF | ON24 Inc | $12.85 | Blackie James | Chief Revenue Officer | 2022-05-27 | Sell | 70,000 | -24.58% | $12.60 | $882,000 | 214,817 | 1.98% | 2022-05-27 | 0 | At Loss | 602.01 | ||
DAR | Darling Ingredients Inc | $81.66 | Bullock John | EVP - Chief Strategy Officer | 2022-05-27 | Sell | 34,662 | -24.04% | $80.50 | $2,790,290 | 109,496 | 1.44% | 2022-05-27 | 0 | 19.77 | 13,189.24 | ||
JMSB | John Marshall Bancorp Inc | $27.87 | DODSON CARL E | CHIEF OPERATING OFFICER & CRO | 2022-05-27 | Sell | 4,000 | -14.81% | $27.75 | $111,000 | 23,000 | 0.43% | 2022-05-27 | 0 | 15.23 | 390.14 | ||
GNK | Genco Shipping & Trading Ltd | $25.18 | WOBENSMITH JOHN C | CEO, President, and Secretary | 2022-05-27 | Sell | 57,194 | -12.53% | $25.18 | $1,440,140 | 399,099 | 0% | 2022-05-27 | 6.79 | 4.85 | 1,060.14 | ||
VLO | Valero Energy Corp | $131.81 | Riggs R. Lane | President & COO | 2022-05-27 | Sell | 17,767 | -6.52% | $131.53 | $2,336,890 | 254,905 | 0.21% | 2022-05-27 | 2.97 | 21.29 | 53,791.19 | ||
WHD | Cactus Inc | $53.34 | Bender Scott | President and CEO, 10% Owner | 2022-05-27 | Sell | 24,680 | -3.87% | $52.87 | $1,304,830 | 612,800 | 0.89% | 2022-05-27 | 0.79 | 54.43 | 4,047.03 | ||
TZOO | Travelzoo | $7.23 | BARTEL RALPH | Director, 10% Owner | 2022-05-27 | Sell | 10,000 | -0.22% | $6.92 | $69,200 | 4,506,403 | 4.48% | 2022-05-27 | 0 | 19.03 | 91.07 | ||
YELP | Yelp Inc | $30.45 | Eaton Sam | Chief Technology Officer | 2022-05-27 | Sell | 10,605 | -4.74% | $30 | $318,150 | 213,215 | 1.50% | 2022-05-27 | 0 | 53.42 | 2,157.66 | ||
LIDR | AEye Inc | $5.51 | LACORTE BLAIR | CEO | 2022-05-27 | Sell | 20,000 | -0.77% | $5.47 | $109,400 | 2,590,998 | 0.73% | 2022-05-27 | 0 | At Loss | 867.02 | ||
PCB | PCB Bancorp | $20.52 | CHON JUSTIN | See Remarks | 2022-05-27 | Sell | 3,520 | -49.58% | $20 | $70,400 | 3,580 | 2.60% | 2022-05-27 | 2.63 | 7.49 | 306.81 | ||
MYFW | First Western Financial Inc | $32.36 | Duncan David R | Director | 2022-05-27 | Sell | 14,174 | -18.23% | $31.51 | $446,623 | 63,560 | 2.70% | 2022-05-27 | 0 | 13.83 | 306.34 | ||
SCI | Service Corp International | $70.18 | RYAN THOMAS L | President, CEO & Chairman | 2022-05-27 | Sell | 100,000 | -5.93% | $69.79 | $6,979,000 | 1,586,408 | 0.56% | 2022-05-27 | 1.31 | 14.84 | 11,140.09 | ||
LC | LendingClub Corp | $15.64 | ARMSTRONG ANNIE | Chief Risk Officer | 2022-05-27 | Sell | 35,135 | -24.51% | $14.12 | $496,106 | 108,235 | 10.76% | 2022-05-27 | 0 | 15.49 | 1,598.32 | ||
CLAR | Clarus Corp | $22.15 | KANDERS WARREN B | Executive Chairman, 10% Owner | 2022-05-27 | Sell | 475,000 | -8.03% | $21.53 | $10,226,800 | 5,440,902 | 2.88% | 2022-05-27 | 0.45 | 32.57 | 824.51 | ||
VTRS | Viatris Inc | $12.25 | Taddese Menassie | See Remarks | 2022-05-27 | Sell | 8,813 | -100% | $12.07 | $106,373 | 0 | 1.49% | 2022-05-27 | 3.76 | 87.50 | 14,851 | ||
CBZ | CBIZ Inc | $41.25 | DIMARTINO JOSEPH S | Director | 2022-05-27 | Sell | 2,000 | -4.67% | $41.02 | $82,040 | 40,872 | 0.56% | 2022-05-27 | 0 | 27.87 | 2,150.11 | ||
RRC | Range Resources Corp | $36.17 | Ginn Dori | SVP, Principal Accting Officer | 2022-05-27 | Sell | 30,000 | -6.86% | $34.52 | $1,035,600 | 407,136 | 4.78% | 2022-05-27 | 0 | At Loss | 9,758.57 | ||
AUGX | Augmedix Inc | $2.11 | Ginocchio Paul | CHIEF FINANCIAL OFFICER | 2022-05-27 | Buy | 18,000 | 21.95% | $2 | $36,000 | 100,000 | 5.50% | 2022-05-27 | 0 | At Loss | 78.91 | ||
AUGX | Augmedix Inc | $2.11 | FEBBO WILLIAM J | Director | 2022-05-27 | Buy | 30,000 | 51.41% | $1.99 | $59,700 | 88,353 | 6.03% | 2022-05-27 | 0 | At Loss | 78.91 | ||
KOD | Kodiak Sciences Inc | $6.92 | BAKER BROS. ADVISORS LP | Director, 10% Owner | 2022-05-27 | Buy | 350,406 | 2.32% | $6.75 | $2,365,240 | 15,455,507 | 2.52% | 2022-05-27 | 0 | At Loss | 359.52 | ||
BODY | The Beachbody Co Inc | $2.16 | Daikeler Carl | SEE REMARKS, 10% Owner | 2022-05-27 | Buy | 970,226 | 74.31% | $1.92 | $1,862,830 | 2,275,879 | 12.50% | 2022-05-27 | 0 | At Loss | 671.23 | ||
RKT | Rocket Companies Inc | $9.47 | Farner Jay | CEO | 2022-05-27 | Buy | 42,700 | 1.68% | $9.34 | $398,818 | 2,589,507 | 1.39% | 2022-05-27 | 0 | 5.70 | 1,122.57 | ||
HGBL | Heritage Global Inc | $1.20 | SHIMER SAMUEL L | Director | 2022-05-27 | Buy | 20,000 | 12.90% | $1.19 | $23,800 | 175,000 | 0.42% | 2022-05-27 | 0 | 17.07 | 43.83 | ||
STRR | Star Equity Holdings Inc | $0.99 | Eberwein Jeffrey E. | Executive Chairman, 10% Owner | 2022-05-27 | Buy | 115,360 | 5.87% | $0.86 | $99,209.60 | 2,081,985 | 15.06% | 2022-05-27 | 0 | At Loss | 14.87 | ||
TELA | TELA Bio Inc | $7.36 | EW HEALTHCARE PARTNERS FUND 2- | 2022-05-27 | Buy | 15,000 | 0.44% | $7.11 | $106,650 | 3,455,709 | 3.52% | 2022-05-27 | 0 | At Loss | 107.14 | |||
BTTR | Better Choice Co Inc | $2.64 | Young Michael | Director | 2022-05-27 | Buy | 2,500 | 0.31% | $2.68 | $6,700 | 813,098 | -1.49% | 2022-05-27 | 0 | 3.49 | 77.52 | ||
HRT | HireRight Holdings Corp | $14.50 | STONE POINT CAPITAL LLC | Director, 10% Owner | 2022-05-27 | Buy | 237,093 | 79.17% | $14.08 | $3,338,270 | 536,570 | 2.98% | 2022-05-27 | 0 | 88.96 | 1,151.20 | ||
CLNN | Clene Inc | $2.28 | MATLIN DAVID J | Director | 2022-05-27 | Buy | 35,000 | 1.61% | $2.27 | $79,450 | 2,211,106 | 0.44% | 2022-05-27 | 0 | 9.91 | 144.22 | ||
RBB | RBB Bancorp | $21.62 | Liu Vincent | EVP | 2022-05-26 | Sell | 5,830 | -21.28% | $21.25 | $123,888 | 21,572 | 1.74% | 2022-05-27 | 2.50 | 7.28 | 414.93 | ||
FISV | Fiserv Inc | $101.37 | Foskett Christopher M | Chief Revenue Officer | 2022-05-26 | Sell | 8,170 | -8.31% | $99 | $808,830 | 90,194 | 2.39% | 2022-05-27 | 0 | 39.60 | 65,524.97 | ||
INFA | Informatica Inc | $20.95 | Sekharan Ansa | EVP & Chief Customer Officer | 2022-05-26 | Sell | 40,000 | -17.83% | $20.47 | $818,800 | 184,358 | 2.34% | 2022-05-27 | 0 | At Loss | 5,866.40 | ||
CHK | Chesapeake Energy Corp | $103.15 | BX Vine Intermediate Holdco L. | 2022-05-26 | Sell | 150,000 | -1.29% | $100.53 | $15,079,500 | 11,500,000 | 2.61% | 2022-05-27 | 4.74 | At Loss | 13,119.20 | |||
RBB | RBB Bancorp | $21.62 | Pang Simon | EVP | 2022-05-26 | Sell | 6,494 | -39% | $21.25 | $137,998 | 10,158 | 1.74% | 2022-05-27 | 2.50 | 7.28 | 414.93 | ||
CHK | Chesapeake Energy Corp | $103.15 | Blackstone Holdings III L.P. | 2022-05-26 | Sell | 150,000 | -1.29% | $100.53 | $15,079,500 | 11,500,000 | 2.61% | 2022-05-27 | 4.74 | At Loss | 13,119.20 |
Add to your portfolio
Total 19011
- 1
- 2
- 3
- 4
- 5
- 6
- 476
Only the transactions in Open Market or Private Sale at the market prices are included. Other transactions such as conversion of derivative security or exercise of options are not included. Insiders are limited to only officers and/or directors of the company.

Affiliate Program
Get WordPress Plugins
for easy affiliate links on Stock Tickers and Guru Names
GuruFocus Affiliate Program: Earn up to $400 per referral.
Detailed
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. It has an affiliated registered investment adviser, which serves as the subadviser to an exchange traded fund. This investment adviser does not provide advice to individual investors. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes provided by InterActive Data. Fundamental company data provided by Morningstar, updated daily.
© 2004-2022 GuruFocus.com, LLC. All Rights Reserved.