Home
Screeners
All-In-One Screener
Dividend Income Portfolio
Ben Graham Lost Formula
Canadian Faster Growers
CEO Buys
CEO Buys after Price Drop > 20%
Dividend Growth Portfolio
Dividend Income Portfolio
Fast Growers
Hedge Fund Guru Top 10 Aggregated
High Quality
High Quality Low Capex w ROE ROC min
High Quality & Low Capex
High Yield Insider Buys
Historical High Dividend Yields
International Gurus' Top Holdings
James Montier Short Screen
Margin Decliners
Mega Caps
Peter Lynch & Warren Buffett
Peter Lynch Growth w Lower Valuation
Peter Lynch S&L Traded Below Book
PFCF Screener
Piotroski Score Screener
Predictable Growth Companies
Profitable predictable margin expanders
Stocks Sold w less Cash
Good Companies
The Stalwarts
All-In-One Screener
S&P 500 Map
S&P 500 Bubble
S&P 500 Aggregate
Buffett-Munger Screener
Industry Overview
Undervalued Predictable
Benjamin Graham Net-Net
52-week/3Y/5Y Lows
52-week/3Y/5Y Highs
Magic Formula(Greenblatt)
Dividend Stocks
Peter Lynch Screen
S&P500 Grid
Predictable Companies
Spin Off List
Historical Low P/B List
Historical Low P/S List
High Short Interest
Upcoming Special Dividends
Delisted Stocks
Model Portfolios
Performances
Undervalued Predictable
Buffett-Munger
Low P/S
Low P/B
52w Low Predictable
Broadest Owned
Most Weighted
Gurus
Insiders
Market
Economic Data
Industry Overview
U.S. Treasury Yield Curve
Buffett Indicator
Global Market Valuations
Shiller P/E
Shiller P/E by Sectors
GF Value for SP500 Index
Buffett Assets Allocation
Articles
Tools
Support
GuruFocus.com Insider List
Insider List
Insider Name | Companys | Address |
---|---|---|
Insider Name | Companys | Address |
.406 Ventures I GP, L.P. | KLTR | C/O KALTURA, INC. 250 PARK AVENUE SOUTH, 10TH FLOOR NEW YORK NY 10003 |
.406 Ventures I GP, LLC | KLTR | C/O KALTURA, INC. 250 PARK AVENUE SOUTH, 10TH FLOOR NEW YORK NY 10003 |
1003652 Canada Inc. | LOOP | 98 BOUL. DU VAL-D'AJOL LORRAINE A8 J7Z 3Z6 |
10036552 Canada Inc. | LOOP | 480 FERNAND POITRAS TERREBONNE A8 J6Y 1Y4 |
101 HUNTINGTON HOLDINGS LLC | GTLS | 101 HUNTINGTON AVENUE BOSTON MA 02199 |
1089144 ALBERTA LTD | DWOG | 246 STEWART GREEN S.W. SUITE 3175 CALGARY ALBERTA CANA A0 T3H 3C8 |
10X Capital Advisors, LLC | VCXA VCXB | 1 WORLD TRADE CENTER, 85TH FLOOR NEW YORK NY 10007 |
10X Capital Management, LLC | GALT | 1099 FOREST LAKE TERRACE NICEVILLE FL 32578 |
10X Capital SPAC Sponsor I LLC | VCVCU | 1 WORLD TRADE CENTER FLOOR 85 NEW YORK NY 10007 |
10X Capital SPAC Sponsor II LLC | VCXA | 1 WORLD TRADE CENTER FLOOR 85 NEW YORK NY 10007 |
10X Capital SPAC Sponsor III LLC | VCXB | 1 WORLD TRADE CENTER FLOOR 85 NEW YORK NJ 10007 |
10X Fund, L.P. | GALT | 1099 FOREST LAKE TERRACE NICEVILLE FL 32578 |
1118 Ltd | LQDA | C/O TRIDENT TRUST COMPANY (B.V.I.) LIMIT TRIDENT CHAMBERS, P.O. BOX 146 ROAD TOWN TORTOLA D8 00000 |
12 West Capital Management LP | RSSS ARIS | 475 TENTH AVENUE, 14TH FLOOR NEW YORK NY 10018 |
1315 Capital II, L.P. | IDXG | 2929 WALNUT STREET SUITE 1240 PHILADELPHIA PA 19104 |
1315 Capital Management, LLC | MSON | 2929 WALNUT STREET SUITE 1240 PHILADELPHIA PA 19104 |
1315 Capital, L.P. | MSON | 3020 MARKET STREET, SUITE 104 PHILADELPHIA PA 19104 |
1347 Capital LLC | LMB | 150 PIERCE ROAD 6TH FLOOR ITASCA IL 60143 |
1347 Investors LLC | LMB | 150 PIERCE ROAD 6TH FLOOR ITASCA IL 60143 |
1347 Property Insurance Holdings, Inc. | FNHC | 360 CENTRAL AVE SUITE 800 ST. PETERSBURG FL 33701 |
1354037 ONTARIO INC. | WEDXF | 212 KING STREET WEST SUITE 201 TORONTO A6 M5H 1K5 |
1369904 Ontario, Inc. | FIVN | 6300 NORTHAM DR. MISSISSAUGA A6 L4V 1H7 |
1397225 Ontario Ltd | PVT.U KLDI | 5650 YONGE STREET TORONTO A6 M2M 4H5 |
14159 capital (GP), LLC | OCRX XOMA INCY SGEN HRTX BCRX IDRA XOMAO.PFD | 667 MADISON AVE 21ST FLOOR NEW YORK NY 10065 |
14159, L.P. | INCY IDRA ACAD BGNE XOMA SGEN BCRX XOMAO.PFD | 860 WASHINGTON STREET 3RD FLOOR NEW YORK NY 10014 |
1420525 ALBERTA LTD. | RCAR ADYX CEVE | 1628 WEST 1ST AVENUE, SUITE 216 VANCOUVER A1 V6J1G1 |
1476448 Ontario | QGSI | 1927 SHELLARD ROAD CAMBRIDGE A6 N1R 5S7 |
15 Angels II LLC | PCOR BHG WBEV | 1865 PALMER AVENUE, SUITE 104 LARCHMONT NY 10538 |
15 Angels III LLC | ACVA | 1865 PALMER AVENUE, SUITE 104 LARCHMONT NY 10538 |
15 Angels LLC | TWLO | 1865 PALMER AVENUE SUITE 104 LARCHMONT NY 10538 |
15 Beach, MHC | CFSB | 15 BEACH STREET QUINCY MA 02170 |
1597257 Ontario Inc. | EEX ALSN | C/O ONEX CORPORATION, 161 BAY STREET TORONTO A6 M5J 2S1 |
1700480 ONTARIO INC | MAC | 20 QUEEN STREET WEST TORONTO A6 M5H 3R4 |
1706065 Alberta ULC | BPYU | SUITE 1700 335 8TH AVENUE SW CALGARY A0 T2P 1C9 |
1740 #34FD2 | H | 300 N. LASALLE STREET SUITE 1500 CHICAGO IL 60654 |
1740 #37FD | H | CIBC TRUST COMPANY (BAHAMAS) LIMITED WEST BAY ST, GROUND FL, PO BOX N-3933 NASSAU C5 00000 |
1740 #40FD-D | H | 300 N. LASALLE STREET, SUITE 1500 CHICAGO IL 60654 |
1740 #40FD-R | H | 300 N. LASALLE STREET, SUITE 1500 CHICAGO IL 60654 |
1740 Trust #27FD | H | CIBC TRUST COMPANY (BAHAMAS) LIMITED WEST BAY ST, GROUND FL, PO BOX N-3933 NASSAU C5 00000 |
Add to your portfolio

Affiliate Program
Get WordPress Plugins
for easy affiliate links on Stock Tickers and Guru Names
GuruFocus Affiliate Program: Earn up to $400 per referral.
Detailed
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. It has an affiliated registered investment adviser, which serves as the subadviser to an exchange traded fund. This investment adviser does not provide advice to individual investors. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes provided by InterActive Data. Fundamental company data provided by Morningstar, updated daily.
© 2004-2022 GuruFocus.com, LLC. All Rights Reserved.