Home
Screeners
All-In-One Screener
Dividend Income Portfolio
Ben Graham Lost Formula
Canadian Faster Growers
CEO Buys
CEO Buys after Price Drop > 20%
Dividend Growth Portfolio
Dividend Income Portfolio
Fast Growers
Hedge Fund Guru Top 10 Aggregated
High Quality
High Quality Low Capex w ROE ROC min
High Quality & Low Capex
High Yield Insider Buys
Historical High Dividend Yields
International Gurus' Top Holdings
James Montier Short Screen
Margin Decliners
Mega Caps
Peter Lynch & Warren Buffett
Peter Lynch Growth w Lower Valuation
Peter Lynch S&L Traded Below Book
PFCF Screener
Piotroski Score Screener
Predictable Growth Companies
Profitable predictable margin expanders
Stocks Sold w less Cash
Good Companies
The Stalwarts
All-In-One Screener
S&P 500 Map
S&P 500 Bubble
S&P 500 Aggregate
Buffett-Munger Screener
Industry Overview
Undervalued Predictable
Benjamin Graham Net-Net
52-week/3Y/5Y Lows
52-week/3Y/5Y Highs
Magic Formula(Greenblatt)
Dividend Stocks
Peter Lynch Screen
S&P500 Grid
Predictable Companies
Spin Off List
Historical Low P/B List
Historical Low P/S List
High Short Interest
Upcoming Special Dividends
Delisted Stocks
Model Portfolios
Performances
Undervalued Predictable
Buffett-Munger
Low P/S
Low P/B
52w Low Predictable
Broadest Owned
Most Weighted
Gurus
Insiders
Market
Economic Data
Industry Overview
U.S. Treasury Yield Curve
Buffett Indicator
Global Market Valuations
Shiller P/E
Shiller P/E by Sectors
GF Value for SP500 Index
Buffett Assets Allocation
Articles
Tools
Tutorials
Support
Tutorial Session
Consensus Picks of Gurus
On the "Consensus Picks of Gurus" page, if you click the "Buys" tab, it will display a list of stocks that were bought or added to by at least two gurus on your selected guru list, and no guru on the list sold a single share. If you click the "Sells" tab, it will display a list of stocks that were sold or reduced by at least two gurus on your selected guru list, and no guru on the list bought a single share.
Ticker | Guru | Date | Buy/Sell | Impact % | Price Range | Current Price | Change from Avrg% | Comment | Current Shares | |
---|---|---|---|---|---|---|---|---|---|---|
Ticker | Guru | Date | Buy/Sell | Impact % | Price Range | Current Price | Change from Avrg% | Comment | Current Shares | |
WBS | Kahn Brothers | 2022-03-31 | New Buy | +0.87% | ● 52.19 ($59.45) 64.34 | $48.76 | -17.98% | New holding | 122,196 | |
WBS | Mario Gabelli | 2022-03-31 | New Buy | +0.22% | ● 52.19 ($59.45) 64.34 | $48.76 | -17.98% | New holding | 439,128 | |
WBS | George Soros | 2022-03-31 | New Buy | +0.05% | ● 52.19 ($59.45) 64.34 | $48.76 | -17.98% | New holding | 42,100 | |
WBS | Ken Heebner | 2022-03-31 | New Buy | +0.26% | ● 52.19 ($59.45) 64.34 | $48.76 | -17.98% | New holding | 50,000 | |
WBS | Keeley-Teton Advisors, LLC | 2022-03-31 | New Buy | +0.03% | ● 52.19 ($59.45) 64.34 | $48.76 | -17.98% | New holding | 5,743 | |
WBS | HOTCHKIS & WILEY | 2022-03-31 | Add | 0% | ● 52.19 ($59.45) 64.34 | $48.76 | -17.98% | Add 2.26% | 110,440 | |
WBS | Joel Greenblatt | 2022-03-31 | Add | 0% | ● 52.19 ($59.45) 64.34 | $48.76 | -17.98% | Add 28.69% | 7,306 | |
WBS | Richard Pzena | 2022-03-31 | Add | +0.01% | ● 52.19 ($59.45) 64.34 | $48.76 | -17.98% | Add 2.7% | 2,329,026 | |
WBS | Ken Fisher | 2022-03-31 | Add | 0% | ● 52.19 ($59.45) 64.34 | $48.76 | -17.98% | Add 15.13% | 860,392 | |
FISV | John Rogers | 2022-03-31 | New Buy | 0% | ● 92.6 ($101.22) 109.47 | $101.37 | 0.15% | New holding | 2,232 | |
FISV | Ken Fisher | 2022-03-31 | New Buy | 0% | ● 92.6 ($101.22) 109.47 | $101.37 | 0.15% | New holding | 7,414 | |
FISV | T Rowe Price Equity Income Fund | 2022-03-31 | Add | +0.18% | ● 92.6 ($101.22) 109.47 | $101.37 | 0.15% | Add 43.71% | 1,085,000 | |
FISV | Charles Brandes | 2022-03-31 | Add | +0.55% | ● 92.6 ($101.22) 109.47 | $101.37 | 0.15% | Add 37.25% | 926,623 | |
FISV | Dodge & Cox | 2022-03-31 | Add | +0.09% | ● 92.6 ($101.22) 109.47 | $101.37 | 0.15% | Add 4.19% | 36,917,391 | |
FISV | Joel Greenblatt | 2022-03-31 | Add | +0.09% | ● 92.6 ($101.22) 109.47 | $101.37 | 0.15% | Add 396.31% | 34,121 | |
FISV | Mario Gabelli | 2022-03-31 | Add | 0% | ● 92.6 ($101.22) 109.47 | $101.37 | 0.15% | Add 14.62% | 14,900 | |
FISV | Mason Hawkins | 2022-03-31 | Add | +0.78% | ● 92.6 ($101.22) 109.47 | $101.37 | 0.15% | Add 59.01% | 1,164,661 | |
FISV | Seth Klarman | 2022-03-31 | Add | +1.03% | ● 92.6 ($101.22) 109.47 | $101.37 | 0.15% | Add 30.77% | 3,988,391 | |
UHAL | Yacktman Focused Fund | 2022-03-31 | Add | +1.24% | ● 556.91 ($616.93) 725.62 | $501.96 | -18.64% | Add 108.99% | 147,000 | |
UHAL | Third Avenue Management | 2022-03-31 | Add | +0.15% | ● 556.91 ($616.93) 725.62 | $501.96 | -18.64% | Add 4.41% | 43,678 | |
UHAL | Yacktman Fund | 2022-03-31 | Add | +1.44% | ● 556.91 ($616.93) 725.62 | $501.96 | -18.64% | Add 133.93% | 330,000 | |
UHAL | Smead Value Fund | 2022-02-28 | Add | +0.37% | ● 570.31 ($659.65) 726.23 | $501.96 | -23.91% | Add 19.54% | 142,379 | |
UHAL | Yacktman Asset Management | 2022-03-31 | Add | +1.40% | ● 556.91 ($616.93) 725.62 | $501.96 | -18.64% | Add 58.55% | 711,679 | |
UHAL | HOTCHKIS & WILEY | 2022-03-31 | Add | +0.05% | ● 556.91 ($616.93) 725.62 | $501.96 | -18.64% | Add 650.18% | 31,350 | |
UHAL | Joel Greenblatt | 2022-03-31 | Add | 0% | ● 556.91 ($616.93) 725.62 | $501.96 | -18.64% | Add 2.58% | 397 | |
AXTA | Richard Pzena | 2022-03-31 | New Buy | +0.30% | ● 22.57 ($28.04) 33.52 | $27.80 | -0.86% | New holding | 3,198,398 | |
AXTA | Tom Gayner | 2022-03-31 | New Buy | +0.01% | ● 22.57 ($28.04) 33.52 | $27.80 | -0.86% | New holding | 20,626 | |
AXTA | John Rogers | 2022-03-31 | Add | +0.31% | ● 22.57 ($28.04) 33.52 | $27.80 | -0.86% | Add 23.76% | 7,398,739 | |
AXTA | Robert Olstein | 2022-03-31 | Add | +0.01% | ● 22.57 ($28.04) 33.52 | $27.80 | -0.86% | Add 1.65% | 289,200 | |
AXTA | Barrow, Hanley, Mewhinney & Strauss | 2022-03-31 | Add | +0.05% | ● 22.57 ($28.04) 33.52 | $27.80 | -0.86% | Add 4.41% | 15,887,464 | |
AXTA | Joel Greenblatt | 2022-03-31 | Add | +0.01% | ● 22.57 ($28.04) 33.52 | $27.80 | -0.86% | Add 70.31% | 26,928 | |
AXTA | Mario Gabelli | 2022-03-31 | Add | 0% | ● 22.57 ($28.04) 33.52 | $27.80 | -0.86% | Add 12.33% | 124,700 | |
SCS | Barrow, Hanley, Mewhinney & Strauss | 2022-03-31 | New Buy | 0% | ● 11.21 ($12.11) 12.89 | $12.34 | 1.90% | New holding | 371 | |
SCS | Keeley-Teton Advisors, LLC | 2022-03-31 | New Buy | +0.07% | ● 11.21 ($12.11) 12.89 | $12.34 | 1.90% | New holding | 53,800 | |
SCS | First Eagle Investment | 2022-03-31 | Add | 0% | ● 11.21 ($12.11) 12.89 | $12.34 | 1.90% | Add 99.83% | 162,226 | |
SCS | HOTCHKIS & WILEY | 2022-03-31 | Add | 0% | ● 11.21 ($12.11) 12.89 | $12.34 | 1.90% | Add 5.77% | 637,137 | |
SCS | Richard Pzena | 2022-03-31 | Add | +0.04% | ● 11.21 ($12.11) 12.89 | $12.34 | 1.90% | Add 13.25% | 7,938,793 | |
SCS | Charles Brandes | 2022-03-31 | Add | 0% | ● 11.21 ($12.11) 12.89 | $12.34 | 1.90% | Add 42.89% | 58,192 | |
VNO | Ron Baron | 2022-03-31 | New Buy | +0.02% | ● 39.46 ($43.84) 46.98 | $35.54 | -18.93% | New holding | 160,034 | |
VNO | Ken Heebner | 2022-03-31 | New Buy | +0.06% | ● 39.46 ($43.84) 46.98 | $35.54 | -18.93% | New holding | 15,000 |
Add to your portfolio
40/Page
Total 682
- 1
- 2
- 3
- 4
- 5
- 6
- 18

Affiliate Program
Get WordPress Plugins
for easy affiliate links on Stock Tickers and Guru Names
GuruFocus Affiliate Program: Earn up to $400 per referral.
Detailed
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. It has an affiliated registered investment adviser, which serves as the subadviser to an exchange traded fund. This investment adviser does not provide advice to individual investors. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes provided by InterActive Data. Fundamental company data provided by Morningstar, updated daily.
© 2004-2022 GuruFocus.com, LLC. All Rights Reserved.