List of Spinoff Stocks
What are Spinoffs & List of Spinoff Stocks
A spinoff is the creation of a new, independent company through the sale or distribution of new shares of an existing business or division of the parent company. Spinoffs can occur for several reasons: for example, a company might spin off a mature business with little or no growth prospects so that the parent company can focus on the business with higher long-term potential. Alternatively, a company might spin off a business that has different strategic priorities from the parent company.
Studies have shown that spinoffs on average outperform the market by high margins, suggesting that investors can earn an above-average rate of return by investing in recently-spun-off businesses. Investopedia also warns that "both the parent and the spinoff tend to perform better as a result of the spinoff transaction, with the spinoff outperforming the parent."
This page is for PremiumP Members Only.Ticker | Company | Parent Company | ExDate | Current Price | Conversion Ratio | Price Change | Relative to S&P 500 |
Select a Column Field to add to the results
Selected (drag to sort)
My Column Fields
No Data
Column Fields
| |
---|---|---|---|---|---|---|---|---|---|
Ticker | Company | Parent Company | ExDate | Current Price | Conversion Ratio | Price Change | Relative to S&P 500 |
Select a Column Field to add to the results
Selected (drag to sort)
My Column Fields
No Data
Column Fields
| |
Take a 7-Day Free Trial
| ![]() | Enovis Corp | 2022-04-05 | $50.07 | 0.33 | +11.56 | 19.49% | ||
![]() | Becton, Dickinson and Co | 2022-04-01 | $26.34 | 0.20 | -13.64 | -5.33% | |||
![]() | Brookfield Business Partners LP | 2022-03-15 | $26.44 | 0.50 | -9.17 | -6.91% | |||
![]() | Zimmer Biomet Holdings Inc | 2022-03-01 | $22.70 | 0.10 | -11.08 | -7.96% | |||
![]() | Exelon Corp | 2022-02-02 | $66.60 | 0.33 | +25.64 | 34.56% | |||
![]() | Vector Group Ltd | 2021-12-30 | $5.72 | 0.50 | -52.84 | -40.32% | |||
![]() | StealthGas Inc | 2021-12-06 | $0.55 | 0.13 | -92.69 | -83.80% | |||
![]() | Diana Shipping Inc | 2021-11-30 | $0.60 | 0.10 | -88.41 | -80.17% | |||
![]() | Realty Income Corp | 2021-11-15 | $13.51 | 0.10 | -36.57 | -26% | |||
![]() | Bread Financial Holdings Inc | 2021-11-08 | $10.40 | 0.40 | -78.81 | -67.95% | |||
![]() | bluebird bio Inc | 2021-11-05 | $12.14 | 0.33 | -63.89 | -53.11% | |||
![]() | International Business Machines Corp | 2021-11-04 | $12.63 | 0.20 | -52.12 | -41.65% | |||
![]() | Banco Santander (Brasil) SA | 2021-10-22 | $1.85 | 0.13 | -7.04 | 0.71% | |||
![]() | Ziff Davis Inc | 2021-10-08 | $49.20 | 0.33 | -24.17 | -19.64% | |||
![]() | International Paper Co | 2021-10-01 | $50.16 | 0.09 | +52 | 55.74% | |||
![]() | Continental AG | 2021-09-22 | $9.40 | 0.10 | -36.27 | -31.74% | |||
![]() | Prudential PLC | 2021-09-01 | $36.24 | 0.03 | +15.23 | 22.41% | |||
![]() | Bath & Body Works Inc | 2021-08-03 | $42.67 | 0.33 | -26.72 | -21.78% | |||
![]() | XPO Logistics Inc | 2021-08-02 | $54.76 | 1 | -13.18 | -9.01% | |||
![]() | SolarWinds Corp | 2021-07-20 | $10.38 | 0.50 | -16.96 | -14.24% | |||
![]() | DTE Energy Co | 2021-07-01 | $57.44 | 0.50 | +36.70 | 39.27% | |||
![]() | Brookfield Asset Management Inc | 2021-06-28 | $50.64 | 0.007 | 0 | 1.90% | |||
![]() | Merck & Co Inc | 2021-06-03 | $38.90 | 0.10 | +5.14 | 4.67% | |||
![]() | IAC/InterActiveCorp | 2021-05-25 | $8.93 | 1.62 | -80.33 | -80.92% | |||
![]() | Companhia Brasileira De Distribuicao | 2021-03-08 | $16.60 | 1 | +34.09 | 23.51% | |||
![]() | Verint Systems Inc | 2021-02-02 | $7.14 | 1 | -74.51 | -85.14% | |||
![]() | Apartment Income REIT Corp | 2020-12-15 | $6.40 | 1 | +26.98 | 12.29% | |||
![]() | TD Synnex Corp | 2020-12-01 | $157.30 | 1 | +49.81 | 34% | |||
![]() | PROG Holdings Inc | 2020-12-01 | $18.83 | 0.50 | +2.28 | -13.53% | |||
![]() | Fortive Corp | 2020-10-09 | $27.57 | 0.40 | -1.92 | -24.13% | |||
![]() | PDL BioPharma Inc | 2020-10-02 | $6.99 | 0.08 | -22.33 | -49.31% | |||
![]() | Bluegreen Vacations Holding Corp | 2020-10-01 | $7.34 | 1 | +187.84 | 162.07% | |||
![]() | Bluegreen Vacations Holding Corp | 2020-10-01 | $8 | 1 | +132.56 | 106.79% | |||
![]() | SunPower Corp | 2020-08-27 | $12.90 | 0.13 | -32.11 | -54.29% | |||
![]() | Smith & Wesson Brands Inc | 2020-08-25 | $11.64 | 0.25 | -34.53 | -58.21% | |||
![]() | Brookfield Renewable Partners LP | 2020-07-30 | $37.47 | 0.25 | +38.03 | 6.66% | |||
![]() | Match Group Inc | 2020-07-01 | $86.62 | 1 | +22.01 | -15.05% | |||
![]() | Madison Square Garden Sports Corp | 2020-04-20 | $67.82 | 1 | +3.81 | -47.99% | |||
![]() | Raytheon Technologies Corp | 2020-04-03 | $40.23 | 1 | +137.77 | 65.53% | |||
![]() | Raytheon Technologies Corp | 2020-04-03 | $76.30 | 0.50 | +61.24 | -11% | |||
![]() | Howmet Aerospace Inc | 2020-04-01 | $28.04 | 0 | +305.20 | 231.54% | |||
![]() | Brookfield Infrastructure Partners LP | 2020-03-31 | $72 | 0 | +121.27 | 55.42% | |||
![]() | Societal CDMO Inc | 2019-11-22 | $0.76 | 0.40 | -99.52 | -138.48% | |||
![]() | Nuance Communications Inc | 2019-10-02 | $32.06 | 0.13 | +108.86 | 58.85% | |||
![]() | Ensign Group Inc | 2019-10-01 | $19.05 | 0 | +26.24 | -21.11% | |||
![]() | Naspers Ltd | 2019-09-17 | $9.80 | 1 | -36.11 | -80.37% | |||
![]() | KAR Auction Services Inc | 2019-06-28 | $38.71 | 1 | -0.18 | -48.33% | |||
![]() | Fang Holdings Ltd | 2019-06-12 | $0.78 | 0 | -75.70 | -126.96% | |||
![]() | DuPont de Nemours Inc | 2019-06-03 | $62.91 | 0.33 | +153.57 | 94.70% | |||
![]() | VF Corp | 2019-05-23 | $39.86 | 0.14 | +3.26 | -51.35% | |||
![]() | Novartis AG | 2019-04-09 | $75.11 | 0 | +29.41 | -22.42% | |||
![]() | Ironwood Pharmaceuticals Inc | 2019-04-02 | $0.60 | 0.10 | -97.40 | -149.93% | |||
![]() | DuPont de Nemours Inc | 2019-04-02 | $69.06 | 0.33 | +22.77 | -29.76% | |||
![]() | Capital Product Partners LP | 2019-03-28 | $9.69 | 0 | -11.59 | -66.98% | |||
![]() | Twenty-First Century Fox Inc | 2019-03-19 | $32.69 | 0.33 | -17.35 | -71.81% | |||
![]() | Twenty-First Century Fox Inc | 2019-03-19 | $35.46 | 0.33 | -12.10 | -66.56% | |||
![]() | Henry Schein Inc | 2019-02-08 | $20.76 | 0.40 | -49.38 | -111.37% | |||
![]() | Imperial Logistics Ltd | 2018-11-28 | $7.17 | 0 | +17.54 | -42.95% | |||
![]() | EQT Corp | 2018-11-13 | $8.05 | 0.80 | -61.46 | -123.44% | |||
![]() | Trinity Industries Inc | 2018-11-01 | $54.47 | 0.33 | +98.07 | 36.95% | |||
![]() | Honeywell International Inc | 2018-10-29 | $24.33 | 0.17 | -5.77 | -72.78% | |||
![]() | Honeywell International Inc | 2018-10-01 | $5.51 | 0.10 | -70.04 | -121.10% | |||
![]() | Terminix Global Holdings Inc | 2018-10-01 | $25.14 | 0 | -40.14 | -91.20% | |||
![]() | KLX Inc | 2018-09-17 | $5.97 | 0.40 | -96.02 | -149.02% | |||
![]() | Inpixon | 2018-09-04 | $0.06 | 0 | -98.45 | -151.20% | |||
![]() | Roan Resources Inc | 2018-08-08 | $0.26 | 0 | -98.89 | -153.97% | |||
![]() | Autoliv Inc | 2018-07-02 | $36.95 | 1 | -13.36 | -76.19% | |||
![]() | SITE Centers Corp | 2018-07-02 | $1.10 | 0.10 | -96.60 | -159.43% | |||
![]() | Spirit Realty Capital Inc | 2018-06-01 | $0.77 | 0.10 | -91.56 | -154.08% | |||
![]() | Travel+Leisure Co | 2018-06-01 | $80.52 | 1 | +31.14 | -31.38% | |||
![]() | DXC Technology Co | 2018-06-01 | $29.34 | 0.50 | +19.51 | -43.01% | |||
![]() | La Quinta Holdings Inc | 2018-05-31 | $15.98 | 1 | -41.95 | -106.07% | |||
![]() | Euroseas Ltd | 2018-05-31 | $28.31 | 0 | +274.97 | 210.85% | |||
![]() | Dover Corp | 2018-05-09 | $23.40 | 0.50 | -42.80 | -107.80% | |||
![]() | Pentair PLC | 2018-05-01 | $35.81 | 1 | +57.61 | -10.20% | |||
![]() | Fluent Inc | 2018-03-27 | $24.40 | 0 | +293.55 | 222.91% | |||
![]() | IDT Corp | 2018-03-27 | $1.96 | 0 | -60 | -130.64% | |||
![]() | SEACOR Holdings Inc | 2017-12-07 | $16.86 | 0.22 | +140.51 | 70.58% | |||
![]() | Aptiv PLC | 2017-12-05 | $17.02 | 0.33 | -69.88 | -140.38% | |||
![]() | CNX Resources Corp | 2017-11-29 | $53.27 | 0.13 | +129.41 | 58.60% | |||
![]() | Two Harbors Investment Corp | 2017-11-02 | $10.90 | 0.10 | -38.63 | -112.83% | |||
![]() | Fidelity National Financial Inc | 2017-10-02 | $68.68 | 0.31 | +63.52 | -14.32% | |||
![]() | NACCO Industries Inc | 2017-10-02 | $10.95 | 2 | -63.78 | -141.62% | |||
![]() | Hewlett Packard Enterprise Co | 2017-09-01 | $32.93 | 0.14 | 0 | - | |||
![]() | Nordic American Tankers Ltd | 2017-08-10 | $0.01 | 0.04 | -99.91 | -184.91% | |||
![]() | MetLife Inc | 2017-08-07 | $49.70 | 0.09 | -19.48 | -101.41% | |||
![]() | Sociedad Matriz Del Banco De Chile SA | 2017-07-24 | $20.45 | 0.03 | -25.72 | -108.43% | |||
![]() | Vornado Realty Trust | 2017-07-18 | $26.22 | 0.50 | -29.59 | -113.16% | |||
![]() | SINA Corp | 2017-06-05 | $22 | 0.10 | -70.78 | -156.50% | |||
![]() | SEACOR Holdings Inc | 2017-06-02 | $9.17 | 0 | -55.46 | -141.05% | |||
![]() | Tegna Inc | 2017-06-01 | $10.57 | 0.33 | -61.25 | -147.46% | |||
![]() | Ashland Global Holdings Inc | 2017-05-15 | $33.51 | 2.75 | +45.95 | -42.63% | |||
![]() | Hewlett Packard Enterprise Co | 2017-04-03 | $35.08 | 0.09 | -40.31 | -132.87% | |||
![]() | Vior Inc | 2017-03-21 | $0.16 | 0.45 | -32.29 | -126.17% | |||
![]() | Biogen Inc | 2017-02-02 | $104.98 | 0.50 | +133.39 | 33.57% | |||
![]() | Citrix Systems Inc | 2017-02-01 | $86.04 | 0.17 | -19.29 | -119.24% | |||
![]() | Varian Medical Systems Inc | 2017-01-30 | $22.90 | 0.40 | -16.02 | -116.03% | |||
![]() | Precigen Inc | 2017-01-19 | $1.49 | 0.01 | -93.84 | -195.31% | |||
![]() | Hilton Worldwide Holdings Inc | 2017-01-04 | $46.11 | 0 | +78.38 | -22.49% | |||
![]() | Hilton Worldwide Holdings Inc | 2017-01-04 | $18.36 | 0 | -38.60 | -139.47% | |||
![]() | Xerox Holdings Corp | 2017-01-03 | $5.05 | 0.20 | -63.19 | -165.25% | |||
![]() | Overseas Shipholding Group Inc | 2016-12-01 | $24.51 | 0.33 | +89.27 | -19.24% | |||
![]() | Metals X Ltd | 2016-11-29 | $1.02 | 0 | -34.19 | -141.43% | |||
![]() | Y T Realty Group Ltd | 2016-11-16 | $1.36 | 0.19 | +17.24 | -92.89% | |||
![]() | Conagra Brands Inc | 2016-11-10 | $67.99 | 0.33 | +124.17 | 13.12% | |||
![]() | Healthpeak Properties Inc | 2016-11-01 | $20.74 | 0.20 | +39.19 | -77.77% | |||
![]() | Arconic Inc | 2016-11-01 | $64.50 | 0.30 | +180.43 | 63.47% | |||
![]() | Yum Brands Inc | 2016-11-01 | $43.23 | 1 | +65.06 | -51.90% | |||
![]() | Johnson Controls International PLC | 2016-10-31 | $34.47 | 0.10 | -25.03 | -140.42% | |||
![]() | Cousins Properties Inc | 2016-10-07 | $19.04 | 0.13 | -8.51 | -121.41% | |||
![]() | R.R.Donnelley & Sons Co | 2016-10-03 | $0.02 | 0.13 | -99.92 | -212.09% | |||
![]() | R.R.Donnelley & Sons Co | 2016-10-03 | $31.86 | 0.13 | +38.70 | -73.47% | |||
![]() | Honeywell International Inc | 2016-10-03 | $46.73 | 0.04 | +184.77 | 72.60% | |||
![]() | Air Products & Chemicals Inc | 2016-10-03 | $52.99 | 0.50 | +89.25 | -22.92% | |||
![]() | GPM Metals Inc | 2016-09-16 | $0.50 | 0.65 | +174.69 | 60.13% | |||
![]() | FAB Universal Corp | 2016-08-02 | $3.75 | 0 | +1,400 | 1,286.53% | |||
![]() | Emergent BioSolutions Inc | 2016-08-01 | $4.88 | 0.50 | -87.94 | -200.03% | |||
![]() | GCI Liberty Inc | 2016-07-25 | $22.74 | 0.20 | +77.66 | -34.72% | |||
![]() | GCI Liberty Inc | 2016-07-25 | $22.61 | 0 | +87.63 | -24.75% | |||
![]() | GCI Liberty Inc | 2016-07-25 | $22.73 | 0.10 | +74.85 | -37.53% | |||
![]() | Danaher Corp | 2016-07-05 | $62 | 0.50 | +52.56 | -68.22% | |||
![]() | Hertz Global Holdings Inc | 2016-07-01 | $121.13 | 0.20 | +266.51 | 147.32% | |||
![]() | Hengan International Group Co Ltd | 2016-06-28 | $0.19 | 0 | -29.63 | -156.07% | |||
![]() | Brookfield Asset Management Inc | 2016-06-20 | $24.42 | 0.02 | +77.20 | -44.18% | |||
![]() | IDT Corp | 2016-06-02 | $5.26 | 0.33 | +11.91 | -107.39% | |||
![]() | WestRock Co | 2016-05-16 | $70.25 | 0.17 | +161.54 | 37.86% | |||
![]() | Community Health Systems Inc | 2016-05-02 | $0.09 | 0.25 | -99.31 | -221.71% | |||
![]() | Enel Americas SA | 2016-04-27 | $1.35 | 1 | -78.71 | -199.64% | |||
![]() | Enel Generacion Chile SA | 2016-04-27 | $13.15 | 1 | +2.98 | -117.95% | |||
![]() | Novelion Therapeutics Inc | 2016-04-06 | $0 | 0.14 | -99.94 | -224.01% | |||
![]() | Armstrong World Industries Inc | 2016-04-04 | $0.17 | 0.50 | -98.55 | -222.80% | |||
![]() | Integer Holdings Corp | 2016-03-14 | $0.01 | 0.33 | -99.80 | -229.38% | |||
![]() | Manitowoc Co Inc | 2016-03-04 | $23.64 | 1 | +71.30 | -60.65% | |||
![]() | W R Grace & Co | 2016-02-04 | $31.08 | 1 | +83.91 | -58.73% | |||
![]() | Ampio Pharmaceuticals Inc | 2016-01-05 | $0.57 | 0.20 | -100 | -230.88% | |||
![]() | Lineage Cell Therapeutics Inc | 2016-01-04 | $1.04 | 0.05 | -88.44 | -219.72% | |||
![]() | Stellantis NV | 2016-01-04 | $201.86 | 0.10 | +325.95 | 194.67% | |||
![]() | Overseas Shipholding Group Inc | 2015-12-18 | $2.23 | 0.10 | -61.28 | -193.71% | |||
![]() | Service Properties Trust | 2015-12-15 | $29.85 | 0.02 | +129.62 | 1.52% | |||
![]() | GAMCO Investors Inc | 2015-12-01 | $39.61 | 1 | +19.99 | -101.99% | |||
![]() | DXC Technology Co | 2015-11-30 | $41.23 | 1 | +30.85 | -93.25% | |||
![]() | Darden Restaurants Inc | 2015-11-10 | $27.59 | 0.33 | +35.38 | -88.85% | |||
![]() | Archrock Inc | 2015-11-04 | $6.08 | 0.50 | -60.44 | -182.75% | |||
![]() | NorthStar Realty Finance Corp | 2015-11-02 | $17.02 | 0.17 | +49.17 | -73.12% | |||
![]() | HP Inc | 2015-11-02 | $15.79 | 1 | +88.65 | -33.64% | |||
![]() | Alternus Energy Inc | 2015-10-02 | $2.31 | 0 | +208 | 68.17% | |||
![]() | Capital Southwest Corp | 2015-10-01 | $107.87 | 1 | +250.23 | 106.82% | |||
![]() | Blackstone Inc | 2015-10-01 | $75.78 | 0.03 | +260.86 | 117.45% | |||
![]() | MSG Networks Inc | 2015-10-01 | $163.84 | 0.33 | +44.06 | -99.35% | |||
![]() | Fidelity National Financial Inc | 2015-09-29 | $14 | 0.17 | +43.88 | -104.72% | |||
![]() | SPX Corp | 2015-09-28 | $86.49 | 1 | +154.38 | 5.63% | |||
![]() | Zillow Group Inc | 2015-08-17 | $41.04 | 0 | +60.63 | -62.60% | |||
![]() | Viavi Solutions Inc | 2015-08-04 | $87.99 | 0.20 | +316.03 | 191.50% | |||
![]() | Barnes & Noble Inc | 2015-08-03 | $2.50 | 0.63 | -81.05 | -205.13% | |||
![]() | eBay Inc | 2015-07-20 | $85.21 | 1 | +110.55 | -10.58% | |||
![]() | Kenon Holdings Ltd | 2015-07-16 | $48.25 | 0.34 | +253.74 | 132.30% | |||
![]() | VBI Vaccines Inc | 2015-07-14 | $0.16 | 0.50 | +20.77 | -102.37% | |||
![]() | Liberty Global PLC | 2015-07-02 | $9.64 | 0.05 | -79.48 | -206.24% | |||
![]() | Liberty Global PLC | 2015-07-02 | $9.65 | 0.05 | -78.89 | -205.65% | |||
![]() | NiSource Inc | 2015-07-02 | $25.49 | 1 | -15.99 | -142.75% | |||
![]() | Integra Lifesciences Holdings Corp | 2015-07-02 | $8.65 | 0.33 | -53.34 | -180.10% | |||
![]() | Liberty Global PLC | 2015-07-02 | $8.46 | 0.05 | -79.87 | -206.63% | |||
![]() | E.I. du Pont de Nemours & Co | 2015-07-01 | $43.99 | 0.20 | +166.44 | 39.88% | |||
![]() | Graham Holdings Co | 2015-07-01 | $1,285.04 | 1 | +222.07 | 95.51% | |||
![]() | TriMas Corp | 2015-07-01 | $2.43 | 0.40 | -82.33 | -208.89% | |||
![]() | Baxter International Inc | 2015-07-01 | $46.02 | 1 | +46.10 | -80.46% | |||
![]() | Masco Corp | 2015-07-01 | $200.02 | 0.11 | +640.81 | 514.25% | |||
![]() | BWX Technologies Inc | 2015-07-01 | $6.95 | 0.50 | -93 | -219.56% | |||
![]() | Edgewell Personal Care Co | 2015-07-01 | $31.02 | 1 | -8.76 | -135.32% | |||
![]() | Precigen Inc | 2015-06-09 | $0.56 | 0.16 | -94.49 | -221.11% | |||
![]() | PPL Corp | 2015-06-02 | $14 | 0.13 | -25.37 | -148.87% | |||
![]() | Colliers International Group Inc | 2015-06-02 | $125.95 | 0 | +349.82 | 226.32% | |||
![]() | BHP Group PLC | 2015-05-18 | $17.39 | 0 | +114.96 | -6.71% | |||
![]() | Clearway Energy Inc | 2015-05-15 | $36.15 | 1 | +47.55 | -74.81% | |||
![]() | Windstream Holdings Inc | 2015-04-27 | $11.51 | 0.20 | -58.16 | -182.29% | |||
![]() | The E W Scripps Co | 2015-04-01 | $12.01 | 0.25 | +36.48 | -93.17% | |||
![]() | Orbital ATK Inc | 2015-02-10 | $38.85 | 2 | -1.15 | -130.59% | |||
![]() | InvenTrust Properties Corp | 2015-02-04 | $18.50 | 0.13 | -9.98 | -142.50% | |||
![]() | FRP Holdings Inc | 2015-02-02 | $7.61 | 0.33 | -66.93 | -201.93% | |||
![]() | Vornado Realty Trust | 2015-01-16 | $18.78 | 0.50 | -21.68 | -157.01% | |||
![]() | GDI Integrated Facility Services Inc | 2015-01-05 | $0.21 | 2.25 | -28.56 | -163.78% | |||
![]() | Fidelity National Financial Inc | 2015-01-02 | $29.48 | 0.18 | +47.55 | -83.43% | |||
![]() | Occidental Petroleum Corp | 2014-12-01 | $0.03 | 0.40 | -99.96 | -231.85% | |||
![]() | E-House China Holdings Ltd | 2014-12-01 | $4.03 | 0.05 | -96.68 | -228.57% | |||
![]() | Ashford Hospitality Trust Inc | 2014-11-13 | $15.50 | 0.01 | -72.42 | -206.08% | |||
![]() | Cash America International Inc | 2014-11-13 | $31.58 | 0.92 | +17.18 | -116.48% | |||
![]() | Drive Shack Inc | 2014-11-07 | $8.82 | 1 | -54.30 | -188.94% | |||
![]() | Liberty Formula One Group | 2014-11-05 | $121.46 | 0.25 | +148.89 | 13.09% | |||
![]() | Liberty Formula One Group | 2014-11-05 | $125.66 | 0.25 | +146.59 | 10.79% | |||
![]() | Kimball International Inc | 2014-11-03 | $18.70 | 0.75 | +159 | 22.53% | |||
![]() | Kimberly-Clark Corp | 2014-11-03 | $28.70 | 0.13 | -25.36 | -161.83% | |||
![]() | Agilent Technologies Inc | 2014-11-03 | $145.23 | 0.50 | +366.23 | 229.76% | |||
![]() | Hopewell Holdings Ltd | 2014-10-23 | $0.33 | 0.05 | -29.79 | -174.55% | |||
![]() | Hopewell Holdings Ltd | 2014-10-21 | $3.52 | 0.005 | -26.82 | -172.67% | |||
![]() | Compuware Corp | 2014-10-16 | $2.45 | 0.14 | -8.58 | -164.72% | |||
![]() | Qurate Retail Inc | 2014-10-15 | $91.73 | 0.14 | +230.68 | 74.76% | |||
![]() | Qurate Retail Inc | 2014-10-15 | $54.02 | 0.14 | +54.79 | -101.13% | |||
![]() | Automatic Data Processing Inc | 2014-10-01 | $54.46 | 0.33 | +75.68 | -69.82% | |||
![]() | Exelis Inc | 2014-09-29 | $34.51 | 0.06 | +75.62 | -65.91% | |||
![]() | GCI Liberty Inc | 2014-08-28 | $9.98 | 1 | -73.29 | -212.80% | |||
![]() | GCI Liberty Inc | 2014-08-28 | $1.19 | 1 | -96.69 | -236.20% | |||
![]() | Warner Bros.Discovery Inc | 2014-08-07 | $24.42 | 1 | -38.61 | -189.54% | |||
![]() | Noble Corp | 2014-08-04 | $0.03 | 0.33 | -99.77 | -246.99% | |||
![]() | Leaf Group Ltd | 2014-08-04 | $10.61 | 0.20 | -29.50 | -176.72% | |||
![]() | Liberty Formula One Group | 2014-07-24 | $63.42 | 2 | +142.43 | 1.13% | |||
![]() | Tribune Media Co | 2014-07-24 | $17.26 | 0.25 | -32.31 | -173.61% | |||
![]() | Geron Corp | 2014-07-22 | $0.94 | 0.04 | -74.18 | -216.03% | |||
![]() | International Paper Co | 2014-07-02 | $144.95 | 0.02 | +303.20 | 160.16% | |||
![]() | NorthStar Realty Finance Corp | 2014-07-01 | $15.84 | 0.50 | -17.50 | -160.78% | |||
![]() | The Timken Co | 2014-07-01 | $24.49 | 0.50 | -39.40 | -182.68% | |||
![]() | Chesapeake Energy Corp | 2014-07-01 | $40.05 | 0.07 | +59.82 | -83.46% | |||
![]() | Fidelity National Financial Inc | 2014-07-01 | $17.35 | 0.33 | +60.35 | -82.93% | |||
![]() | Rayonier Inc | 2014-06-30 | $4.07 | 0.33 | -89.50 | -234.42% | |||
![]() | Time Warner Inc | 2014-06-09 | $18.50 | 0.13 | -20.60 | -166.87% | |||
![]() | Innoviva Inc | 2014-06-03 | $9.24 | 0.29 | -60.70 | -210.51% | |||
![]() | Ensign Group Inc | 2014-06-03 | $18.35 | 1 | -11.18 | -160.99% | |||
![]() | NOV Inc | 2014-06-02 | $11.29 | 0.25 | -68.20 | -217.89% | |||
![]() | Oil States International Inc | 2014-06-02 | $28.75 | 2 | -89.70 | -239.39% | |||
![]() | Simon Property Group Inc | 2014-05-29 | $0.82 | 0.50 | -99.56 | -249.93% | |||
![]() | Promotora de Informaciones SA/FI | 2014-05-28 | $0.57 | 0.25 | -95.85 | -247.52% | |||
![]() | Kingsoft Corp Ltd | 2014-05-13 | $0.70 | 0.001 | -94.39 | -247.94% | |||
![]() | SLM Corp | 2014-05-01 | $16.16 | 1 | -4.94 | -160.69% | |||
![]() | Sears Holdings Corp | 2014-04-07 | $11.87 | 0.30 | -59.83 | -221.11% | |||
![]() | Alphabet Inc | 2014-04-03 | $2,255.98 | 1 | +297.05 | 141.71% | |||
![]() | Street Capital Group Inc | 2014-03-28 | $1.20 | 0.21 | +61.49 | -98.18% | |||
![]() | Spectrum Group International Inc | 2014-03-17 | $77.69 | 0.25 | +484.14 | 324.51% | |||
![]() | Liberty Global PLC | 2014-03-04 | $26.08 | 1 | -24.73 | -182.62% | |||
![]() | Dover Corp | 2014-03-03 | $19.28 | 0.50 | -38.40 | -199.93% | |||
![]() | Vodafone Group PLC | 2014-02-24 | $51.40 | 0.26 | +11.18 | -150.45% | |||
![]() | Drive Shack Inc | 2014-02-14 | $3.91 | 0.07 | -69.45 | -232.34% | |||
![]() | Synergy Pharmaceuticals Inc | 2014-02-11 | $0.77 | 0.10 | -99.93 | -265.76% | |||
![]() | ONEOK Inc | 2014-02-03 | $88 | 0.25 | +161.67 | -16.08% | |||
![]() | Starwood Property Trust Inc | 2014-02-03 | $37.13 | 0.20 | +23.77 | -153.98% | |||
![]() | Energy Company of Minas Gerais | 2014-01-13 | $2.46 | 0.31 | -33.59 | -199.85% | |||
![]() | Trane Technologies PLC | 2013-12-02 | $113.54 | 0.33 | +163.19 | -6.23% | |||
![]() | Ashford Hospitality Trust Inc | 2013-11-20 | $5.82 | 0.20 | -72.18 | -244.71% | |||
![]() | Penn National Gaming Inc | 2013-11-04 | $47.64 | 1 | +1.79 | -173.27% | |||
![]() | Harvard Bioscience Inc | 2013-11-04 | $5.34 | 0.25 | -94.87 | -269.93% | |||
![]() | United Online Inc | 2013-11-01 | $0 | 0.20 | -99.99 | -276.02% | |||
![]() | Royce Value Trust Inc | 2013-10-18 | $9.88 | 0.14 | +11.26 | -167.64% | |||
![]() | Astronics Corp | 2013-10-08 | $10.24 | 0.20 | -55.34 | -249.27% | |||
![]() | Leidos Holdings Inc | 2013-09-30 | $86.94 | 0.14 | +157.60 | -31.90% | |||
![]() | Murphy Oil Corp | 2013-09-03 | $254.41 | 0.25 | +578.25 | 380.93% | |||
![]() | IDT Corp | 2013-08-01 | $183.37 | 0.50 | +3,134.04 | 2,947.63% | |||
![]() | American DG Energy Inc | 2013-07-23 | $0.06 | 0.10 | -93.31 | -282.29% | |||
![]() | Twenty-First Century Fox Inc | 2013-07-01 | $17.68 | 0.25 | +19.54 | -183.37% | |||
![]() | Twenty-First Century Fox Inc | 2013-07-01 | $17.85 | 0.25 | +20.04 | -182.87% | |||
![]() | Covidien PLC | 2013-07-01 | $0.08 | 0.13 | -99.83 | -302.74% | |||
![]() | Dean Foods Co | 2013-05-24 | $56.24 | 0.26 | +203.18 | 5.95% | |||
![]() | National Research Corp | 2013-05-23 | $34.76 | 3 | +73.80 | -123.17% | |||
![]() | Drive Shack Inc | 2013-05-16 | $11.27 | 1 | -19.50 | -216.67% | |||
![]() | Valero Energy Corp | 2013-05-02 | $48.53 | 0.11 | +60.27 | -147.31% | |||
![]() | Arrow Exploration Corp | 2013-04-16 | $0.10 | 0.05 | -99.55 | -311.71% | |||
![]() | Brookfield Asset Management Inc | 2013-04-15 | $18.59 | 0.06 | -16.67 | -233.42% | |||
![]() | Two Harbors Investment Corp | 2013-03-28 | $21.49 | 0.05 | +3.82 | -209.80% | |||
![]() | Jefferies Financial Group Inc | 2013-02-26 | $7.50 | 0.10 | -6.25 | -235.22% | |||
![]() | Gold Fields Ltd | 2013-02-21 | $13.12 | 0.25 | +134.29 | -93.82% | |||
![]() | SEACOR Holdings Inc | 2013-02-01 | $5.16 | 1 | -92.04 | -318.37% | |||
![]() | Kazia Therapeutics Ltd | 2013-01-28 | $0.44 | 0.71 | -92.06 | -320.93% | |||
![]() | RTS Oil Holdings Inc | 2013-01-15 | $1.01 | 1 | +98.04 | -137.55% | |||
![]() | Starz | 2013-01-14 | $58.19 | 1 | +186.37 | -49.44% | |||
![]() | Starz | 2013-01-14 | $59.50 | 1 | +118.51 | -117.30% | |||
![]() | Abbott Laboratories | 2013-01-02 | $150 | 1 | +327.11 | 89.20% |
