Latest Guru Investment Trends by Country
United States | -1 | 59 | 60 |
United Kingdom | 0 | 9 | 9 |
Canada | -2 | 8 | 10 |
Bermuda | -2 | 5 | 7 |
Switzerland | 1 | 4 | 3 |
Israel | 1 | 4 | 3 |
China | -2 | 4 | 6 |
Germany | 2 | 4 | 2 |
Brazil | 1 | 3 | 2 |
Cayman Islands | 2 | 3 | 1 |
Luxembourg | 0 | 2 | 2 |
Australia | 1 | 2 | 1 |
Japan | 2 | 2 | 0 |
Ireland | -2 | 2 | 4 |
Sweden | 0 | 1 | 1 |
France | -2 | 1 | 3 |
Mexico | -1 | 1 | 2 |
Netherlands | 1 | 1 | 0 |
Taiwan, Province of China | 1 | 1 | 0 |
South Africa | 0 | 1 | 1 |
Argentina | 0 | 1 | 1 |
Singapore | -1 | 0 | 1 |
Uruguay | -1 | 0 | 1 |
Russian Federation | 0 | 0 | 0 |
Puerto Rico | -2 | 0 | 2 |
Philippines | 0 | 0 | 0 |
Peru | 0 | 0 | 0 |
Hong Kong | -2 | 0 | 2 |
Italy | 0 | 0 | 0 |
Panama | 0 | 0 | 0 |
Norway | 0 | 0 | 0 |
Thailand | 0 | 0 | 0 |
India | 0 | 0 | 0 |
Monaco | 0 | 0 | 0 |
Korea | 0 | 0 | 0 |
United Arab Emirates | 0 | 0 | 0 |
Indonesia | 0 | 0 | 0 |
Hungary | 0 | 0 | 0 |
Greece | 0 | 0 | 0 |
Finland | -1 | 0 | 1 |
Spain | -2 | 0 | 2 |
Denmark | -2 | 0 | 2 |
Czech Republic | 0 | 0 | 0 |
Cyprus | 0 | 0 | 0 |
Costa Rica | 0 | 0 | 0 |
Colombia | 0 | 0 | 0 |
Chile | 0 | 0 | 0 |
Bahamas | 0 | 0 | 0 |
Belgium | 0 | 0 | 0 |
Guru Trades in United States
Total 1145
This section is for Premium
Membership subscribers only.
GuruFocus Premium
Membership 30-year financial data
All-in-one screener
Graham, Buffett, and Lynch value screens
Interactive charts
Warning signs
Real time Guru picks and Portfolios
Excel Add-In, API (2000 queries/month)