Home
Screeners
All-In-One Screener
Dividend Income Portfolio
Ben Graham Lost Formula
Canadian Faster Growers
CEO Buys
CEO Buys after Price Drop > 20%
Dividend Growth Portfolio
Dividend Income Portfolio
Fast Growers
Hedge Fund Guru Top 10 Aggregated
High Quality
High Quality Low Capex w ROE ROC min
High Quality & Low Capex
High Yield Insider Buys
Historical High Dividend Yields
International Gurus' Top Holdings
James Montier Short Screen
Margin Decliners
Mega Caps
Peter Lynch & Warren Buffett
Peter Lynch Growth w Lower Valuation
Peter Lynch S&L Traded Below Book
PFCF Screener
Piotroski Score Screener
Predictable Growth Companies
Profitable predictable margin expanders
Stocks Sold w less Cash
Good Companies
The Stalwarts
All-In-One Screener
S&P 500 Map
S&P 500 Bubble
S&P 500 Aggregate
Buffett-Munger Screener
Industry Overview
Undervalued Predictable
Benjamin Graham Net-Net
52-week/3Y/5Y Lows
52-week/3Y/5Y Highs
Magic Formula(Greenblatt)
Dividend Stocks
Peter Lynch Screen
S&P500 Grid
Predictable Companies
Spin Off List
Historical Low P/B List
Historical Low P/S List
High Short Interest
Upcoming Special Dividends
Delisted Stocks
Model Portfolios
Performances
Undervalued Predictable
Buffett-Munger
Low P/S
Low P/B
52w Low Predictable
Broadest Owned
Most Weighted
Gurus
Insiders
Market
Economic Data
Industry Overview
U.S. Treasury Yield Curve
Buffett Indicator
Global Market Valuations
Shiller P/E
Shiller P/E by Sectors
GF Value for SP500 Index
Buffett Assets Allocation
Articles
Tools
Support
GURUFOCUS.COM Economic Data Production & Business Activity Construction Total Construction Spending Total Construction Spending: Amusement and Recreation
Total Construction Spending: Amusement and Recreation : 26,093.00 (As of 2022-05-01)
To
EMBED
Historical Data
Date | Value | YOY (%) |
---|---|---|
2021-04-01 | 24,908 | -8.94% |
2021-07-01 | 24,567 | -10.18% |
2021-08-01 | 24,210 | -11.49% |
2021-09-01 | 22,997 | -15.92% |
2021-10-01 | 25,026 | -8.50% |
2021-06-01 | 25,269 | -7.62% |
2021-12-01 | 25,832 | -5.56% |
2022-01-01 | 25,967 | -5.06% |
2022-02-01 | 26,249 | -4.03% |
2022-03-01 | 25,993 | -4.97% |
2022-04-01 | 26,477 | -3.20% |
2021-05-01 | 26,089 | -4.62% |
2022-05-01 | 26,093 | -4.60% |
2021-11-01 | 26,195 | -4.23% |
Add to your portfolio
Total 245
- 1
- 2
- 3
- 4
- 5
- 6
- 18
Related Item | Date | Value | Unit | 1-Year Growth | 3-Year Growth | 5-Year Growth | 10-Year Growth | |
---|---|---|---|---|---|---|---|---|
2022-05-01 | 98,067 | Millions | -6.19% | -2.18% | +1.86% | +1.47% | ||
2022-05-01 | 26,093 | Millions | +0.02% | -2.82% | +0.26% | +5.34% | ||
2022-05-01 | 832,528 | Millions | +1.01% | +0.72% | +2.75% | +3.63% | ||
2022-05-01 | 343,755 | Millions | -2.73% | +0.43% | +3.42% | +1.98% | ||
2022-05-01 | 947,272 | Millions | +18.75% | +20.73% | +12.45% | +13.53% | ||
2022-05-01 | 938,198 | Millions | +19% | +20.78% | +12.54% | +13.68% | ||
2022-05-01 | 41,811 | Millions | +3.88% | +0.69% | +2.03% | +5.04% | ||
2022-05-01 | 98,737 | Millions | -5.96% | -2.10% | +1.96% | +1.52% | ||
2022-05-01 | 102,214 | Millions | +9.81% | +8.70% | +2.42% | +8.06% | ||
2022-05-01 | 1,436,045 | Millions | +13.20% | +12.30% | +8.31% | +9.75% | ||
2022-05-01 | 1,940 | Millions | -4.39% | +2.28% | -0.78% | +3.85% | ||
2022-05-01 | 1,741 | Millions | -0.91% | +9.08% | +10.12% | +4.27% | ||
2022-05-01 | 84,835 | Millions | -2.24% | +0.14% | +5.22% | +8.61% | ||
2022-05-01 | 49,829 | Millions | +5.18% | +3.92% | +3.41% | +1.34% | ||
2022-05-01 | 98,785 | Millions | +10.93% | +9.28% | +2.58% | +8.42% | ||
2022-05-01 | 7,730 | Millions | +25.49% | +4.46% | +5.82% | +6.86% | ||
2022-05-01 | 334,680 | Millions | -2.73% | +0.13% | +3.38% | +1.93% | ||
2022-05-01 | 1,698 | Millions | +0.30% | +9% | +9.92% | +4.41% | ||
2022-05-01 | 228 | Millions | -6.94% | -9.24% | -5.83% | -2.93% | ||
2022-05-01 | 2,574 | Millions | +7.03% | +3.39% | +7.59% | +3.06% | ||
2022-05-01 | 96,403 | Millions | -3.08% | -2.93% | +0.44% | +1.52% | ||
2022-05-01 | 1,779,800 | Millions | +9.73% | +9.56% | +7.26% | +7.68% | ||
2022-05-01 | 93,760 | Millions | +26.12% | +5.56% | +6.46% | +7.34% | ||
2022-05-01 | 72,921 | Millions | -3.33% | -0.56% | +4.87% | +10.63% | ||
2022-05-01 | 9,507 | Millions | -5.11% | +0.57% | +2.82% | +1.33% | ||
2022-05-01 | 40,802 | Millions | -3.57% | +0.68% | +5.55% | +4.59% | ||
2022-05-01 | 772 | Millions | -2.89% | +14.07% | +4.82% | +4.15% | ||
2022-05-01 | 16,055 | Millions | -9.79% | -20.39% | -10.16% | +4.83% | ||
2022-05-01 | 16,404 | Millions | -11.65% | -20.73% | -10.21% | +4.38% | ||
2022-05-01 | 39,043 | Millions | +3.98% | +3.51% | +3.77% | +1.92% | ||
2022-05-01 | 937 | Millions | -8.94% | +4.16% | +6.12% | +0.47% | ||
2022-05-01 | 78,376 | Millions | -6.90% | -2.36% | +1.16% | +1.67% | ||
2022-05-01 | 23,530 | Millions | -6.90% | +2.13% | -1.09% | +3.86% | ||
2022-05-01 | 55,472 | Millions | -3.83% | -0.76% | +4.16% | +4.21% | ||
2022-05-01 | 13,159 | Millions | +3.75% | -4.40% | -1.39% | +8.16% | ||
2022-05-01 | 18,027 | Millions | +17.97% | -5.26% | -2.35% | +0.93% | ||
2022-05-01 | 2,758 | Millions | -6.45% | -9.05% | -5.09% | -2.88% | ||
2022-05-01 | 14,670 | Millions | -4.55% | -4.37% | +0.78% | +3.23% | ||
2022-05-01 | 103,387 | Millions | -8.40% | -0.36% | +2.13% | +1.06% | ||
2022-05-01 | 1,132 | Millions | -1.82% | -1.46% | +1.75% | +2.93% | ||
2022-05-01 | 282 | Millions | -16.07% | -5.20% | -2.37% | +1.05% | ||
2022-05-01 | 656 | Millions | +10.44% | -3.45% | +2.04% | +2.49% |
Add to your portfolio