Home
Screeners
All-In-One Screener
Dividend Income Portfolio
Ben Graham Lost Formula
Canadian Faster Growers
CEO Buys
CEO Buys after Price Drop > 20%
Dividend Growth Portfolio
Dividend Income Portfolio
Fast Growers
Hedge Fund Guru Top 10 Aggregated
High Quality
High Quality Low Capex w ROE ROC min
High Quality & Low Capex
High Yield Insider Buys
Historical High Dividend Yields
International Gurus' Top Holdings
James Montier Short Screen
Margin Decliners
Mega Caps
Peter Lynch & Warren Buffett
Peter Lynch Growth w Lower Valuation
Peter Lynch S&L Traded Below Book
PFCF Screener
Piotroski Score Screener
Predictable Growth Companies
Profitable predictable margin expanders
Stocks Sold w less Cash
Good Companies
The Stalwarts
All-In-One Screener
S&P 500 Map
S&P 500 Bubble
S&P 500 Aggregate
Buffett-Munger Screener
Industry Overview
Undervalued Predictable
Benjamin Graham Net-Net
52-week/3Y/5Y Lows
52-week/3Y/5Y Highs
Magic Formula(Greenblatt)
Dividend Stocks
Peter Lynch Screen
S&P500 Grid
Predictable Companies
Spin Off List
Historical Low P/B List
Historical Low P/S List
High Short Interest
Upcoming Special Dividends
Delisted Stocks
Model Portfolios
Performances
Undervalued Predictable
Buffett-Munger
Low P/S
Low P/B
52w Low Predictable
Broadest Owned
Most Weighted
Gurus
Insiders
Market
Economic Data
Industry Overview
U.S. Treasury Yield Curve
Buffett Indicator
Global Market Valuations
Shiller P/E
Shiller P/E by Sectors
GF Value for SP500 Index
Buffett Assets Allocation
Articles
Tools
Support
GURUFOCUS.COM Economic Data Market Trend SP 500 Indicators SP 500 Metrics S&P 500 Earnings per Share
S&P 500 Earnings per Share : 197.89 (As of 2022-03-01)
To
EMBED
Historical Data
Date | Value | YOY (%) |
---|---|---|
2021-02-01 | 116.84 | -5.80% |
2021-05-01 | 148.57 | +19.78% |
2021-06-01 | 158.76 | +27.99% |
2021-07-01 | 164.32 | +32.47% |
2021-08-01 | 169.87 | +36.95% |
2021-04-01 | 138.39 | +11.57% |
2021-10-01 | 182.91 | +47.46% |
2021-11-01 | 190.39 | +53.49% |
2021-12-01 | 197.87 | +59.52% |
2022-01-01 | 197.88 | +59.53% |
2022-02-01 | 197.88 | +59.53% |
2021-03-01 | 128.20 | +3.35% |
2022-03-01 | 197.89 | +59.54% |
2021-09-01 | 175.43 | +41.43% |
Add to your portfolio
Total 1815
- 1
- 2
- 3
- 4
- 5
- 6
- 130
Related Item | Date | Value | Unit | 1-Year Growth | 3-Year Growth | 5-Year Growth | 10-Year Growth | |
---|---|---|---|---|---|---|---|---|
2022-03-01 | 197.89 | $ | +54.36% | +13.75% | +14.55% | +8.37% | ||
2022-06-30 | 19.13 | -42.88% | -4.30% | -5.68% | +2.41% | |||
2022-03-01 | 61.97 | $ | +7.53% | +4.09% | +5.96% | +8.52% | ||
2022-06-30 | 3,785.38 | Index | -11.92% | +8.74% | +9.32% | +10.75% | ||
2021-12-31 | 270.10 | Billion | +106.83% | +6.59% | +14.82% | +11.91% | ||
2021-12-31 | 423.17 | USD | +15.16% | +6.86% | +7.04% | +4.49% | ||
2022-06-30 | 1.64 | % | +21.53% | -4.93% | -3.42% | -2.36% | ||
2022-06-30 | 5.23 | % | +41.53% | +4.36% | +4.02% | -2.08% | ||
2023-12-31 | 230.90 | USD | +11.43% | +34.86% | +11.76% | +8.70% |
Add to your portfolio