Home
Screeners
All-In-One Screener
Dividend Income Portfolio
Ben Graham Lost Formula
Canadian Faster Growers
CEO Buys
CEO Buys after Price Drop > 20%
Dividend Growth Portfolio
Dividend Income Portfolio
Fast Growers
Hedge Fund Guru Top 10 Aggregated
High Quality
High Quality Low Capex w ROE ROC min
High Quality & Low Capex
High Yield Insider Buys
Historical High Dividend Yields
International Gurus' Top Holdings
James Montier Short Screen
Margin Decliners
Mega Caps
Peter Lynch & Warren Buffett
Peter Lynch Growth w Lower Valuation
Peter Lynch S&L Traded Below Book
PFCF Screener
Piotroski Score Screener
Predictable Growth Companies
Profitable predictable margin expanders
Stocks Sold w less Cash
Good Companies
The Stalwarts
All-In-One Screener
S&P 500 Map
S&P 500 Bubble
S&P 500 Aggregate
Buffett-Munger Screener
Industry Overview
Undervalued Predictable
Benjamin Graham Net-Net
52-week/3Y/5Y Lows
52-week/3Y/5Y Highs
Magic Formula(Greenblatt)
Dividend Stocks
Peter Lynch Screen
S&P500 Grid
Predictable Companies
Spin Off List
Historical Low P/B List
Historical Low P/S List
High Short Interest
Upcoming Special Dividends
Delisted Stocks
Model Portfolios
Performances
Undervalued Predictable
Buffett-Munger
Low P/S
Low P/B
52w Low Predictable
Broadest Owned
Most Weighted
Gurus
Insiders
Market
Economic Data
Industry Overview
U.S. Treasury Yield Curve
Buffett Indicator
Global Market Valuations
Shiller P/E
Shiller P/E by Sectors
GF Value for SP500 Index
Buffett Assets Allocation
Articles
Tools
Support
GURUFOCUS.COM Economic Data Market Trend SP 500 Indicators SP 500 Metrics S&P 500 Quarterly Buybacks ($B)
S&P 500 Quarterly Buybacks ($B) : 270.10 (As of 2021-12-31)
To
EMBED
Historical Data
Date | Value | YOY (%) |
---|---|---|
2018-09-30 | 203.76 | +57.75% |
2019-06-30 | 165.46 | +28.09% |
2019-09-30 | 175.89 | +36.17% |
2019-12-31 | 181.58 | +40.57% |
2020-03-31 | 198.72 | +53.84% |
2019-03-31 | 205.81 | +59.33% |
2020-09-30 | 101.79 | -21.20% |
2020-12-31 | 130.59 | +1.10% |
2021-03-31 | 178.13 | +37.90% |
2021-06-30 | 198.84 | +53.94% |
2021-09-30 | 234.64 | +81.65% |
2018-12-31 | 222.98 | +72.63% |
2021-12-31 | 270.10 | +109.10% |
2020-06-30 | 88.66 | -31.36% |
Add to your portfolio
Total 85
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Related Item | Date | Value | Unit | 1-Year Growth | 3-Year Growth | 5-Year Growth | 10-Year Growth | |
---|---|---|---|---|---|---|---|---|
2021-12-31 | 270.10 | Billion | +106.83% | +6.59% | +14.82% | +11.91% | ||
2022-06-30 | 19.13 | -42.88% | -4.30% | -5.68% | +2.41% | |||
2022-03-01 | 197.89 | $ | +54.36% | +13.75% | +14.55% | +8.37% | ||
2022-03-01 | 61.97 | $ | +7.53% | +4.09% | +5.96% | +8.52% | ||
2022-06-30 | 3,785.38 | Index | -11.92% | +8.74% | +9.32% | +10.75% | ||
2021-12-31 | 423.17 | USD | +15.16% | +6.86% | +7.04% | +4.49% | ||
2022-06-30 | 1.64 | % | +21.53% | -4.93% | -3.42% | -2.36% | ||
2022-06-30 | 5.23 | % | +41.53% | +4.36% | +4.02% | -2.08% |
Add to your portfolio