Daeduck Electronics

XKRX:353200 (Korea (the Republic of))   Ordinary Shares
â‚© 22850.00 (0%) Jun 7
73.24
P/B:
1.38
Market Cap:
â‚© 1.15T ($ 834.59M)
Enterprise V:
â‚© 947.03B ($ 688.41M)
Volume:
291.98K
Avg Vol (2M):
440.08K
Volume:
291.98K
Avg Vol (2M):
440.08K
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for Daeduck Electronics ( XKRX:353200 ) from 2020 to Jun 10 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Daeduck Electronics stock (XKRX:353200) PE ratio as of Jun 10 2024 is 73.24. More Details

Daeduck Electronics (XKRX:353200) PE Ratio (TTM) Chart

To

Daeduck Electronics (XKRX:353200) PE Ratio (TTM) Historical Data

Total 819
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 10
Daeduck Electronics PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-06-10 73.2 2024-04-01 86.5
2024-06-07 73.2 2024-03-29 78.7
2024-06-05 73.2 2024-03-28 76.6
2024-06-04 73.9 2024-03-27 49.0
2024-06-03 74.7 2024-03-26 48.7
2024-05-31 74.2 2024-03-25 48.4
2024-05-30 74.2 2024-03-22 49.4
2024-05-29 76.0 2024-03-21 49.3
2024-05-28 74.8 2024-03-20 48.2
2024-05-27 74.8 2024-03-19 46.3
2024-05-24 75.3 2024-03-18 46.5
2024-05-23 78.8 2024-03-15 46.5
2024-05-22 76.6 2024-03-14 46.2
2024-05-21 77.4 2024-03-13 47.5
2024-05-20 77.2 2024-03-12 47.9
2024-05-17 78.5 2024-03-11 47.5
2024-05-16 78.5 2024-03-08 47.8
2024-05-14 74.8 2024-03-07 47.9
2024-05-13 73.7 2024-03-06 49.0
2024-05-10 73.7 2024-03-05 47.9
2024-05-09 74.7 2024-03-04 48.6
2024-05-08 75.3 2024-02-29 45.2
2024-05-07 74.4 2024-02-28 45.5
2024-05-03 73.2 2024-02-27 45.1
2024-05-02 75.6 2024-02-26 45.9
2024-04-30 75.0 2024-02-23 46.3
2024-04-29 75.5 2024-02-22 47.0
2024-04-26 74.7 2024-02-21 46.0
2024-04-25 74.0 2024-02-20 46.4
2024-04-24 75.0 2024-02-19 47.1
2024-04-23 73.1 2024-02-16 47.7
2024-04-22 73.2 2024-02-15 49.0
2024-04-19 73.2 2024-02-14 48.8
2024-04-18 76.9 2024-02-13 48.5
2024-04-17 75.0 2024-02-08 47.5
2024-04-16 74.2 2024-02-07 48.6
2024-04-15 77.9 2024-02-06 48.9
2024-04-12 79.5 2024-02-05 48.2
2024-04-11 80.8 2024-02-02 49.8
2024-04-09 79.8 2024-02-01 48.8
2024-04-08 80.9 2024-01-31 49.3
2024-04-05 85.4 2024-01-30 50.8
2024-04-04 86.5 2024-01-29 52.1
2024-04-03 84.9 2024-01-26 52.1
2024-04-02 86.2 2024-01-25 53.4

Daeduck Electronics (XKRX:353200) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
Daeduck Electronics is a manufacturer of printed circuit boards (PCB) for semiconductor packaging. The company's products include ultra thin CSP, fcCSP, fcBGA, and System in Package. Its products are used in smartphones, networking, and automotive industry.