D&O Green Technologies Bhd

XKLS:7204 (Malaysia)  
RM 3.68 (-1.34%) May 31
111.52
P/B:
6.90
Market Cap:
RM 4.56B ($ 968.14M)
Enterprise V:
RM 5.01B ($ 1.06B)
Volume:
1.54M
Avg Vol (2M):
1.24M
Volume:
1.54M
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for D&O Green Technologies Bhd ( ) from 2004 to Jun 02 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. D&O Green Technologies Bhd stock (XKLS:7204) PE ratio as of Jun 02 2024 is 111.52. More Details

D&O Green Technologies Bhd (XKLS:7204) PE Ratio (TTM) Chart

To

D&O Green Technologies Bhd (XKLS:7204) PE Ratio (TTM) Historical Data

Total 1262
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 15
D&O Green Technologies Bhd PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-06-02 111.5 2024-03-25 116.7
2024-05-31 111.5 2024-03-22 118.2
2024-05-30 113.0 2024-03-21 118.2
2024-05-29 114.2 2024-03-20 118.2
2024-05-28 112.7 2024-03-19 117.4
2024-05-27 112.4 2024-03-18 117.0
2024-05-24 111.5 2024-03-15 117.0
2024-05-23 112.1 2024-03-14 115.2
2024-05-21 109.7 2024-03-13 113.3
2024-05-20 108.2 2024-03-12 114.1
2024-05-17 108.2 2024-03-11 113.7
2024-05-16 106.7 2024-03-08 115.6
2024-05-15 103.3 2024-03-07 114.1
2024-05-14 103.6 2024-03-06 115.2
2024-05-13 105.5 2024-03-05 118.5
2024-05-10 107.0 2024-03-04 117.0
2024-05-09 106.7 2024-03-01 115.9
2024-05-08 106.1 2024-02-29 123.0
2024-05-07 105.2 2024-02-28 129.6
2024-05-06 104.8 2024-02-27 129.6
2024-05-03 103.0 2024-02-26 129.3
2024-05-02 99.4 2024-02-23 130.7
2024-04-30 100.6 2024-02-22 130.0
2024-04-29 99.4 2024-02-21 127.4
2024-04-26 96.4 2024-02-20 125.9
2024-04-25 95.8 2024-02-19 124.1
2024-04-24 95.5 2024-02-16 123.0
2024-04-23 92.7 2024-02-15 121.5
2024-04-22 89.4 2024-02-14 123.0
2024-04-19 90.3 2024-02-13 124.8
2024-04-18 93.3 2024-02-12 124.4
2024-04-17 93.6 2024-02-09 124.4
2024-04-16 95.2 2024-02-08 125.2
2024-04-15 96.1 2024-02-07 124.8
2024-04-12 97.9 2024-02-06 124.4
2024-04-09 97.6 2024-02-05 123.7
2024-04-08 98.5 2024-02-02 124.4
2024-04-05 98.5 2024-02-01 125.9
2024-04-04 97.6 2024-01-31 125.9
2024-04-03 99.1 2024-01-30 128.2
2024-04-02 98.5 2024-01-29 127.8
2024-04-01 97.6 2024-01-26 129.3
2024-03-29 97.0 2024-01-25 130.7
2024-03-27 115.9 2024-01-24 130.7
2024-03-26 116.3 2024-01-23 132.2

D&O Green Technologies Bhd (XKLS:7204) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
D&O Green Technologies Bhd, along with its subsidiaries is involved in the manufacturing and merchandising of semiconductor components. It is also involved in the development of semiconductor application technology, installation, electronic components, electrical equipment for lighting, electronic display screens, and lighting fittings. The business operates in one segment which is Semiconductor Industry. Geographically the company exports its products to Asia, Europe, the United States of America, and Other countries.