Werner Enterprises Inc logo

Werner Enterprises Inc

1
NAS:WERN (USA)   Ordinary Shares
$ 34.74 -0.34 (-0.97%) 10:08 PM EST
19.74
P/B:
1.44
Volume:
557.70K
Avg Vol (2M):
577.96K
Also Trade In:
Volume:
557.70K
Avg Vol (2M):
577.96K
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for Werner Enterprises Inc ( ) from 1990 to Apr 28 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Werner Enterprises stock (WERN) PE ratio as of Apr 28 2024 is 19.74. More Details

Werner Enterprises Inc (WERN) PE Ratio (TTM) Chart

To

Werner Enterprises Inc (WERN) PE Ratio (TTM) Historical Data

Total 1217
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
Werner Enterprises PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-04-28 19.7 2024-02-23 23.1
2024-04-26 19.7 2024-02-22 23.5
2024-04-25 19.9 2024-02-21 23.0
2024-04-24 20.1 2024-02-20 22.7
2024-04-23 20.3 2024-02-16 22.7
2024-04-22 20.1 2024-02-15 22.9
2024-04-19 20.4 2024-02-14 23.5
2024-04-18 20.0 2024-02-13 23.3
2024-04-17 20.1 2024-02-12 24.0
2024-04-16 20.5 2024-02-09 23.6
2024-04-15 20.5 2024-02-08 23.6
2024-04-12 20.8 2024-02-07 23.9
2024-04-11 21.0 2024-02-06 22.9
2024-04-10 21.0 2024-02-05 22.6
2024-04-09 21.9 2024-02-02 22.7
2024-04-08 21.6 2024-02-01 22.4
2024-04-05 21.7 2024-01-31 22.5
2024-04-04 21.6 2024-01-30 22.9
2024-04-03 21.8 2024-01-29 23.1
2024-04-02 21.6 2024-01-26 23.0
2024-04-01 21.9 2024-01-25 23.2
2024-03-28 22.2 2024-01-24 23.2
2024-03-27 21.9 2024-01-23 23.4
2024-03-26 21.6 2024-01-22 23.7
2024-03-25 21.6 2024-01-19 22.7
2024-03-22 21.7 2024-01-18 22.7
2024-03-21 22.1 2024-01-17 22.4
2024-03-20 21.8 2024-01-16 22.6
2024-03-19 21.4 2024-01-12 22.8
2024-03-18 21.2 2024-01-11 22.9
2024-03-15 21.4 2024-01-10 23.2
2024-03-14 21.6 2024-01-09 23.2
2024-03-13 22.1 2024-01-08 23.6
2024-03-12 22.1 2024-01-05 23.2
2024-03-11 22.3 2024-01-04 23.2
2024-03-08 22.0 2024-01-03 23.1
2024-03-07 22.2 2024-01-02 23.8
2024-03-06 21.5 2023-12-29 24.1
2024-03-05 21.2 2023-12-28 24.4
2024-03-04 21.6 2023-12-27 18.4
2024-03-01 22.1 2023-12-26 18.5
2024-02-29 22.8 2023-12-22 18.4
2024-02-28 22.4 2023-12-21 18.3
2024-02-27 23.0 2023-12-20 17.9
2024-02-26 22.8 2023-12-19 18.0

Werner Enterprises Inc (WERN) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Werner Enterprises Inc logo
Werner Enterprises Inc
NAICS : 484121 SIC : 4213
ISIN : US9507551086

Share Class Description:

WERN: Ordinary Shares
Description
Werner Enterprises Inc is a transportation and logistics company. The company has two reportable segments - TTS and Werner Logistics. It derives majority of its revenue from full-truckload transportation services and geographically from United States.