Nippon BS Broadcasting Corp

TSE:9414 (Japan)  
円 896.00 (+0.22%) Jun 4
12.56
P/B:
0.70
Market Cap:
円 15.96B ($ 102.67M)
Enterprise V:
円 1.75B ($ 11.27M)
Volume:
30.50K
Avg Vol (2M):
33.31K
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for Nippon BS Broadcasting Corp ( TSE:9414 ) from 2014 to Jun 05 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Nippon BS Broadcasting stock (TSE:9414) PE ratio as of Jun 05 2024 is 12.56. More Details

Nippon BS Broadcasting Corp (TSE:9414) PE Ratio (TTM) Chart

To

Nippon BS Broadcasting Corp (TSE:9414) PE Ratio (TTM) Historical Data

Total 1191
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
Nippon BS Broadcasting PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-06-05 12.6 2024-03-29 12.8
2024-06-04 12.6 2024-03-28 12.6
2024-06-03 12.5 2024-03-27 12.8
2024-05-31 12.5 2024-03-26 12.8
2024-05-30 12.4 2024-03-25 12.7
2024-05-29 12.4 2024-03-22 12.6
2024-05-28 12.5 2024-03-21 12.6
2024-05-27 12.5 2024-03-19 12.5
2024-05-24 12.5 2024-03-18 12.5
2024-05-23 12.4 2024-03-15 12.5
2024-05-22 12.5 2024-03-14 12.5
2024-05-21 12.5 2024-03-13 12.5
2024-05-20 12.5 2024-03-12 12.5
2024-05-17 12.5 2024-03-11 12.5
2024-05-16 12.5 2024-03-08 12.5
2024-05-15 12.5 2024-03-07 12.4
2024-05-14 12.6 2024-03-06 12.5
2024-05-13 12.6 2024-03-05 12.5
2024-05-10 12.6 2024-03-04 12.4
2024-05-09 12.7 2024-03-01 12.5
2024-05-08 12.6 2024-02-29 12.4
2024-05-07 12.6 2024-02-28 12.4
2024-05-02 12.7 2024-02-27 13.1
2024-05-01 12.7 2024-02-26 13.1
2024-04-30 12.7 2024-02-22 13.0
2024-04-26 12.6 2024-02-21 13.2
2024-04-25 12.8 2024-02-20 13.1
2024-04-24 12.8 2024-02-19 13.2
2024-04-23 12.8 2024-02-16 13.2
2024-04-22 12.8 2024-02-15 13.1
2024-04-19 12.6 2024-02-14 13.2
2024-04-18 12.7 2024-02-13 13.3
2024-04-17 12.6 2024-02-09 13.2
2024-04-16 12.7 2024-02-08 13.2
2024-04-15 12.8 2024-02-07 13.4
2024-04-12 12.8 2024-02-06 13.3
2024-04-11 12.8 2024-02-05 13.4
2024-04-10 12.6 2024-02-02 13.5
2024-04-09 12.6 2024-02-01 13.3
2024-04-08 12.6 2024-01-31 13.2
2024-04-05 12.5 2024-01-30 13.2
2024-04-04 12.7 2024-01-29 13.3
2024-04-03 12.7 2024-01-26 13.2
2024-04-02 12.7 2024-01-25 13.2
2024-04-01 12.7 2024-01-24 13.2

Nippon BS Broadcasting Corp (TSE:9414) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
Nippon BS Broadcasting Corp is a Japan-based company engages in the satellite broadcasting services. It provides various programs that include news, economy, entertainment, drama, movie, anime, hobby and art, travel, education, sports, and special program.