Nippon Television Holdings Inc

1
TSE:9404 (Japan)   Ordinary Shares
円 2124.50 (+0.19%) May 14
15.60
P/B:
0.58
Market Cap:
円 528.44B ($ 3.38B)
Enterprise V:
円 370.87B ($ 2.37B)
Volume:
500.80K
Avg Vol (2M):
884.31K
Also Trade In:
Volume:
500.80K
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for Nippon Television Holdings Inc ( TSE:9404 ) from 1990 to May 14 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Nippon Television stock (TSE:9404) PE ratio as of May 14 2024 is 15.6. More Details

Nippon Television Holdings Inc (TSE:9404) PE Ratio (TTM) Chart

To

Nippon Television Holdings Inc (TSE:9404) PE Ratio (TTM) Historical Data

Total 1237
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
Nippon Television PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-05-15 15.6 2024-03-07 13.5
2024-05-14 15.6 2024-03-06 13.4
2024-05-13 15.6 2024-03-05 13.5
2024-05-10 15.5 2024-03-04 13.6
2024-05-09 16.7 2024-03-01 13.6
2024-05-08 16.3 2024-02-29 13.5
2024-05-07 16.7 2024-02-28 13.5
2024-05-02 16.8 2024-02-27 13.6
2024-05-01 16.8 2024-02-26 13.8
2024-04-30 16.9 2024-02-23 14.1
2024-04-26 16.4 2024-02-22 14.1
2024-04-25 16.4 2024-02-21 14.1
2024-04-24 16.7 2024-02-20 13.9
2024-04-23 16.6 2024-02-19 14.1
2024-04-22 16.6 2024-02-16 14.1
2024-04-19 16.7 2024-02-15 14.0
2024-04-18 17.2 2024-02-14 13.9
2024-04-17 17.1 2024-02-13 14.0
2024-04-16 17.5 2024-02-12 13.7
2024-04-15 18.4 2024-02-09 13.7
2024-04-12 18.5 2024-02-08 13.8
2024-04-11 18.3 2024-02-07 14.2
2024-04-10 17.9 2024-02-06 13.5
2024-04-09 17.9 2024-02-05 13.6
2024-04-08 17.4 2024-02-02 13.7
2024-04-05 17.4 2024-02-01 11.1
2024-04-04 17.1 2024-01-31 11.0
2024-04-03 17.1 2024-01-30 11.0
2024-04-02 16.9 2024-01-29 11.0
2024-04-01 16.9 2024-01-26 10.8
2024-03-29 16.9 2024-01-25 11.0
2024-03-28 16.2 2024-01-24 11.0
2024-03-27 14.4 2024-01-23 11.0
2024-03-26 14.2 2024-01-22 10.9
2024-03-25 14.1 2024-01-19 10.8
2024-03-22 13.8 2024-01-18 10.8
2024-03-21 13.6 2024-01-17 10.9
2024-03-19 13.3 2024-01-16 11.1
2024-03-18 13.2 2024-01-15 10.5
2024-03-15 13.1 2024-01-12 10.4
2024-03-14 13.0 2024-01-11 10.5
2024-03-13 13.2 2024-01-10 10.4
2024-03-12 13.4 2024-01-09 10.2
2024-03-11 13.8 2024-01-08 9.9
2024-03-08 13.8 2024-01-05 9.9

Nippon Television Holdings Inc (TSE:9404) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
Nippon Television Holdings Inc is a broadcasting and television company. The firm has three business segments, which include its content business, life and health-related business, and real estate business. The content business segment sells television advertising space across its channels, produces and licenses television content, and produces feature film content. The health business segment operates subscription-based fitness clubs, and the real estate business leases office space. Nippon Television Holdings generates the vast majority of its revenue in Japan.