TOMY Co Ltd logo

TOMY Co Ltd

TSE:7867 (Japan)   Ordinary Shares
円 2967.00 (+2.15%) Jun 7
27.57
P/B:
2.69
Market Cap:
円 268.64B ($ 1.71B)
Enterprise V:
円 221.26B ($ 1.41B)
Volume:
434.50K
Avg Vol (2M):
481.03K
Also Trade In:
Volume:
434.50K
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for TOMY Co Ltd ( TSE:7867 ) from 1999 to Jun 07 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. TOMY stock (TSE:7867) PE ratio as of Jun 07 2024 is 27.57. More Details

TOMY Co Ltd (TSE:7867) PE Ratio (TTM) Chart

To

TOMY Co Ltd (TSE:7867) PE Ratio (TTM) Historical Data

Total 1235
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
TOMY PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-06-08 27.6 2024-04-03 24.8
2024-06-07 27.6 2024-04-02 25.0
2024-06-06 27.0 2024-04-01 25.2
2024-06-05 27.0 2024-03-29 26.0
2024-06-04 27.3 2024-03-28 25.6
2024-06-03 26.9 2024-03-27 28.4
2024-05-31 26.5 2024-03-26 28.2
2024-05-30 26.3 2024-03-25 28.4
2024-05-29 25.8 2024-03-22 28.7
2024-05-28 25.3 2024-03-21 28.3
2024-05-27 26.2 2024-03-19 27.9
2024-05-24 25.3 2024-03-18 27.8
2024-05-23 24.9 2024-03-15 27.2
2024-05-22 24.8 2024-03-14 27.0
2024-05-21 25.5 2024-03-13 26.8
2024-05-20 25.3 2024-03-12 26.8
2024-05-17 25.5 2024-03-11 26.5
2024-05-16 25.4 2024-03-08 27.0
2024-05-15 25.3 2024-03-07 26.6
2024-05-14 25.2 2024-03-06 26.5
2024-05-13 24.9 2024-03-05 26.1
2024-05-10 25.0 2024-03-04 25.9
2024-05-09 24.6 2024-03-01 26.3
2024-05-08 24.4 2024-02-29 26.4
2024-05-07 24.5 2024-02-28 25.4
2024-05-02 24.6 2024-02-27 24.3
2024-05-01 23.3 2024-02-26 24.4
2024-04-30 23.5 2024-02-22 24.5
2024-04-26 23.7 2024-02-21 23.7
2024-04-25 23.3 2024-02-20 23.0
2024-04-24 23.7 2024-02-19 23.1
2024-04-23 23.3 2024-02-16 22.7
2024-04-22 23.2 2024-02-15 22.7
2024-04-19 22.9 2024-02-14 23.0
2024-04-18 23.7 2024-02-13 23.3
2024-04-17 23.7 2024-02-09 23.3
2024-04-16 23.9 2024-02-08 23.1
2024-04-15 24.5 2024-02-07 23.6
2024-04-12 24.7 2024-02-06 24.2
2024-04-11 24.7 2024-02-05 23.9
2024-04-10 25.2 2024-02-02 23.6
2024-04-09 25.3 2024-02-01 23.6
2024-04-08 25.2 2024-01-31 24.1
2024-04-05 25.1 2024-01-30 23.9
2024-04-04 24.9 2024-01-29 24.6

TOMY Co Ltd (TSE:7867) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
TOMY Co Ltd is a Japanese manufacturer of children's toys and merchandise. The company's products include electronic and physical toys, card games, baby care products, and general merchandise. The company's brands include Tomica, Plarail, Licca-chan, and Koeda-chan. Tomy organises itself into five geographical segments: Japan, Americas, Europe, Oceania, and Asia (other than Japan). The company derives more than half of its revenue domestically, with Asia (other than Japan) and the Americas contributing the next most significant portions.