Daitron Co Ltd

TSE:7609 (Japan)  
円 3125.00 (+0.64%) May 23
10.35
P/B:
1.17
Market Cap:
円 34.70B ($ 220.92M)
Enterprise V:
円 25.14B ($ 160.07M)
Volume:
12.80K
Avg Vol (2M):
23.99K
Volume:
12.80K
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for Daitron Co Ltd ( TSE:7609 ) from 1999 to May 24 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Daitron stock (TSE:7609) PE ratio as of May 24 2024 is 10.35. More Details

Daitron Co Ltd (TSE:7609) PE Ratio (TTM) Chart

To

Daitron Co Ltd (TSE:7609) PE Ratio (TTM) Historical Data

Total 1235
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
Daitron PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-05-24 10.3 2024-03-18 9.3
2024-05-23 10.3 2024-03-15 9.2
2024-05-22 10.3 2024-03-14 9.3
2024-05-21 10.4 2024-03-13 9.1
2024-05-20 10.4 2024-03-12 9.2
2024-05-17 10.4 2024-03-11 9.0
2024-05-16 10.4 2024-03-08 9.2
2024-05-15 10.5 2024-03-07 9.2
2024-05-14 10.5 2024-03-06 9.5
2024-05-13 10.7 2024-03-05 9.0
2024-05-10 10.6 2024-03-04 8.8
2024-05-09 10.8 2024-03-01 8.9
2024-05-08 11.2 2024-02-29 8.4
2024-05-07 11.3 2024-02-28 8.4
2024-05-02 11.2 2024-02-27 8.3
2024-05-01 11.2 2024-02-26 8.2
2024-04-30 11.2 2024-02-22 8.1
2024-04-26 11.1 2024-02-21 8.0
2024-04-25 11.0 2024-02-20 8.1
2024-04-24 11.3 2024-02-19 8.0
2024-04-23 11.0 2024-02-16 8.0
2024-04-22 10.9 2024-02-15 8.0
2024-04-19 10.8 2024-02-14 8.1
2024-04-18 11.2 2024-02-13 8.3
2024-04-17 11.1 2024-02-09 8.2
2024-04-16 11.3 2024-02-08 8.3
2024-04-15 11.7 2024-02-07 8.5
2024-04-12 11.6 2024-02-06 8.5
2024-04-11 11.7 2024-02-05 8.4
2024-04-10 11.7 2024-02-02 8.3
2024-04-09 11.7 2024-02-01 8.2
2024-04-08 11.4 2024-01-31 8.3
2024-04-05 11.4 2024-01-30 8.3
2024-04-04 11.3 2024-01-29 8.4
2024-04-03 11.4 2024-01-26 8.2
2024-04-02 11.6 2024-01-25 8.3
2024-04-01 11.6 2024-01-24 8.2
2024-03-29 11.9 2024-01-23 8.2
2024-03-28 11.7 2024-01-22 8.3
2024-03-27 9.6 2024-01-19 8.3
2024-03-26 9.6 2024-01-18 8.1
2024-03-25 9.3 2024-01-17 8.0
2024-03-22 9.3 2024-01-16 8.1
2024-03-21 9.4 2024-01-15 8.1
2024-03-19 9.4 2024-01-12 7.9

Daitron Co Ltd (TSE:7609) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
Daitron Co Ltd is engaged in the manufacture and sale of electronic components & assembly goods, semiconductors, embedded systems, power supply equipment, image-related equipment & components, information systems, semiconductors & FPD manufacturing equipment, and electronic components manufacturing equipment.