Weathernews Inc

TSE:4825 (Japan)  
円 4665.00 (+0.43%) May 21
21.98
P/B:
2.70
Market Cap:
円 51.53B ($ 329.10M)
Enterprise V:
円 39.31B ($ 251.06M)
Volume:
22.80K
Avg Vol (2M):
40.19K
Volume:
22.80K
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for Weathernews Inc ( TSE:4825 ) from 2000 to May 22 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Weathernews stock (TSE:4825) PE ratio as of May 22 2024 is 21.98. More Details

Weathernews Inc (TSE:4825) PE Ratio (TTM) Chart

To

Weathernews Inc (TSE:4825) PE Ratio (TTM) Historical Data

Total 1245
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
Weathernews PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-05-22 22.0 2024-03-14 24.3
2024-05-21 22.0 2024-03-13 24.3
2024-05-20 21.9 2024-03-12 24.9
2024-05-17 21.5 2024-03-11 24.5
2024-05-16 21.4 2024-03-08 24.0
2024-05-15 21.3 2024-03-07 23.7
2024-05-14 22.2 2024-03-06 23.9
2024-05-13 22.2 2024-03-05 23.7
2024-05-10 22.3 2024-03-04 23.7
2024-05-09 22.6 2024-03-01 23.7
2024-05-08 22.3 2024-02-29 23.9
2024-05-07 22.2 2024-02-28 24.1
2024-05-02 21.7 2024-02-27 22.8
2024-05-01 21.7 2024-02-26 22.8
2024-04-30 21.9 2024-02-22 22.7
2024-04-26 21.9 2024-02-21 22.7
2024-04-25 21.8 2024-02-20 22.7
2024-04-24 21.7 2024-02-19 22.6
2024-04-23 21.4 2024-02-16 22.4
2024-04-22 21.2 2024-02-15 22.0
2024-04-19 20.8 2024-02-14 22.1
2024-04-18 21.5 2024-02-13 22.7
2024-04-17 21.2 2024-02-09 22.4
2024-04-16 21.6 2024-02-08 22.5
2024-04-15 21.5 2024-02-07 22.6
2024-04-12 22.3 2024-02-06 23.2
2024-04-11 22.0 2024-02-05 23.4
2024-04-10 22.4 2024-02-02 23.2
2024-04-09 22.6 2024-02-01 23.4
2024-04-08 23.3 2024-01-31 23.7
2024-04-05 23.9 2024-01-30 23.6
2024-04-04 23.8 2024-01-29 23.8
2024-04-03 23.7 2024-01-26 24.1
2024-04-02 23.7 2024-01-25 24.1
2024-04-01 24.2 2024-01-24 24.1
2024-03-29 24.0 2024-01-23 23.9
2024-03-28 24.0 2024-01-22 23.7
2024-03-27 23.9 2024-01-19 23.4
2024-03-26 23.9 2024-01-18 23.2
2024-03-25 23.9 2024-01-17 23.4
2024-03-22 24.3 2024-01-16 23.6
2024-03-21 24.0 2024-01-15 23.4
2024-03-19 24.4 2024-01-12 23.5
2024-03-18 24.3 2024-01-11 23.8
2024-03-15 24.2 2024-01-10 24.2

Weathernews Inc (TSE:4825) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
Weathernews Inc is engaged in the provision of weather information content services in Japan. It offers services for logistics, transportation, distribution and theme parks. Its services include mobile content service, aviation industry content service, voyage planning content service, and ocean and off-shore content service, among others.