PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for Merida Industry Co Ltd ( ) from 1992 to Jun 02 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Merida Industry stock (TPE:9914) PE ratio as of Jun 02 2024 is 37.18. More Details

Merida Industry Co Ltd (TPE:9914) PE Ratio (TTM) Chart

To

Merida Industry Co Ltd (TPE:9914) PE Ratio (TTM) Historical Data

Total 1207
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
Merida Industry PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-06-03 37.2 2024-03-27 27.8
2024-05-31 37.2 2024-03-26 27.6
2024-05-30 37.8 2024-03-25 28.1
2024-05-29 38.0 2024-03-22 28.4
2024-05-28 38.1 2024-03-21 28.6
2024-05-27 38.1 2024-03-20 28.3
2024-05-24 37.3 2024-03-19 27.6
2024-05-23 37.6 2024-03-18 27.3
2024-05-22 38.0 2024-03-15 26.9
2024-05-21 38.2 2024-03-14 26.8
2024-05-20 38.9 2024-03-13 27.3
2024-05-17 38.3 2024-03-12 28.0
2024-05-16 38.3 2024-03-11 28.5
2024-05-15 39.1 2024-03-08 28.2
2024-05-14 39.5 2024-03-07 29.0
2024-05-13 37.6 2024-03-06 28.3
2024-05-10 36.3 2024-03-05 26.4
2024-05-09 35.6 2024-03-04 26.8
2024-05-08 36.9 2024-03-01 26.8
2024-05-07 36.8 2024-02-29 27.2
2024-05-06 35.3 2024-02-27 26.2
2024-05-03 35.3 2024-02-26 25.7
2024-05-02 37.6 2024-02-23 25.6
2024-04-30 38.1 2024-02-22 25.5
2024-04-29 38.9 2024-02-21 25.4
2024-04-26 38.3 2024-02-20 25.4
2024-04-25 38.6 2024-02-19 25.9
2024-04-24 38.5 2024-02-16 25.9
2024-04-23 38.3 2024-02-15 23.6
2024-04-22 36.4 2024-02-09 23.0
2024-04-19 36.6 2024-02-08 23.0
2024-04-18 37.3 2024-02-07 23.0
2024-04-17 37.3 2024-02-06 23.0
2024-04-16 37.3 2024-02-05 23.0
2024-04-15 37.8 2024-02-02 22.7
2024-04-12 38.2 2024-02-01 22.5
2024-04-11 37.0 2024-01-31 22.4
2024-04-10 33.7 2024-01-30 22.5
2024-04-09 33.9 2024-01-29 22.9
2024-04-08 33.5 2024-01-26 22.2
2024-04-03 33.4 2024-01-25 22.3
2024-04-02 33.6 2024-01-24 22.3
2024-04-01 33.7 2024-01-23 21.8
2024-03-29 34.1 2024-01-22 21.7
2024-03-28 34.5 2024-01-19 21.2

Merida Industry Co Ltd (TPE:9914) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
Merida Industry Co Ltd is a manufacturer and distributor of bicycles and bicycle-related components, domiciled in Taiwan. The company produces bicycles for both recreational and professional use. Products include mountain bicycles, road and racing bicycles, bicycle motocross, or BMX, folding bicycles, children and youth bicycles, electric bicycles, helmets, components, and related parts and accessories. Merida distributes bicycles and components both domestically and internationally, and products are largely sold under the Merida brand name.