Asustek Computer Inc

TPE:2357 (Taiwan)  
NT$ 516.00 (0%) May 17
16.67
P/B:
1.47
Market Cap:
NT$ 383.26B ($ 11.91B)
Enterprise V:
NT$ 327.51B ($ 10.18B)
Volume:
6.58M
Avg Vol (2M):
4.57M
Also Trade In:
Volume:
6.58M
Avg Vol (2M):
4.57M
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for Asustek Computer Inc ( ) from 1996 to May 18 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Asustekmputer stock (TPE:2357) PE ratio as of May 18 2024 is 16.67. More Details

Asustek Computer Inc (TPE:2357) PE Ratio (TTM) Chart

To

Asustek Computer Inc (TPE:2357) PE Ratio (TTM) Historical Data

Total 1197
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
Asustekmputer PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-05-18 16.7 2024-03-13 20.4
2024-05-17 16.7 2024-03-12 20.6
2024-05-16 16.7 2024-03-11 20.8
2024-05-15 16.1 2024-03-08 21.1
2024-05-14 16.5 2024-03-07 21.6
2024-05-13 15.1 2024-03-06 22.0
2024-05-10 15.2 2024-03-05 21.8
2024-05-09 15.3 2024-03-04 21.4
2024-05-08 14.8 2024-03-01 21.4
2024-05-07 14.9 2024-02-29 21.3
2024-05-06 14.5 2024-02-27 21.3
2024-05-03 13.9 2024-02-26 22.0
2024-05-02 13.8 2024-02-23 22.2
2024-04-30 13.9 2024-02-22 21.9
2024-04-29 13.8 2024-02-21 21.9
2024-04-26 13.5 2024-02-20 22.1
2024-04-25 13.3 2024-02-19 22.3
2024-04-24 13.6 2024-02-16 22.4
2024-04-23 13.2 2024-02-15 21.7
2024-04-22 13.4 2024-02-09 21.1
2024-04-19 13.4 2024-02-08 21.1
2024-04-18 13.8 2024-02-07 21.1
2024-04-17 13.8 2024-02-06 21.1
2024-04-16 13.8 2024-02-05 21.1
2024-04-15 14.2 2024-02-02 21.3
2024-04-12 14.3 2024-02-01 20.9
2024-04-11 14.7 2024-01-31 20.8
2024-04-10 14.1 2024-01-30 20.9
2024-04-09 13.7 2024-01-29 20.8
2024-04-08 13.8 2024-01-26 20.5
2024-04-03 13.7 2024-01-25 21.4
2024-04-02 13.7 2024-01-24 21.3
2024-04-01 13.7 2024-01-23 21.3
2024-03-29 13.8 2024-01-22 21.5
2024-03-28 13.7 2024-01-19 21.3
2024-03-27 19.9 2024-01-18 20.8
2024-03-26 19.5 2024-01-17 20.5
2024-03-25 19.8 2024-01-16 20.6
2024-03-22 19.7 2024-01-15 20.9
2024-03-21 19.6 2024-01-12 21.0
2024-03-20 19.4 2024-01-11 21.6
2024-03-19 19.1 2024-01-10 21.6
2024-03-18 19.1 2024-01-09 21.3
2024-03-15 20.1 2024-01-08 21.2
2024-03-14 20.3 2024-01-05 21.2

Asustek Computer Inc (TPE:2357) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
Asustek Computer Inc is a computer hardware and electronics company producing and selling 3C products including PCs, mainboards other boards and cards, tablet PCs, smartphones, and other handheld devices, etc. The company operates in Taiwan, China, Singapore, Europe, the United States, and other countries.