Lepu Medical Technology (Beijing) Co Ltd - Class A

SZSE:300003 (China)   Class A
Â¥ 16.15 (-1.22%) Jun 6
26.26
P/B:
1.85
Market Cap:
Â¥ 30.37B ($ 4.19B)
Enterprise V:
Â¥ 31.42B ($ 4.34B)
Volume:
16.11M
Avg Vol (2M):
18.84M
Also Trade In:
Volume:
16.11M
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for Lepu Medical Technology (Beijing) Co Ltd ( SZSE:300003 ) from 2009 to Jun 06 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Lepu Medical Technology (Beijing) stock (SZSE:300003) PE ratio as of Jun 06 2024 is 26.26. More Details

Lepu Medical Technology (Beijing) Co Ltd (SZSE:300003) PE Ratio (TTM) Chart

To

Lepu Medical Technology (Beijing) Co Ltd (SZSE:300003) PE Ratio (TTM) Historical Data

Total 1199
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
Lepu Medical Technology (Beijing) PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-06-06 26.3 2024-03-28 22.4
2024-06-05 26.6 2024-03-27 20.3
2024-06-04 26.7 2024-03-26 20.8
2024-06-03 26.0 2024-03-25 20.8
2024-05-31 26.8 2024-03-22 21.3
2024-05-30 26.0 2024-03-21 21.9
2024-05-29 25.1 2024-03-20 22.3
2024-05-28 24.8 2024-03-19 22.2
2024-05-27 25.2 2024-03-18 22.5
2024-05-24 24.9 2024-03-15 22.3
2024-05-23 25.2 2024-03-14 22.3
2024-05-22 25.6 2024-03-13 22.4
2024-05-21 26.1 2024-03-12 22.6
2024-05-20 26.1 2024-03-11 22.3
2024-05-17 25.9 2024-03-08 21.5
2024-05-16 26.1 2024-03-07 21.4
2024-05-15 26.2 2024-03-06 21.9
2024-05-14 26.8 2024-03-05 22.1
2024-05-13 26.8 2024-03-04 22.5
2024-05-10 25.8 2024-03-01 22.3
2024-05-09 25.1 2024-02-29 22.4
2024-05-08 24.1 2024-02-28 22.0
2024-05-07 24.3 2024-02-27 22.2
2024-05-06 24.2 2024-02-26 22.0
2024-04-30 24.0 2024-02-23 21.8
2024-04-29 23.9 2024-02-22 21.8
2024-04-26 23.4 2024-02-21 21.7
2024-04-25 23.1 2024-02-20 21.8
2024-04-24 22.5 2024-02-19 21.9
2024-04-23 22.8 2024-02-08 22.2
2024-04-22 22.6 2024-02-07 21.9
2024-04-19 21.6 2024-02-06 21.0
2024-04-18 22.0 2024-02-05 18.8
2024-04-17 22.1 2024-02-02 18.4
2024-04-16 21.7 2024-02-01 19.3
2024-04-15 22.1 2024-01-31 19.4
2024-04-12 21.9 2024-01-30 20.2
2024-04-11 22.2 2024-01-29 20.5
2024-04-10 22.3 2024-01-26 20.6
2024-04-09 22.7 2024-01-25 20.8
2024-04-08 22.3 2024-01-24 20.2
2024-04-03 22.9 2024-01-23 19.9
2024-04-02 23.1 2024-01-22 19.6
2024-04-01 23.3 2024-01-19 20.4
2024-03-29 22.4 2024-01-18 21.1

Lepu Medical Technology (Beijing) Co Ltd (SZSE:300003) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
Lepu Medical Technology (Beijing) Co Ltd is a China-based company. It specialized in developing, manufacturing and marketing the high-tech medical devices and equipment. The company is engaged in the fields of cardiovascular interventions, structural heart diseases, cardiac rhythm management, anesthesia and critical care, in vitro diagnostics and general surgery. It operates in more than 80 countries.