Moscow City Telephone Network PJSC - ADR

STU:MOW (Russia)   ADR
€ 10.00 (0%) May 17
10.52
P/B:
1.22
Market Cap:
€ 952.20M ($ 1.04B)
Enterprise V:
€ 950.40M ($ 1.03B)
Volume:
-
Avg Vol (2M):
-
Also Trade In:
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for Moscow City Telephone Network PJSC ( STU:MOW ) from 1990 to May 20 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Moscow City Telephone Network PJSC stock (STU:MOW) PE ratio as of May 20 2024 is 10.52. More Details

Moscow City Telephone Network PJSC (STU:MOW) PE Ratio (TTM) Chart

To

Moscow City Telephone Network PJSC (STU:MOW) PE Ratio (TTM) Historical Data

Total 1267
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 15
Moscow City Telephone Network PJSC PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-05-20 5.6 2024-03-18 5.6
2024-05-17 5.6 2024-03-15 5.6
2024-05-16 5.6 2024-03-14 5.6
2024-05-15 5.6 2024-03-13 5.6
2024-05-14 5.6 2024-03-12 5.6
2024-05-13 5.6 2024-03-11 5.6
2024-05-10 5.6 2024-03-08 5.6
2024-05-09 5.6 2024-03-07 5.6
2024-05-08 5.6 2024-03-06 5.6
2024-05-07 5.6 2024-03-05 5.6
2024-05-06 5.6 2024-03-04 5.6
2024-05-03 5.6 2024-03-01 5.6
2024-05-02 5.6 2024-02-29 5.6
2024-05-01 5.6 2024-02-28 5.6
2024-04-30 5.6 2024-02-27 5.6
2024-04-29 5.6 2024-02-26 5.6
2024-04-26 5.6 2024-02-23 5.6
2024-04-25 5.6 2024-02-22 5.6
2024-04-24 5.6 2024-02-21 5.6
2024-04-23 5.6 2024-02-20 5.6
2024-04-22 5.6 2024-02-19 5.6
2024-04-19 5.6 2024-02-16 5.6
2024-04-18 5.6 2024-02-15 5.6
2024-04-17 5.6 2024-02-14 5.6
2024-04-16 5.6 2024-02-13 5.6
2024-04-15 5.6 2024-02-12 5.6
2024-04-12 5.6 2024-02-09 5.6
2024-04-11 5.6 2024-02-08 5.6
2024-04-10 5.6 2024-02-07 5.6
2024-04-09 5.6 2024-02-06 5.6
2024-04-08 5.6 2024-02-05 5.6
2024-04-05 5.6 2024-02-02 5.6
2024-04-04 5.6 2024-02-01 5.6
2024-04-03 5.6 2024-01-31 5.6
2024-04-02 5.6 2024-01-30 5.6
2024-04-01 5.6 2024-01-29 5.6
2024-03-29 5.6 2024-01-26 5.6
2024-03-28 5.6 2024-01-25 5.6
2024-03-27 5.6 2024-01-24 5.6
2024-03-26 5.6 2024-01-23 5.6
2024-03-25 5.6 2024-01-22 5.6
2024-03-22 5.6 2024-01-19 5.6
2024-03-21 5.6 2024-01-18 5.6
2024-03-20 5.6 2024-01-17 5.6
2024-03-19 5.6 2024-01-16 5.6

Moscow City Telephone Network PJSC (STU:MOW) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
Moscow City Telephone Network PJSC provides fixed telephone services, Internet access, virtual private networks (VPN), digital television for more than 5,000 government agencies.