Phuoc Hoa Rubber JSC

STC:PHR (Vietnam)  
â‚« 62100.00 (-0.16%) May 31
19.63
P/B:
2.26
Market Cap:
â‚« 8.41T ($ 330.63M)
Enterprise V:
â‚« 6.61T ($ 259.63M)
Volume:
463.80K
Avg Vol (2M):
493.30K
Volume:
463.80K
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for Phuoc Hoa Rubber JSC ( ) from 2009 to Jun 01 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Phuoc Hoa Rubber JSC stock (STC:PHR) PE ratio as of Jun 01 2024 is 19.63. More Details

Phuoc Hoa Rubber JSC (STC:PHR) PE Ratio (TTM) Chart

To

Phuoc Hoa Rubber JSC (STC:PHR) PE Ratio (TTM) Historical Data

Total 1242
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
Phuoc Hoa Rubber JSC PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-06-01 19.6 2024-03-29 20.2
2024-05-31 19.6 2024-03-28 20.1
2024-05-30 19.6 2024-03-27 14.9
2024-05-29 19.3 2024-03-26 14.9
2024-05-28 19.6 2024-03-25 14.5
2024-05-27 19.5 2024-03-22 14.8
2024-05-24 19.0 2024-03-21 14.8
2024-05-23 19.0 2024-03-20 14.8
2024-05-22 18.9 2024-03-19 15.0
2024-05-21 19.2 2024-03-18 14.0
2024-05-20 18.9 2024-03-15 14.2
2024-05-17 19.1 2024-03-14 13.7
2024-05-16 19.3 2024-03-13 13.9
2024-05-15 19.1 2024-03-12 14.0
2024-05-14 19.0 2024-03-11 13.7
2024-05-13 18.5 2024-03-08 13.0
2024-05-10 18.8 2024-03-07 12.8
2024-05-09 18.6 2024-03-06 12.8
2024-05-08 18.6 2024-03-05 13.0
2024-05-07 18.7 2024-03-04 13.1
2024-05-06 18.5 2024-03-01 13.1
2024-05-03 18.3 2024-02-29 12.9
2024-05-02 18.3 2024-02-28 13.2
2024-04-30 17.9 2024-02-27 13.1
2024-04-29 17.9 2024-02-26 12.9
2024-04-26 17.9 2024-02-23 12.8
2024-04-25 18.0 2024-02-22 13.1
2024-04-24 17.7 2024-02-21 13.1
2024-04-23 16.9 2024-02-20 13.0
2024-04-22 17.1 2024-02-19 13.0
2024-04-19 17.4 2024-02-16 12.8
2024-04-18 17.1 2024-02-15 12.5
2024-04-17 17.1 2024-02-14 12.4
2024-04-16 17.7 2024-02-13 12.4
2024-04-15 17.7 2024-02-12 12.4
2024-04-12 18.9 2024-02-09 12.4
2024-04-11 18.6 2024-02-08 12.4
2024-04-10 18.8 2024-02-07 12.4
2024-04-09 19.1 2024-02-06 12.3
2024-04-08 18.9 2024-02-05 12.3
2024-04-05 19.1 2024-02-02 12.5
2024-04-04 19.8 2024-02-01 12.5
2024-04-03 20.1 2024-01-31 11.9
2024-04-02 20.3 2024-01-30 11.9
2024-04-01 20.1 2024-01-29 11.6

Phuoc Hoa Rubber JSC (STC:PHR) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
Phuoc Hoa Rubber JSC is a Vietnam-based company engages in the manufacture and sale of rubber products. It processes latex and manufactures basic rubber products, such as Standard Vietnamese Rubber (SVR) products.