Bibica Corp

STC:BBC (Vietnam)  
â‚« 51300.00 (+3.43%) May 31
11.23
P/B:
0.67
Market Cap:
â‚« 962.01B ($ 37.80M)
Enterprise V:
â‚« 1.07T ($ 42.11M)
Volume:
300.00
Avg Vol (2M):
440.00
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for Bibica Corp ( ) from 2001 to Jun 02 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Bibica stock (STC:BBC) PE ratio as of Jun 02 2024 is 11.23. More Details

Bibica Corp (STC:BBC) PE Ratio (TTM) Chart

To

Bibica Corp (STC:BBC) PE Ratio (TTM) Historical Data

Total 1255
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
Bibica PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-06-03 11.2 2024-03-29 11.3
2024-05-31 11.2 2024-03-28 11.2
2024-05-30 10.9 2024-03-27 13.5
2024-05-29 11.2 2024-03-26 13.5
2024-05-28 11.2 2024-03-25 13.5
2024-05-27 10.9 2024-03-22 13.5
2024-05-24 10.9 2024-03-21 13.4
2024-05-23 10.9 2024-03-20 14.1
2024-05-22 10.9 2024-03-19 14.1
2024-05-21 10.9 2024-03-18 14.2
2024-05-20 10.8 2024-03-15 14.3
2024-05-17 10.8 2024-03-14 14.4
2024-05-16 10.8 2024-03-13 13.5
2024-05-15 10.8 2024-03-12 13.6
2024-05-14 10.9 2024-03-11 13.6
2024-05-13 10.9 2024-03-08 13.6
2024-05-10 11.2 2024-03-07 13.6
2024-05-09 11.2 2024-03-06 13.6
2024-05-08 11.2 2024-03-05 13.7
2024-05-07 10.7 2024-03-04 13.7
2024-05-06 10.7 2024-03-01 13.7
2024-05-03 10.7 2024-02-29 13.7
2024-05-02 10.6 2024-02-28 13.7
2024-04-30 10.6 2024-02-27 13.7
2024-04-29 10.6 2024-02-26 13.7
2024-04-26 10.6 2024-02-23 13.4
2024-04-25 10.9 2024-02-22 13.4
2024-04-24 10.9 2024-02-21 13.3
2024-04-23 11.0 2024-02-20 13.4
2024-04-22 11.0 2024-02-19 13.4
2024-04-19 11.0 2024-02-16 13.4
2024-04-18 11.0 2024-02-15 13.4
2024-04-17 11.0 2024-02-14 13.4
2024-04-16 11.0 2024-02-13 13.4
2024-04-15 11.4 2024-02-12 13.4
2024-04-12 11.1 2024-02-09 13.4
2024-04-11 11.1 2024-02-08 13.4
2024-04-10 11.1 2024-02-07 13.4
2024-04-09 11.1 2024-02-06 13.4
2024-04-08 11.1 2024-02-05 13.4
2024-04-05 11.1 2024-02-02 13.8
2024-04-04 11.1 2024-02-01 13.8
2024-04-03 11.2 2024-01-31 13.8
2024-04-02 11.2 2024-01-30 13.8
2024-04-01 11.2 2024-01-29 13.8

Bibica Corp (STC:BBC) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
Bibica Corp is a Vietnam-based confectionery manufacturer. It manufactures and trades sugar-related and non-sugar related food. Its products include biscuits and cookies; pie and sponge cakes; hard, soft, and jelly candies; nutritional flour; milk and milk products.