Bestore Co Ltd - Class A

SHSE:603719 (China)   Class A
Â¥ 13.80 (+0.07%) May 29
57.50
P/B:
2.17
Market Cap:
Â¥ 5.53B ($ 763.78M)
Enterprise V:
Â¥ 4.57B ($ 630.23M)
Volume:
2.72M
Avg Vol (2M):
7.51M
Volume:
2.72M
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for Bestore Co Ltd ( SHSE:603719 ) from 2020 to May 29 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Bestore stock (SHSE:603719) PE ratio as of May 29 2024 is 57.5. More Details

Bestore Co Ltd (SHSE:603719) PE Ratio (TTM) Chart

To

Bestore Co Ltd (SHSE:603719) PE Ratio (TTM) Historical Data

Total 1035
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 12
Bestore PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-05-29 57.5 2024-03-20 36.1
2024-05-28 57.5 2024-03-19 36.0
2024-05-27 59.0 2024-03-18 36.1
2024-05-24 58.8 2024-03-15 36.0
2024-05-23 59.5 2024-03-14 35.4
2024-05-22 61.8 2024-03-13 35.8
2024-05-21 62.3 2024-03-12 36.2
2024-05-20 63.0 2024-03-11 35.3
2024-05-17 64.5 2024-03-08 33.7
2024-05-16 63.5 2024-03-07 34.0
2024-05-15 63.2 2024-03-06 34.5
2024-05-14 64.5 2024-03-05 34.8
2024-05-13 62.9 2024-03-04 35.7
2024-05-10 64.1 2024-03-01 35.9
2024-05-09 65.4 2024-02-29 35.2
2024-05-08 64.5 2024-02-28 34.3
2024-05-07 65.5 2024-02-27 36.4
2024-05-06 65.2 2024-02-26 35.8
2024-04-30 62.7 2024-02-23 35.6
2024-04-29 63.0 2024-02-22 34.9
2024-04-26 61.3 2024-02-21 34.6
2024-04-25 60.1 2024-02-20 33.5
2024-04-24 60.2 2024-02-19 33.6
2024-04-23 60.6 2024-02-08 33.9
2024-04-22 60.2 2024-02-07 32.7
2024-04-19 59.1 2024-02-06 32.0
2024-04-18 59.8 2024-02-05 30.6
2024-04-17 59.7 2024-02-02 34.0
2024-04-16 56.1 2024-02-01 34.0
2024-04-15 60.8 2024-01-31 34.8
2024-04-12 64.8 2024-01-30 35.8
2024-04-11 66.2 2024-01-29 37.8
2024-04-10 67.0 2024-01-26 39.1
2024-04-09 69.6 2024-01-25 40.0
2024-04-08 69.6 2024-01-24 39.5
2024-04-03 71.9 2024-01-23 38.7
2024-04-02 70.8 2024-01-22 38.6
2024-04-01 70.7 2024-01-19 42.1
2024-03-29 69.3 2024-01-18 43.0
2024-03-28 70.8 2024-01-17 44.0
2024-03-27 37.2 2024-01-16 45.4
2024-03-26 33.8 2024-01-15 45.1
2024-03-25 33.5 2024-01-12 45.6
2024-03-22 34.8 2024-01-11 44.0
2024-03-21 36.3 2024-01-10 44.0

Bestore Co Ltd (SHSE:603719) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
Bestore Co Ltd is engaged in the procurement, sales and operation of snack foods. The company's products include bulk food including refrigerated frozen food, bulk cooked food; pre-packaged food including refrigerated frozen food; special food such as health products, infant formula milk powder, other infant formula; vegetables; dried fruits; flowers; daily necessities; agricultural products; agricultural and sideline products; hot foods including semi-finished foods; pastry foods including decorating foods; production and sale of homemade beverages including homemade fresh milk beverages; cold foods; raw foods including meat products, raw seafood foods; food packaging and processing; storage services, and venue rental.