Adani Green Energy Ltd

NSE:ADANIGREEN (India)  
₹ 1864.25 (-0.05%) Jun 7
489.20
P/B:
34.28
Market Cap:
₹ 2.95T ($ 35.35B)
Enterprise V:
₹ 3.56T ($ 42.61B)
Volume:
1.69M
Avg Vol (2M):
1.41M
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for Adani Green Energy Ltd ( NSE:ADANIGREEN ) from 2018 to Jun 08 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Adani Green Energy stock (NSE:ADANIGREEN) PE ratio as of Jun 08 2024 is 489.2. More Details

Adani Green Energy Ltd (NSE:ADANIGREEN) PE Ratio (TTM) Chart

To

Adani Green Energy Ltd (NSE:ADANIGREEN) PE Ratio (TTM) Historical Data

Total 1296
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 15
Adani Green Energy PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-06-08 428.6 2024-04-09 440.5
2024-06-07 428.6 2024-04-08 441.2
2024-06-06 428.8 2024-04-05 437.2
2024-06-05 420.4 2024-04-04 434.7
2024-06-04 378.4 2024-04-03 431.9
2024-06-03 468.5 2024-04-02 435.1
2024-05-31 438.7 2024-04-01 434.1
2024-05-30 431.0 2024-03-29 421.9
2024-05-29 432.1 2024-03-28 421.9
2024-05-28 435.3 2024-03-27 275.7
2024-05-27 443.6 2024-03-26 281.2
2024-05-24 442.9 2024-03-25 280.1
2024-05-23 434.2 2024-03-22 280.1
2024-05-22 429.1 2024-03-21 280.7
2024-05-21 427.4 2024-03-20 279.5
2024-05-20 421.4 2024-03-19 275.6
2024-05-18 421.1 2024-03-18 282.9
2024-05-17 421.4 2024-03-15 287.8
2024-05-16 424.0 2024-03-14 286.7
2024-05-15 422.8 2024-03-13 261.0
2024-05-14 411.2 2024-03-12 287.0
2024-05-13 394.3 2024-03-11 292.0
2024-05-10 394.2 2024-03-08 291.9
2024-05-09 393.6 2024-03-07 291.9
2024-05-08 407.6 2024-03-06 289.0
2024-05-07 396.8 2024-03-05 294.6
2024-05-06 406.1 2024-03-04 293.6
2024-05-03 413.8 2024-03-01 298.0
2024-05-02 410.8 2024-02-29 286.7
2024-05-01 413.3 2024-02-28 290.2
2024-04-30 413.3 2024-02-27 299.5
2024-04-29 415.4 2024-02-26 298.1
2024-04-26 415.3 2024-02-23 291.0
2024-04-25 416.7 2024-02-22 290.9
2024-04-24 415.7 2024-02-21 288.2
2024-04-23 417.6 2024-02-20 291.5
2024-04-22 412.4 2024-02-19 295.8
2024-04-19 406.9 2024-02-16 288.2
2024-04-18 408.1 2024-02-15 287.6
2024-04-17 416.5 2024-02-14 280.2
2024-04-16 416.5 2024-02-13 274.7
2024-04-15 417.3 2024-02-12 278.8
2024-04-12 433.1 2024-02-09 284.5
2024-04-11 438.5 2024-02-08 276.5
2024-04-10 438.5 2024-02-07 282.3

Adani Green Energy Ltd (NSE:ADANIGREEN) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
Adani Green Energy Ltd is a renewable energy company. It builds, owns, and operates power plants powered by renewable sources of energy like solar and wind. The company has two reportable segments: renewable power generation and other related ancillary activities; and the sale of solar power equipments.