Voya Global Equity Dividend and Premium Opportunity Fund logo

Voya Global Equity Dividend and Premium Opportunity Fund - CE with IsEquityFund

1
NYSE:IGD (USA)   CE with IsEquityFundamentalDataAvailable = 1 in Gid
$ 5.13 -0.01 (-0.19%) 10:08 PM EST
13.19
P/B:
0.87
Market Cap:
$ 404.60M
Enterprise V:
$ 404.57M
Volume:
150.50K
Avg Vol (2M):
227.61K
Volume:
150.50K
Avg Vol (2M):
227.61K
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for IGD ( Voya Global Equity Dividend and Premium Opportunity Fund ) from 1990 to Jun 09 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Voya Global Equity Dividend and Premium Opportunity Fund stock (IGD) PE ratio as of Jun 09 2024 is 13.19. More Details

Voya Global Equity Dividend and Premium Opportunity Fund (IGD) PE Ratio (TTM) Chart

To

Voya Global Equity Dividend and Premium Opportunity Fund (IGD) PE Ratio (TTM) Historical Data

Total 1204
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
Voya Global Equity Dividend and Premium Opportunity Fund PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-06-09 13.2 2024-04-05 13.2
2024-06-07 13.2 2024-04-04 13.2
2024-06-06 13.2 2024-04-03 13.3
2024-06-05 13.3 2024-04-02 13.2
2024-06-04 13.2 2024-04-01 13.4
2024-06-03 13.3 2024-03-28 13.6
2024-05-31 13.2 2024-03-27 13.6
2024-05-30 13.2 2024-03-26 13.5
2024-05-29 13.2 2024-03-25 13.4
2024-05-28 13.3 2024-03-22 13.5
2024-05-24 13.3 2024-03-21 13.5
2024-05-23 13.3 2024-03-20 13.5
2024-05-22 13.4 2024-03-19 13.4
2024-05-21 13.5 2024-03-18 13.4
2024-05-20 13.4 2024-03-15 13.3
2024-05-17 13.3 2024-03-14 13.2
2024-05-16 13.4 2024-03-13 13.3
2024-05-15 13.4 2024-03-12 13.3
2024-05-14 13.3 2024-03-11 13.2
2024-05-13 13.2 2024-03-08 13.1
2024-05-10 13.3 2024-03-07 13.2
2024-05-09 13.3 2024-03-06 13.1
2024-05-08 13.2 2024-03-05 13.1
2024-05-07 13.2 2024-03-04 13.1
2024-05-06 13.2 2024-03-01 13.2
2024-05-03 13.2 2024-02-29 13.1
2024-05-02 13.1 2024-02-28 13.1
2024-05-01 13.0 2024-02-27 18.4
2024-04-30 13.2 2024-02-26 18.2
2024-04-29 13.4 2024-02-23 18.3
2024-04-26 13.5 2024-02-22 18.2
2024-04-25 13.4 2024-02-21 18.2
2024-04-24 13.3 2024-02-20 18.2
2024-04-23 13.4 2024-02-16 18.1
2024-04-22 13.2 2024-02-15 18.1
2024-04-19 12.8 2024-02-14 18.0
2024-04-18 12.9 2024-02-13 18.0
2024-04-17 12.9 2024-02-12 18.3
2024-04-16 12.8 2024-02-09 18.3
2024-04-15 12.9 2024-02-08 18.3
2024-04-12 13.0 2024-02-07 18.1
2024-04-11 13.1 2024-02-06 18.1
2024-04-10 13.2 2024-02-05 18.0
2024-04-09 13.2 2024-02-02 18.0
2024-04-08 13.3 2024-02-01 18.1

Voya Global Equity Dividend and Premium Opportunity Fund (IGD) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Voya Global Equity Dividend and Premium Opportunity Fund logo
Voya Global Equity Dividend and Premium Opportunity Fund
NAICS : 523991 SIC : 6733
ISIN : US92912T1007

Share Class Description:

IGD: CE with IsEquityFundamentalDataAvailable = 1 in Gid
Description
Voya Global Equity Dividend and Premium Opportunity Fund are a United States-based diversified, closed-end Fund. The primary objective of the Fund is to seek to provide investors with a high level of income from a portfolio of common stocks with historically attractive dividend yields and premiums from call option writing. The secondary investment objective of the company is capital appreciation. Under normal market conditions, the Fund will invest at least 80% of its managed assets in a portfolio of common stocks of dividend-paying companies located throughout the world.