Pa Shun International Holdings Ltd

HKSE:00574 (China)  
HK$ 0.05 (+2.17%) Jun 7
Market Cap:
HK$ 69.33M ($ 8.88M)
Enterprise V:
HK$ 232.17M ($ 29.73M)
Volume:
-
Avg Vol (2M):
245.04K
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for Pa Shun International Holdings Ltd ( HKSE:00574 ) from 2015 to Jun 07 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Pa Shun International stock (HKSE:00574) PE ratio as of Jun 07 2024 is 47. More Details

Pa Shun International Holdings Ltd (HKSE:00574) PE Ratio (TTM) Chart

To

Pa Shun International Holdings Ltd (HKSE:00574) PE Ratio (TTM) Historical Data

Total 1221
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
Pa Shun International PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-06-07 47.0 2024-04-02 49.0
2024-06-06 46.0 2024-03-28 51.0
2024-06-05 46.0 2024-03-27 51.0
2024-06-04 56.0 2024-03-26 51.0
2024-06-03 56.0 2024-03-25 54.0
2024-05-31 50.0 2024-03-22 54.0
2024-05-30 48.0 2024-03-21 50.0
2024-05-29 48.0 2024-03-20 50.0
2024-05-28 50.0 2024-03-19 56.0
2024-05-27 51.0 2024-03-18 57.0
2024-05-24 51.0 2024-03-15 57.0
2024-05-23 51.0 2024-03-14 53.0
2024-05-22 51.0 2024-03-13 57.0
2024-05-21 54.0 2024-03-12 55.0
2024-05-20 55.0 2024-03-11 48.0
2024-05-17 55.0 2024-03-08 56.0
2024-05-16 48.0 2024-03-07 54.0
2024-05-14 51.0 2024-03-06 56.0
2024-05-13 46.0 2024-03-05 50.0
2024-05-10 50.0 2024-03-04 50.0
2024-05-09 50.0 2024-03-01 50.0
2024-05-08 51.0 2024-02-29 49.0
2024-05-07 46.0 2024-02-28 53.0
2024-05-06 46.0 2024-02-27 56.0
2024-05-03 46.0 2024-02-26 59.0
2024-05-02 44.0 2024-02-23 60.0
2024-04-30 53.0 2024-02-22 56.0
2024-04-29 44.0 2024-02-21 70.0
2024-04-26 42.0 2024-02-20 58.0
2024-04-25 47.0 2024-02-19 57.0
2024-04-24 43.0 2024-02-16 57.0
2024-04-23 48.0 2024-02-15 57.0
2024-04-22 48.0 2024-02-14 57.0
2024-04-19 48.0 2024-02-09 57.0
2024-04-18 48.0 2024-02-08 57.0
2024-04-17 48.0 2024-02-07 70.0
2024-04-16 48.0 2024-02-06 70.0
2024-04-15 48.0 2024-02-05 70.0
2024-04-12 50.0 2024-02-02 70.0
2024-04-11 49.0 2024-02-01 70.0
2024-04-10 49.0 2024-01-31 66.0
2024-04-09 43.0 2024-01-30 66.0
2024-04-08 49.0 2024-01-29 66.0
2024-04-05 54.0 2024-01-26 66.0
2024-04-03 48.0 2024-01-25 70.0

Pa Shun International Holdings Ltd (HKSE:00574) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
Pa Shun International Holdings Ltd is an investment holding company engaged in the manufacturing and distribution of pharmaceutical products. The business activity of the group is operated through Pharmaceutical distribution and Pharmaceutical manufacturing segment. Geographically all the activities are carried out in the PRC. The company derives the majority of revenue from the Pharmaceutical distribution segment which include sales of pharmaceutical products to wholesalers, franchise retail pharmacy chain stores and hospitals and other medical institutions in rural areas.