Tomson Group Ltd

HKSE:00258 (Hong Kong)   Ordinary Shares
HK$ 1.75 (+1.16%) May 28
82.86
P/B:
0.30
Market Cap:
HK$ 3.57B ($ 459.66M)
Enterprise V:
HK$ 356.02M ($ 45.57M)
Volume:
531.81K
Avg Vol (2M):
396.58K
Volume:
531.81K
Avg Vol (2M):
396.58K
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for Tomson Group Ltd ( HKSE:00258 ) from 1990 to May 28 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Tomson Group stock (HKSE:00258) PE ratio as of May 28 2024 is 82.86. More Details

Tomson Group Ltd (HKSE:00258) PE Ratio (TTM) Chart

To

Tomson Group Ltd (HKSE:00258) PE Ratio (TTM) Historical Data

Total 1216
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
Tomson Group PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-05-29 83.3 2024-03-20 71.4
2024-05-28 82.4 2024-03-19 69.0
2024-05-27 79.0 2024-03-18 71.4
2024-05-24 77.1 2024-03-15 71.4
2024-05-23 78.6 2024-03-14 70.0
2024-05-22 80.0 2024-03-13 73.8
2024-05-21 77.6 2024-03-12 73.8
2024-05-20 80.5 2024-03-11 72.4
2024-05-17 80.0 2024-03-08 71.9
2024-05-16 76.7 2024-03-07 71.9
2024-05-14 77.1 2024-03-06 72.4
2024-05-13 77.6 2024-03-05 71.4
2024-05-10 76.2 2024-03-04 73.8
2024-05-09 75.2 2024-03-01 71.4
2024-05-08 76.2 2024-02-29 71.4
2024-05-07 76.2 2024-02-28 71.4
2024-05-06 76.7 2024-02-27 71.4
2024-05-03 77.6 2024-02-26 71.9
2024-05-02 77.6 2024-02-23 71.0
2024-04-30 76.7 2024-02-22 71.4
2024-04-29 75.7 2024-02-21 71.0
2024-04-26 74.3 2024-02-20 69.5
2024-04-25 78.6 2024-02-19 70.0
2024-04-24 78.6 2024-02-16 70.0
2024-04-23 76.7 2024-02-15 70.0
2024-04-22 77.1 2024-02-14 69.0
2024-04-19 74.3 2024-02-09 69.0
2024-04-18 73.3 2024-02-08 70.5
2024-04-17 74.3 2024-02-07 71.0
2024-04-16 73.3 2024-02-06 71.0
2024-04-15 75.7 2024-02-05 70.0
2024-04-12 74.3 2024-02-02 71.4
2024-04-11 74.3 2024-02-01 70.5
2024-04-10 73.3 2024-01-31 69.5
2024-04-09 73.3 2024-01-30 72.9
2024-04-08 72.9 2024-01-29 73.8
2024-04-05 73.3 2024-01-26 70.5
2024-04-03 73.3 2024-01-25 72.9
2024-04-02 72.9 2024-01-24 70.0
2024-03-28 72.9 2024-01-23 70.0
2024-03-27 72.4 2024-01-22 73.3
2024-03-26 71.0 2024-01-19 76.2
2024-03-25 70.0 2024-01-18 73.3
2024-03-22 69.0 2024-01-17 71.9
2024-03-21 71.4 2024-01-16 74.3

Tomson Group Ltd (HKSE:00258) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
Tomson Group Ltd is an investment holding company engaged in property and entertainment businesses. The company operates in various segments such as the Property Investment segment, which is engaged in the management and leasing of properties. Property Development and trading segment are engaged in the development and sales of commercial and industrial properties. The leisure segment is engaged in golf club operations and the provision of related services. Media and Entertainment segment is engaged in the investment in concerts and film distribution. The company is also engaged in securities trading. Its operations are located in Hong Kong, Macau, and Mainland China which derives key revenue for the company.