BrandywineGLOBAL - Global Income Opportunities Fund Inc logo

BrandywineGLOBAL - Global Income Opportunities Fund Inc - CE with IsEquityFund

NYSE:BWG (USA)   CE with IsEquityFundamentalDataAvailable = 1 in Gid
$ 8.39 -0.03 (-0.36%) 03:59 PM EST
19.51
P/B:
1.00
Market Cap:
$ 140.88M
Enterprise V:
$ 201.50M
Volume:
31.07K
Avg Vol (2M):
46.72K
Volume:
31.07K
Avg Vol (2M):
46.72K
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for BrandywineGLOBAL - Global Income Opportunities Fund Inc ( ) from 1990 to Jun 06 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. BrandywineGLOBAL - Globalome Opportunities Fund Inc stock (BWG) PE ratio as of Jun 06 2024 is 19.51. More Details

BrandywineGLOBAL - Global Income Opportunities Fund Inc (BWG) PE Ratio (TTM) Chart

To

BrandywineGLOBAL - Global Income Opportunities Fund Inc (BWG) PE Ratio (TTM) Historical Data

Total 1160
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 13
BrandywineGLOBAL - Globalome Opportunities Fund Inc PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-06-06 19.5 2024-04-03 19.3
2024-06-05 19.6 2024-04-02 19.3
2024-06-04 19.4 2024-04-01 19.5
2024-06-03 19.2 2024-03-28 19.7
2024-05-31 19.1 2024-03-27 19.7
2024-05-30 19.0 2024-03-26 19.7
2024-05-29 19.0 2024-03-25 19.6
2024-05-28 19.2 2024-03-22 19.7
2024-05-24 19.6 2024-03-21 19.8
2024-05-23 19.5 2024-03-20 19.8
2024-05-22 19.8 2024-03-19 19.9
2024-05-21 19.9 2024-03-18 19.9
2024-05-20 19.8 2024-03-15 19.8
2024-05-17 19.8 2024-03-14 19.7
2024-05-16 19.6 2024-03-13 20.0
2024-05-15 19.7 2024-03-12 20.0
2024-05-14 19.5 2024-03-11 20.1
2024-05-13 19.5 2024-03-08 20.0
2024-05-10 19.5 2024-03-07 19.9
2024-05-09 19.6 2024-03-06 19.8
2024-05-08 19.6 2024-03-05 19.7
2024-05-07 19.5 2024-03-04 19.7
2024-05-06 19.3 2024-03-01 19.7
2024-05-03 19.1 2024-02-29 19.5
2024-05-02 18.8 2024-02-28 19.4
2024-05-01 18.6 2024-02-27 19.3
2024-04-30 18.4 2024-02-26 19.4
2024-04-29 18.5 2024-02-23 19.4
2024-04-26 18.4 2024-02-22 19.3
2024-04-25 18.3 2024-02-21 19.2
2024-04-24 18.4 2024-02-20 19.4
2024-04-23 18.6 2024-02-16 19.3
2024-04-22 18.6 2024-02-15 19.4
2024-04-19 18.6 2024-02-14 19.3
2024-04-18 18.5 2024-02-13 19.2
2024-04-17 18.4 2024-02-12 19.5
2024-04-16 18.6 2024-02-09 19.4
2024-04-15 18.7 2024-02-08 19.5
2024-04-12 18.9 2024-02-07 19.6
2024-04-11 19.2 2024-02-06 19.5
2024-04-10 19.2 2024-02-05 19.3
2024-04-09 19.3 2024-02-02 19.6
2024-04-08 19.3 2024-02-01 19.8
2024-04-05 19.4 2024-01-31 19.5
2024-04-04 19.3 2024-01-30 19.6

BrandywineGLOBAL - Global Income Opportunities Fund Inc (BWG) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

BrandywineGLOBAL - Global Income Opportunities Fund Inc logo
BrandywineGLOBAL - Global Income Opportunities Fund Inc
NAICS : 523999 SIC : 6799
ISIN : US10537L1044

Share Class Description:

BWG: CE with IsEquityFundamentalDataAvailable = 1 in Gid
Description
BrandywineGLOBAL - Global Income Opportunities Fund Inc is a non-diversified, closed-end management investment company. The primary investment objective is to provide current income. The secondary investment objective is capital appreciation. The Fund seeks to achieve its investment objectives by investing, under normal market conditions, at least 80% of its assets in global fixed-income securities.