Torrent Power Ltd

BOM:532779 (India)  
₹ 1395.90 (-1.69%) May 27
36.31
P/B:
5.67
Market Cap:
₹ 670.89B ($ 8.07B)
Enterprise V:
₹ 733.76B ($ 8.82B)
Volume:
27.56K
Avg Vol (2M):
51.66K
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for Torrent Power Ltd ( ) from 2006 to May 27 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Torrent Power stock (BOM:532779) PE ratio as of May 27 2024 is 36.31. More Details

Torrent Power Ltd (BOM:532779) PE Ratio (TTM) Chart

To

Torrent Power Ltd (BOM:532779) PE Ratio (TTM) Historical Data

Total 1228
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
Torrent Power PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-05-28 36.2 2024-03-18 30.9
2024-05-27 36.2 2024-03-14 29.7
2024-05-24 36.3 2024-03-13 29.5
2024-05-23 36.9 2024-03-12 31.1
2024-05-22 35.8 2024-03-11 30.2
2024-05-21 36.8 2024-03-07 29.7
2024-05-17 35.8 2024-03-06 30.1
2024-05-16 34.7 2024-03-05 29.7
2024-05-15 35.5 2024-03-04 29.7
2024-05-14 35.3 2024-03-01 29.0
2024-05-13 34.2 2024-02-29 28.0
2024-05-10 34.4 2024-02-28 29.0
2024-05-09 34.2 2024-02-27 29.9
2024-05-08 34.5 2024-02-26 29.0
2024-05-07 35.6 2024-02-23 29.3
2024-05-06 37.4 2024-02-22 29.1
2024-05-03 38.5 2024-02-21 29.2
2024-05-02 39.1 2024-02-20 29.8
2024-04-30 38.9 2024-02-19 30.6
2024-04-29 39.9 2024-02-16 30.4
2024-04-26 38.6 2024-02-15 31.4
2024-04-25 39.1 2024-02-14 29.3
2024-04-24 39.3 2024-02-13 29.0
2024-04-23 39.0 2024-02-12 29.4
2024-04-22 38.3 2024-02-09 30.4
2024-04-19 38.9 2024-02-08 31.2
2024-04-18 39.1 2024-02-07 29.7
2024-04-16 39.1 2024-02-06 30.2
2024-04-15 39.6 2024-02-05 29.1
2024-04-12 41.1 2024-02-02 27.7
2024-04-10 40.7 2024-02-01 27.3
2024-04-09 41.4 2024-01-31 27.0
2024-04-08 40.7 2024-01-30 26.1
2024-04-05 38.7 2024-01-29 26.1
2024-04-04 38.3 2024-01-25 26.0
2024-04-03 38.4 2024-01-24 25.9
2024-04-02 38.0 2024-01-23 25.5
2024-04-01 36.9 2024-01-19 25.6
2024-03-28 35.1 2024-01-18 25.8
2024-03-27 36.8 2024-01-17 26.0
2024-03-26 36.5 2024-01-16 26.2
2024-03-22 33.3 2024-01-15 26.3
2024-03-21 32.3 2024-01-12 26.3
2024-03-20 31.6 2024-01-11 26.4
2024-03-19 32.9 2024-01-10 26.5

Torrent Power Ltd (BOM:532779) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
Torrent Power Ltd is an Indian utility company engaged in the business of power generation, transmission, and distribution. Both by itself and through its subsidiaries, Torrent Power operates a portfolio of gas, combined cycle, coal, wind, and solar power plants. The company's gas-fired facilities constitute most of its energy-producing capacity. Torrent Power generates the vast majority of its revenue from the supply of power generated by its facilities and transmitted through its power grids to areas of Western and Northern India. Its sales are fairly evenly divided among residential, commercial, low tension and high tension consumers. The low tension customer class would include smaller manufacturing units, while high tension would be composed of heavier industrial entities.