India Tourism Development Corp Ltd

BOM:532189 (India)  
₹ 703.10 (+2.19%) May 23
85.54
P/B:
15.45
Market Cap:
₹ 60.30B ($ 724.70M)
Enterprise V:
₹ 57.19B ($ 687.29M)
Volume:
17.20K
Avg Vol (2M):
9.49K
Volume:
17.20K
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for India Tourism Development Corp Ltd ( BOM:532189 ) from 1998 to May 24 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. India Tourism Development stock (BOM:532189) PE ratio as of May 24 2024 is 85.54. More Details

India Tourism Development Corp Ltd (BOM:532189) PE Ratio (TTM) Chart

To

India Tourism Development Corp Ltd (BOM:532189) PE Ratio (TTM) Historical Data

Total 1225
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
India Tourism Development PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-05-24 85.5 2024-03-12 83.6
2024-05-22 83.7 2024-03-11 89.5
2024-05-21 84.0 2024-03-07 93.7
2024-05-17 81.2 2024-03-06 92.1
2024-05-16 79.0 2024-03-05 98.4
2024-05-15 79.5 2024-03-04 99.8
2024-05-14 78.1 2024-03-01 96.8
2024-05-13 80.2 2024-02-29 98.4
2024-05-10 74.6 2024-02-28 94.3
2024-05-09 73.8 2024-02-27 101.3
2024-05-08 76.8 2024-02-26 102.1
2024-05-07 76.0 2024-02-23 104.4
2024-05-06 78.3 2024-02-22 104.9
2024-05-03 79.4 2024-02-21 106.9
2024-05-02 80.6 2024-02-20 101.5
2024-04-30 80.8 2024-02-19 98.4
2024-04-29 83.0 2024-02-16 89.4
2024-04-26 82.8 2024-02-15 90.9
2024-04-25 82.7 2024-02-14 90.3
2024-04-24 82.5 2024-02-13 86.5
2024-04-23 81.3 2024-02-12 91.1
2024-04-22 82.3 2024-02-09 101.2
2024-04-19 78.5 2024-02-08 105.9
2024-04-18 75.3 2024-02-07 104.9
2024-04-16 76.4 2024-02-06 101.5
2024-04-15 77.3 2024-02-05 107.4
2024-04-12 80.9 2024-02-02 109.2
2024-04-10 81.6 2024-02-01 99.3
2024-04-09 81.7 2024-01-31 82.8
2024-04-08 84.6 2024-01-30 84.4
2024-04-05 83.4 2024-01-29 83.7
2024-04-04 82.1 2024-01-25 83.0
2024-04-03 83.2 2024-01-24 78.9
2024-04-02 84.2 2024-01-23 77.4
2024-04-01 80.7 2024-01-19 77.5
2024-03-28 76.8 2024-01-18 74.4
2024-03-27 81.6 2024-01-17 75.6
2024-03-26 79.7 2024-01-16 70.0
2024-03-22 81.1 2024-01-15 70.8
2024-03-21 78.8 2024-01-12 62.0
2024-03-20 76.9 2024-01-11 62.8
2024-03-19 76.0 2024-01-10 60.5
2024-03-18 77.7 2024-01-09 59.8
2024-03-14 80.0 2024-01-08 60.0
2024-03-13 76.2 2024-01-05 60.6

India Tourism Development Corp Ltd (BOM:532189) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
India Tourism Development Corp Ltd operates in the hotel industry. The company's operating segment includes Hotel/Restaurant Operations; Duty Free Shops Operations; Travel and Tour Operations; Ashok Events and Misc. Operations; Construction, Consultancy and SEL Projects and Others. It generates maximum revenue from the Hotel/Restaurant Operations segment.