National Plastic Technologies Ltd

BOM:531287 (India)  
₹ 385.70 (-2.55%) May 24
37.67
P/B:
5.44
Market Cap:
₹ 2.34B ($ 28.23M)
Enterprise V:
₹ 2.93B ($ 35.25M)
Volume:
3.50K
Avg Vol (2M):
3.58K
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for National Plastic Technologies Ltd ( BOM:531287 ) from 2001 to May 26 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. National Plastic Technologies stock (BOM:531287) PE ratio as of May 26 2024 is 37.67. More Details

National Plastic Technologies Ltd (BOM:531287) PE Ratio (TTM) Chart

To

National Plastic Technologies Ltd (BOM:531287) PE Ratio (TTM) Historical Data

Total 1229
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
National Plastic Technologies PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-05-26 37.7 2024-03-14 46.1
2024-05-24 37.7 2024-03-13 42.1
2024-05-23 38.6 2024-03-12 46.8
2024-05-22 39.0 2024-03-11 49.9
2024-05-21 39.2 2024-03-07 51.4
2024-05-17 40.0 2024-03-06 48.0
2024-05-16 40.2 2024-03-05 50.6
2024-05-15 40.0 2024-03-04 54.4
2024-05-14 41.2 2024-03-01 44.3
2024-05-13 39.8 2024-02-29 36.9
2024-05-10 40.0 2024-02-28 33.8
2024-05-09 39.7 2024-02-27 33.8
2024-05-08 40.1 2024-02-26 33.9
2024-05-07 40.3 2024-02-23 33.6
2024-05-06 41.0 2024-02-22 33.2
2024-05-03 42.9 2024-02-21 32.8
2024-05-02 41.9 2024-02-20 32.9
2024-04-30 43.4 2024-02-19 34.4
2024-04-29 43.2 2024-02-16 33.9
2024-04-26 42.5 2024-02-15 33.1
2024-04-25 40.9 2024-02-14 33.4
2024-04-24 41.2 2024-02-13 31.6
2024-04-23 41.0 2024-02-12 31.6
2024-04-22 40.9 2024-02-09 31.8
2024-04-19 41.1 2024-02-08 36.3
2024-04-18 41.2 2024-02-07 37.5
2024-04-16 41.2 2024-02-06 37.1
2024-04-15 39.8 2024-02-05 36.2
2024-04-12 40.6 2024-02-02 35.5
2024-04-10 40.1 2024-02-01 35.3
2024-04-09 40.3 2024-01-31 37.0
2024-04-08 44.7 2024-01-30 41.3
2024-04-05 45.0 2024-01-29 42.0
2024-04-04 44.0 2024-01-25 40.1
2024-04-03 43.8 2024-01-24 43.9
2024-04-02 43.9 2024-01-23 42.5
2024-04-01 42.6 2024-01-19 43.2
2024-03-28 42.5 2024-01-18 41.1
2024-03-27 45.4 2024-01-17 40.8
2024-03-26 45.2 2024-01-16 40.0
2024-03-22 43.0 2024-01-15 42.1
2024-03-21 41.9 2024-01-12 44.2
2024-03-20 43.4 2024-01-11 45.7
2024-03-19 43.7 2024-01-10 45.4
2024-03-18 47.8 2024-01-09 45.0

National Plastic Technologies Ltd (BOM:531287) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
National Plastic Technologies Ltd is a manufacturer of plastic molded components. The company operates through single segments namely Injection molded plastic products. The company has four production plant situated in the state of Tamil Nadu (Guindy, Irrungattukottai (SIPCOT)), Himachal Pradesh (Sirmour) and in the Union Territory of Puducherry. The company caters to various industries including automotive, consumer electronics, Packaging, and information technology peripherals sectors.