Olympia Industries Ltd

BOM:521105 (India)  
₹ 54.72 (-5.75%) Jun 3
37.22
P/B:
0.68
Market Cap:
₹ 329.61M ($ 3.95M)
Enterprise V:
₹ 637.61M ($ 7.64M)
Volume:
5.26K
Avg Vol (2M):
2.72K
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for Olympia Industries Ltd ( ) from 1994 to Jun 04 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Olympia Industries stock (BOM:521105) PE ratio as of Jun 04 2024 is 37.22. More Details

Olympia Industries Ltd (BOM:521105) PE Ratio (TTM) Chart

To

Olympia Industries Ltd (BOM:521105) PE Ratio (TTM) Historical Data

Total 1227
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
Olympia Industries PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-06-04 35.1 2024-03-22 27.7
2024-06-03 35.1 2024-03-21 28.9
2024-05-31 37.2 2024-03-20 29.0
2024-05-29 37.8 2024-03-19 29.3
2024-05-28 35.5 2024-03-18 29.8
2024-05-27 37.2 2024-03-14 30.8
2024-05-24 37.0 2024-03-13 30.1
2024-05-23 37.9 2024-03-12 32.1
2024-05-22 40.2 2024-03-11 34.0
2024-05-21 39.6 2024-03-07 34.4
2024-05-17 39.7 2024-03-06 36.1
2024-05-16 39.9 2024-03-05 37.1
2024-05-15 37.8 2024-03-04 36.9
2024-05-14 36.1 2024-03-01 38.3
2024-05-13 35.4 2024-02-29 37.0
2024-05-10 38.6 2024-02-28 38.1
2024-05-09 40.4 2024-02-27 37.4
2024-05-08 39.9 2024-02-26 37.9
2024-05-07 40.9 2024-02-23 36.8
2024-05-06 40.1 2024-02-22 35.7
2024-05-03 41.7 2024-02-21 35.5
2024-05-02 40.6 2024-02-20 36.7
2024-04-30 42.1 2024-02-19 39.0
2024-04-29 39.2 2024-02-16 38.3
2024-04-26 39.6 2024-02-15 39.8
2024-04-25 39.4 2024-02-14 39.9
2024-04-24 38.9 2024-02-13 41.7
2024-04-23 38.4 2024-02-12 41.1
2024-04-22 39.3 2024-02-09 41.2
2024-04-19 35.4 2024-02-08 42.4
2024-04-18 36.9 2024-02-07 43.5
2024-04-16 36.4 2024-02-06 42.9
2024-04-15 34.3 2024-02-05 42.9
2024-04-12 35.0 2024-02-02 42.2
2024-04-10 36.2 2024-02-01 42.9
2024-04-09 36.8 2024-01-31 42.5
2024-04-08 38.0 2024-01-30 43.6
2024-04-05 37.2 2024-01-29 43.8
2024-04-04 35.4 2024-01-25 43.5
2024-04-03 36.0 2024-01-24 44.3
2024-04-02 37.2 2024-01-23 45.5
2024-04-01 34.2 2024-01-19 46.7
2024-03-28 28.7 2024-01-18 47.1
2024-03-27 27.7 2024-01-17 46.5
2024-03-26 28.0 2024-01-16 46.1

Olympia Industries Ltd (BOM:521105) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
Olympia Industries Ltd is engaged in the areas of E-commerce, Brand Store Management, B2B e-commerce, B2C e-commerce, General Trade, and Morden Trade, the company has started engagements in D2C E-commerce as well. The company has achieved results in the existing categories like Baby Care, Domestic Appliances, Electronic, Gourmet, Health Care, Home and Kitchen Appliances, Luggage and Personal care appliances, pet products, etc. Further, the company has expanded its private-label brand "UMANAC". It has served products in a wide range of categories such as Personal Care Appliances, Gourmet, Dry Fruits and Berries, Dry sheets, and Health Care. The company operates under a single segment which is trading and a single geography which is India.