Acrow India Ltd - Shs Dematerialised

BOM:513149 (India)   Shs Dematerialised
₹ 693.00 (-1.26%) May 23
69.93
P/B:
1.95
Market Cap:
₹ 443.52M ($ 5.34M)
Enterprise V:
₹ 443.23M ($ 5.33M)
Volume:
213.00
Avg Vol (2M):
107.00
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for Acrow India Ltd ( BOM:513149 ) from 2001 to May 24 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Acrow India stock (BOM:513149) PE ratio as of May 24 2024 is 69.93. More Details

Acrow India Ltd (BOM:513149) PE Ratio (TTM) Chart

To

Acrow India Ltd (BOM:513149) PE Ratio (TTM) Historical Data

Total 1263
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 15
Acrow India PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-05-24 69.9 2024-03-19 75.3
2024-05-23 69.9 2024-03-18 71.2
2024-05-22 70.8 2024-03-15 72.2
2024-05-21 75.7 2024-03-14 74.5
2024-05-17 72.2 2024-03-13 72.7
2024-05-16 72.2 2024-03-12 72.7
2024-05-15 72.2 2024-03-11 73.3
2024-05-14 72.7 2024-03-08 73.1
2024-05-13 72.7 2024-03-07 73.1
2024-05-10 70.6 2024-03-06 70.6
2024-05-09 70.2 2024-03-05 74.2
2024-05-08 70.2 2024-03-04 75.2
2024-05-07 72.7 2024-03-01 72.1
2024-05-06 70.4 2024-02-29 74.6
2024-05-03 70.6 2024-02-28 68.6
2024-05-02 72.2 2024-02-27 74.4
2024-04-30 75.3 2024-02-26 77.7
2024-04-29 75.7 2024-02-23 75.3
2024-04-26 79.6 2024-02-22 76.0
2024-04-25 77.8 2024-02-21 78.5
2024-04-24 70.9 2024-02-20 76.9
2024-04-23 70.7 2024-02-19 79.2
2024-04-22 71.2 2024-02-16 78.7
2024-04-19 71.2 2024-02-15 80.7
2024-04-18 75.6 2024-02-14 79.6
2024-04-16 75.6 2024-02-13 79.4
2024-04-15 75.7 2024-02-12 78.2
2024-04-12 75.7 2024-02-09 78.2
2024-04-11 75.7 2024-02-08 76.8
2024-04-10 75.7 2024-02-07 80.7
2024-04-09 75.7 2024-02-06 79.6
2024-04-08 71.5 2024-02-05 82.1
2024-04-05 72.4 2024-02-02 77.8
2024-04-04 72.4 2024-02-01 80.7
2024-04-03 73.3 2024-01-31 82.0
2024-04-02 72.3 2024-01-30 83.7
2024-04-01 77.5 2024-01-29 83.0
2024-03-29 73.7 2024-01-26 80.6
2024-03-28 73.7 2024-01-25 80.6
2024-03-27 73.2 2024-01-24 80.5
2024-03-26 72.2 2024-01-23 80.6
2024-03-25 74.7 2024-01-22 84.5
2024-03-22 74.7 2024-01-19 84.5
2024-03-21 73.1 2024-01-18 85.3
2024-03-20 76.2 2024-01-17 81.2

Acrow India Ltd (BOM:513149) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
Acrow India Ltd manufactures material-handling systems, sugar factory equipment, industrial storage solutions, and electronic bulk-weighing systems.