Patanjali Foods Ltd

BOM:500368 (India)  
₹ 1449.35 (-2.54%) May 29
68.10
P/B:
5.10
Market Cap:
₹ 524.66B ($ 6.29B)
Enterprise V:
₹ 514.83B ($ 6.17B)
Volume:
24.49K
Avg Vol (2M):
40.22K
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for Patanjali Foods Ltd ( ) from 1999 to May 31 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Patanjali Foods stock (BOM:500368) PE ratio as of May 31 2024 is 68.1. More Details

Patanjali Foods Ltd (BOM:500368) PE Ratio (TTM) Chart

To

Patanjali Foods Ltd (BOM:500368) PE Ratio (TTM) Historical Data

Total 1236
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
Patanjali Foods PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-05-31 68.6 2024-03-20 59.8
2024-05-29 68.6 2024-03-19 59.6
2024-05-28 70.4 2024-03-18 62.4
2024-05-27 68.2 2024-03-14 61.5
2024-05-24 67.7 2024-03-13 59.1
2024-05-23 67.0 2024-03-12 60.6
2024-05-22 66.5 2024-03-11 65.3
2024-05-21 67.3 2024-03-07 67.1
2024-05-17 66.2 2024-03-06 67.3
2024-05-16 66.1 2024-03-05 69.1
2024-05-15 65.4 2024-03-04 70.4
2024-05-14 63.1 2024-03-01 68.9
2024-05-13 63.0 2024-02-29 67.7
2024-05-10 64.4 2024-02-28 69.5
2024-05-09 64.1 2024-02-27 71.3
2024-05-08 66.4 2024-02-26 72.2
2024-05-07 68.8 2024-02-23 72.4
2024-05-06 68.0 2024-02-22 72.1
2024-05-03 68.7 2024-02-21 72.0
2024-05-02 68.7 2024-02-20 72.5
2024-04-30 71.5 2024-02-19 73.7
2024-04-29 74.0 2024-02-16 71.0
2024-04-26 74.7 2024-02-15 70.6
2024-04-25 71.9 2024-02-14 69.3
2024-04-24 71.5 2024-02-13 67.7
2024-04-23 70.2 2024-02-12 68.8
2024-04-22 69.5 2024-02-09 70.5
2024-04-19 66.7 2024-02-08 73.2
2024-04-18 66.5 2024-02-07 71.9
2024-04-16 66.6 2024-02-06 70.7
2024-04-15 63.2 2024-02-05 66.9
2024-04-12 63.7 2024-02-02 68.7
2024-04-10 63.9 2024-02-01 69.0
2024-04-09 63.9 2024-01-31 69.7
2024-04-08 64.8 2024-01-30 69.4
2024-04-05 65.6 2024-01-29 69.0
2024-04-04 65.4 2024-01-25 69.6
2024-04-03 66.5 2024-01-24 70.1
2024-04-02 66.2 2024-01-23 68.0
2024-04-01 65.7 2024-01-19 69.6
2024-03-28 63.2 2024-01-18 68.5
2024-03-27 59.9 2024-01-17 69.0
2024-03-26 59.2 2024-01-16 70.4
2024-03-22 60.8 2024-01-15 71.9
2024-03-21 60.2 2024-01-12 72.2

Patanjali Foods Ltd (BOM:500368) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
Patanjali Foods Ltd is engaged in the business of processing oilseeds and refining crude oil for edible use. It operates through the following segments: Seed Extractions, Oils and Vanaspati, Food Products, and Wind Power Generation. The Extraction segment includes various types of seed extractions. The Oils and Vanaspati segment includes crude oils, refined oils, vanaspati, bakery fats and table spread. The Food Products segment comprises textured soya protein and soya flour. The Wind Power Generation segment involves electricity generation from windmills.