Oriental Hotels Ltd

BOM:500314 (India)  
₹ 140.55 (-1.3%) May 22
50.74
P/B:
4.06
Market Cap:
₹ 25.10B ($ 301.44M)
Enterprise V:
₹ 26.85B ($ 322.42M)
Volume:
13.45K
Avg Vol (2M):
62.65K
Volume:
13.45K
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for Oriental Hotels Ltd ( ) from 1992 to May 22 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Oriental Hotels stock (BOM:500314) PE ratio as of May 22 2024 is 50.74. More Details

Oriental Hotels Ltd (BOM:500314) PE Ratio (TTM) Chart

To

Oriental Hotels Ltd (BOM:500314) PE Ratio (TTM) Historical Data

Total 1233
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
Oriental Hotels PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-05-23 50.7 2024-03-12 42.4
2024-05-22 50.7 2024-03-11 43.9
2024-05-21 51.4 2024-03-07 45.4
2024-05-17 52.4 2024-03-06 44.9
2024-05-16 51.8 2024-03-05 46.6
2024-05-15 52.0 2024-03-04 47.3
2024-05-14 52.7 2024-03-01 46.7
2024-05-13 52.8 2024-02-29 45.9
2024-05-10 54.4 2024-02-28 45.9
2024-05-09 53.3 2024-02-27 46.9
2024-05-08 54.0 2024-02-26 47.8
2024-05-07 52.7 2024-02-23 48.3
2024-05-06 52.6 2024-02-22 45.6
2024-05-03 54.1 2024-02-21 45.2
2024-05-02 48.8 2024-02-20 45.0
2024-04-30 48.0 2024-02-19 44.2
2024-04-29 48.4 2024-02-16 43.4
2024-04-26 48.5 2024-02-15 43.7
2024-04-25 49.8 2024-02-14 44.3
2024-04-24 48.4 2024-02-13 44.7
2024-04-23 49.2 2024-02-12 44.6
2024-04-22 48.5 2024-02-09 46.1
2024-04-19 48.4 2024-02-08 47.1
2024-04-18 48.5 2024-02-07 46.7
2024-04-16 49.0 2024-02-06 45.8
2024-04-15 48.9 2024-02-05 46.8
2024-04-12 48.8 2024-02-02 46.7
2024-04-10 48.4 2024-02-01 42.9
2024-04-09 47.7 2024-01-31 43.4
2024-04-08 47.9 2024-01-30 43.3
2024-04-05 48.8 2024-01-29 43.3
2024-04-04 47.7 2024-01-25 42.6
2024-04-03 48.0 2024-01-24 42.2
2024-04-02 45.6 2024-01-23 42.1
2024-04-01 44.1 2024-01-19 43.6
2024-03-28 41.8 2024-01-18 43.2
2024-03-27 41.8 2024-01-17 43.0
2024-03-26 41.5 2024-01-16 43.7
2024-03-22 41.3 2024-01-15 44.1
2024-03-21 41.4 2024-01-12 45.0
2024-03-20 40.3 2024-01-11 44.5
2024-03-19 40.2 2024-01-10 44.3
2024-03-18 41.0 2024-01-09 43.4
2024-03-14 41.2 2024-01-08 43.8
2024-03-13 39.9 2024-01-05 43.5

Oriental Hotels Ltd (BOM:500314) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
Oriental Hotels Ltd operates hotels. Some of its hotels are Taj Malabar Resort and Spa, Taj Fisherman's Cove Resort and Spa, and Taj Coromandel, and others. The company generates its revenue from providing Rooms, Food, Beverage and Banquets services, and Space and shop rentals among others. Geographically, it generates a majority of its revenue from India.