Mandarin Hotel PCL

BKK:MANRIN (Thailand)  
฿ 33.25 (0%) May 27
21.56
P/B:
2.23
Market Cap:
฿ 894.61M ($ 24.48M)
Enterprise V:
฿ 1.13B ($ 30.95M)
Volume:
-
Avg Vol (2M):
4.27K
Also Trade In:
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for Mandarin Hotel PCL ( ) from 1991 to May 28 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Mandarin Hotel PCL stock (BKK:MANRIN) PE ratio as of May 28 2024 is 21.56. More Details

Mandarin Hotel PCL (BKK:MANRIN) PE Ratio (TTM) Chart

To

Mandarin Hotel PCL (BKK:MANRIN) PE Ratio (TTM) Historical Data

Total 1267
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 15
Mandarin Hotel PCL PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-05-28 21.6 2024-03-26 25.3
2024-05-27 21.6 2024-03-25 25.3
2024-05-24 21.6 2024-03-22 25.9
2024-05-23 21.6 2024-03-21 25.9
2024-05-22 22.7 2024-03-20 25.1
2024-05-21 22.7 2024-03-19 25.1
2024-05-20 22.1 2024-03-18 25.1
2024-05-17 22.1 2024-03-15 25.1
2024-05-16 21.7 2024-03-14 25.1
2024-05-15 21.7 2024-03-13 25.1
2024-05-14 21.7 2024-03-12 25.1
2024-05-13 21.6 2024-03-11 25.1
2024-05-10 21.6 2024-03-08 25.3
2024-05-09 21.4 2024-03-07 25.1
2024-05-08 21.2 2024-03-06 25.1
2024-05-07 21.2 2024-03-05 25.1
2024-05-06 21.2 2024-03-04 25.1
2024-05-03 21.2 2024-03-01 24.9
2024-05-02 21.2 2024-02-29 24.4
2024-05-01 21.2 2024-02-28 24.6
2024-04-30 21.2 2024-02-27 24.4
2024-04-29 21.2 2024-02-26 24.6
2024-04-26 21.2 2024-02-23 24.6
2024-04-25 21.2 2024-02-22 23.0
2024-04-24 21.1 2024-02-21 23.0
2024-04-23 21.1 2024-02-20 23.0
2024-04-22 21.1 2024-02-19 23.0
2024-04-19 21.7 2024-02-16 23.0
2024-04-18 21.7 2024-02-15 23.0
2024-04-17 21.7 2024-02-14 23.0
2024-04-16 21.1 2024-02-13 23.0
2024-04-15 21.1 2024-02-12 23.0
2024-04-12 21.1 2024-02-09 23.0
2024-04-11 21.1 2024-02-08 24.0
2024-04-10 21.1 2024-02-07 24.0
2024-04-09 21.4 2024-02-06 23.2
2024-04-08 21.1 2024-02-05 23.2
2024-04-05 21.1 2024-02-02 23.2
2024-04-04 21.1 2024-02-01 23.2
2024-04-03 21.1 2024-01-31 23.2
2024-04-02 21.1 2024-01-30 23.4
2024-04-01 21.1 2024-01-29 23.4
2024-03-29 21.1 2024-01-26 21.8
2024-03-28 21.1 2024-01-25 21.8
2024-03-27 25.3 2024-01-24 22.0

Mandarin Hotel PCL (BKK:MANRIN) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
Mandarin Hotel PCL is engaged in the hotel and resort business. The firm through its hotels and resorts provides accommodation, food and drink, a spa, a swimming pool, a fitness center, catering, and other related services. The company has two geographical segments; Hotel business and Hotel for lease, which operates only in Thailand.