Energy Absolute PCL

BKK:EA (Thailand)  
฿ 21.50 (+0.47%) Jun 7
12.95
P/B:
1.92
Market Cap:
฿ 79.84B ($ 2.18B)
Enterprise V:
฿ 141.81B ($ 3.87B)
Volume:
37.00M
Avg Vol (2M):
22.92M
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for Energy Absolute PCL ( ) from 2013 to Jun 09 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Energy Absolute PCL stock (BKK:EA) PE ratio as of Jun 09 2024 is 12.95. More Details

Energy Absolute PCL (BKK:EA) PE Ratio (TTM) Chart

To

Energy Absolute PCL (BKK:EA) PE Ratio (TTM) Historical Data

Total 1252
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
Energy Absolute PCL PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-06-10 12.9 2024-04-08 19.4
2024-06-07 12.9 2024-04-05 19.4
2024-06-06 12.9 2024-04-04 19.4
2024-06-05 13.4 2024-04-03 20.0
2024-06-04 13.4 2024-04-02 20.6
2024-06-03 13.9 2024-04-01 20.6
2024-05-31 13.9 2024-03-29 20.6
2024-05-30 13.9 2024-03-28 20.6
2024-05-29 13.9 2024-03-27 17.0
2024-05-28 14.3 2024-03-26 17.2
2024-05-27 14.3 2024-03-25 17.0
2024-05-24 14.3 2024-03-22 17.4
2024-05-23 14.3 2024-03-21 17.4
2024-05-22 15.0 2024-03-20 16.9
2024-05-21 15.0 2024-03-19 17.3
2024-05-20 16.0 2024-03-18 17.3
2024-05-17 16.0 2024-03-15 17.4
2024-05-16 15.7 2024-03-14 17.8
2024-05-15 15.7 2024-03-13 17.3
2024-05-14 16.4 2024-03-12 17.4
2024-05-13 15.7 2024-03-11 17.4
2024-05-10 17.8 2024-03-08 17.4
2024-05-09 18.1 2024-03-07 16.8
2024-05-08 18.7 2024-03-06 16.9
2024-05-07 18.7 2024-03-05 16.7
2024-05-06 18.7 2024-03-04 16.8
2024-05-03 18.7 2024-03-01 17.0
2024-05-02 18.2 2024-02-29 17.3
2024-05-01 18.5 2024-02-28 17.2
2024-04-30 18.5 2024-02-27 18.3
2024-04-29 18.5 2024-02-26 19.4
2024-04-26 18.5 2024-02-23 19.4
2024-04-25 18.8 2024-02-22 19.6
2024-04-24 19.1 2024-02-21 18.9
2024-04-23 19.1 2024-02-20 18.6
2024-04-22 19.1 2024-02-19 18.5
2024-04-19 20.2 2024-02-16 18.8
2024-04-18 20.2 2024-02-15 19.1
2024-04-17 20.2 2024-02-14 19.1
2024-04-16 21.7 2024-02-13 19.6
2024-04-15 21.7 2024-02-12 19.5
2024-04-12 21.7 2024-02-09 19.5
2024-04-11 21.7 2024-02-08 19.6
2024-04-10 21.5 2024-02-07 20.1
2024-04-09 21.2 2024-02-06 20.0

Energy Absolute PCL (BKK:EA) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
Energy Absolute PCL is a Thailand-based energy company that produces biodiesel and alternative energy and engages in oil trading activities. The Group has five reportable segments which comprises of manufacturing and distributing crude palm oil, biodiesel products, and pure glycerine products, manufacturing and distributing electricity from solar, wind power and biomass, consulting in the project regarding alternative electric energy, manufacturing and distributing electric vehicles, manufacturing and distributing battery and head office and others It generates maximum revenue from the manufacturing and distribution of electricity from the solar and wind power segment from sales located in Thailand.