SPDR Gold Shares ETF (GLD) ETF
$170.3 0.21 (
+0.12%)
Volume: 713,318
Date: 9:05 EDT
Trading Data
Name | Value | ||
---|---|---|---|
Day's Open | $170.595 | ||
Day's Low | $170.22 | ||
Day's High | $170.67 | ||
Day's Volume | 713,318 | ||
52-Week Low | $160.68 | ||
52-Week High | $193.3 |
Fundamental Data
Name | Value | ||
---|---|---|---|
Market Cap (Mil) | $62,361.584 | ||
Shares Outstanding (Mil) | 365.8 | ||
PE Ratio | 0 | ||
PB Ratio | 0 |
Dividend Data
Name | Value | ||
---|---|---|---|
Dividends per Share (TTM) | $0 | ||
Dividend Yield % | 0 | ||
Next Dividend Payment Date | |||
Dividend Frequency | N/A |
GLD SPDR Gold Shares ETF Fundamental Charts
Historical TTM Price-to-Earnings for GLD SPDR Gold Shares ETF
Historical TTM Price-to-Earnings without NRI for GLD SPDR Gold Shares ETF
Historical Price-to-Book Ratio for GLD SPDR Gold Shares ETF
Historical Dividend Yields for GLD SPDR Gold Shares ETF
GLD SPDR Gold Shares ETF Technical Indicators
Moving Average
Momentum
Gurus Latest Trades with ARCA:GLD
ARCA:GLD is held by these investors
No Available Data