RYAN THOMAS L
The estimated net worth of RYAN THOMAS L is at least $110 Million dollars as of 06/29/2022. RYAN THOMAS L is the Director of Chesapeake Energy Corp. RYAN THOMAS L owns over 900 shares of Chesapeake Energy Corp stock worth over $2,745.00. RYAN THOMAS L is the President, CEO & Chairman of Service Corp International. RYAN THOMAS L owns over 1,586,408 shares of Service Corp International stock worth over $109 Million . RYAN THOMAS L is the Director of Weingarten Realty Investors. RYAN THOMAS L owns over 10,379 shares of Weingarten Realty Investors stock worth over $326,315.76.
Insider Roles
Name | Transaction Date | Position |
---|---|---|
Weingarten Realty Investors | 2020-08-03 | director |
Chesapeake Energy Corp | 2020-05-05 | director |
Service Corp International | 2003-08-11 | officer: President,Chief Operating Off. |
Chesapeake Energy Corp | 2013-05-03 | director |
RYAN THOMAS L trading performance
Average Relative Return
-5.54%
Outperforming Transactions
50%
RYAN THOMAS L trading performance analysis
1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | |
---|---|---|---|---|---|---|
Relative Return(%) | 5.97 | -2.22 | -6.7 | -5.54 | -38.23 | -49.39 |
Relative Return to S&P 500(%) | 5.46 | -4.8 | -13.34 | -19.38 | -53.4 | -72.64 |
Ryan Thomas L trading transactions
Ticker | Company | Current Price | Insider Name | Insider Position | Date | Buy/Sell | Insider Trading Shares | Shares Change | Price | Cost | Final Share | Price Change Since Insider Trade (%) | Filing Date | Dividend Yield % | PE Ratio | Market Cap ($M) |
Select a Column Field to add to the results
Selected (drag to sort)
My Column Fields
No Data
Column Fields
| |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Company | Current Price | Insider Name | Insider Position | Date | Buy/Sell | Insider Trading Shares | Shares Change | Price | Cost | Final Share | Price Change Since Insider Trade (%) | Filing Date | Dividend Yield % | PE Ratio | Market Cap ($M) |
Select a Column Field to add to the results
Selected (drag to sort)
My Column Fields
No Data
Column Fields
| |
SCI | Service Corp International | $69.21 | RYAN THOMAS L | President, CEO & Chairman | 2022-06-06 | Sell | 25,000 | -1.55% | $71.34 | $1,783,500 | 1,586,408 | -2.99% | 2022-06-07 | 1.37 | 14.71 | 11,043.17 | ||
SCI | Service Corp International | $69.21 | RYAN THOMAS L | President, CEO & Chairman | 2022-05-27 | Sell | 100,000 | -5.93% | $69.79 | $6,979,000 | 1,586,408 | -0.83% | 2022-05-27 | 1.37 | 14.71 | 11,043.17 | ||
SCI | Service Corp International | $69.21 | RYAN THOMAS L | President, CEO & Chairman | 2021-11-16 | Sell | 75,000 | -4.59% | $68.82 | $5,161,500 | 1,557,308 | 0.57% | - | 1.37 | 14.71 | 11,043.17 | ||
SCI | Service Corp International | $69.21 | RYAN THOMAS L | President, CEO & Chairman | 2021-07-30 | Sell | 108,354 | -6.51% | $62.84 | $6,808,970 | 1,557,308 | 10.14% | - | 1.37 | 14.71 | 11,043.17 | ||
SCI | Service Corp International | $69.21 | RYAN THOMAS L | President, CEO & Chairman | 2021-05-10 | Sell | 143,511 | -8.44% | $56.10 | $8,050,970 | 1,557,308 | 23.37% | - | 1.37 | 14.71 | 11,043.17 | ||
SCI | Service Corp International | $69.21 | RYAN THOMAS L | President, CEO & Chairman | 2020-12-02 | Sell | 1,000 | -0.07% | $50.02 | $50,020 | 1,517,208 | 38.36% | - | 1.37 | 14.71 | 11,043.17 | ||
SCI | Service Corp International | $69.21 | RYAN THOMAS L | President, CEO & Chairman | 2020-11-25 | Sell | 10,851 | -0.71% | $50.06 | $543,201 | 1,517,208 | 38.25% | - | 1.37 | 14.71 | 11,043.17 | ||
SCI | Service Corp International | $69.21 | RYAN THOMAS L | President, CEO & Chairman | 2020-11-24 | Sell | 3,100 | -0.20% | $50.07 | $155,217 | 1,517,208 | 38.23% | - | 1.37 | 14.71 | 11,043.17 | ||
SCI | Service Corp International | $69.21 | RYAN THOMAS L | President, CEO & Chairman | 2020-11-17 | Sell | 177,319 | -10.46% | $50.06 | $8,876,590 | 1,517,208 | 38.25% | - | 1.37 | 14.71 | 11,043.17 | ||
CHKAQ | Chesapeake Energy Corp | $3.05 | RYAN THOMAS L | Director | 2020-09-28 | Sell | 5,402 | -85.72% | $4.28 | $23,120.60 | 900 | -28.74% | - | 0 | At Loss | 32.03 | ||
SCI | Service Corp International | $69.21 | RYAN THOMAS L | President, CEO & Chairman | 2020-03-04 | Sell | 57,000 | -3.60% | $51.63 | $2,942,910 | 1,527,208 | 34.05% | - | 1.37 | 14.71 | 11,043.17 | ||
SCI | Service Corp International | $69.21 | RYAN THOMAS L | President, CEO & Chairman | 2020-02-19 | Sell | 150,000 | -8.94% | $50.96 | $7,644,000 | 1,527,208 | 35.81% | - | 1.37 | 14.71 | 11,043.17 | ||
CHKAQ | Chesapeake Energy Corp | $3.05 | RYAN THOMAS L | Director | 2019-12-06 | Buy | 200,000 | 22.01% | $0.75 | $150,000 | 5,542.65 | 306.67% | - | 0 | At Loss | 32.03 | ||
SCI | Service Corp International | $69.21 | RYAN THOMAS L | President, CEO & Chairman | 2019-09-12 | Sell | 50,000 | -3.09% | $47.45 | $2,372,500 | 1,568,309 | 45.86% | - | 1.37 | 14.71 | 11,043.17 | ||
SCI | Service Corp International | $69.21 | RYAN THOMAS L | President, CEO & Chairman | 2019-08-16 | Sell | 41,901 | -2.60% | $47.46 | $1,988,620 | 1,568,309 | 45.83% | - | 1.37 | 14.71 | 11,043.17 | ||
SCI | Service Corp International | $69.21 | RYAN THOMAS L | President, CEO & Chairman | 2019-08-15 | Sell | 108,099 | -6.45% | $47.31 | $5,114,160 | 1,568,309 | 46.29% | - | 1.37 | 14.71 | 11,043.17 | ||
SCI | Service Corp International | $69.21 | RYAN THOMAS L | President, CEO & Chairman | 2019-06-14 | Sell | 40,000 | -2.49% | $46.05 | $1,842,000 | 1,568,309 | 50.29% | - | 1.37 | 14.71 | 11,043.17 | ||
SCI | Service Corp International | $69.21 | RYAN THOMAS L | President, CEO & Chairman | 2019-05-31 | Sell | 100,000 | -5.99% | $43.83 | $4,383,000 | 1,568,309 | 57.91% | - | 1.37 | 14.71 | 11,043.17 | ||
SCI | Service Corp International | $69.21 | RYAN THOMAS L | President, CEO & Chairman | 2019-05-22 | Sell | 100,000 | -5.99% | $43.22 | $4,322,000 | 1,568,309 | 60.13% | - | 1.37 | 14.71 | 11,043.17 | ||
CHKAQ | Chesapeake Energy Corp | $3.05 | RYAN THOMAS L | Director | 2018-12-24 | Buy | 200,000 | 36.80% | $1.81 | $362,000 | 3,717.60 | 68.51% | - | 0 | At Loss | 32.03 | ||
SCI | Service Corp International | $69.21 | RYAN THOMAS L | Chairman,CEO | 2018-11-15 | Sell | 99,597 | -6.04% | $44.14 | $4,396,210 | 1,548,238 | 56.80% | - | 1.37 | 14.71 | 11,043.17 | ||
SCI | Service Corp International | $69.21 | RYAN THOMAS L | Chairman,CEO | 2018-11-13 | Sell | 37,403 | -2.36% | $44.46 | $1,662,940 | 1,548,238 | 55.67% | - | 1.37 | 14.71 | 11,043.17 | ||
SCI | Service Corp International | $69.21 | RYAN THOMAS L | Chairman,CEO | 2018-11-08 | Sell | 50,000 | -3.13% | $44.86 | $2,243,000 | 1,548,238 | 54.28% | - | 1.37 | 14.71 | 11,043.17 | ||
SCI | Service Corp International | $69.21 | RYAN THOMAS L | Chairman,CEO | 2018-08-14 | Sell | 90,000 | -5.46% | $41.20 | $3,708,000 | 1,557,209 | 67.99% | - | 1.37 | 14.71 | 11,043.17 | ||
SCI | Service Corp International | $69.21 | RYAN THOMAS L | Chairman,CEO | 2018-08-10 | Sell | 50,000 | -2.95% | $40.01 | $2,000,500 | 1,647,209 | 72.98% | - | 1.37 | 14.71 | 11,043.17 | ||
SCI | Service Corp International | $69.21 | RYAN THOMAS L | Chairman,CEO | 2018-08-07 | Sell | 150,000 | -8.35% | $40.15 | $6,022,500 | 1,647,209 | 72.38% | - | 1.37 | 14.71 | 11,043.17 | ||
SCI | Service Corp International | $69.21 | RYAN THOMAS L | Chairman,CEO | 2018-08-02 | Sell | 142,000 | -7.94% | $38.87 | $5,519,540 | 1,647,209 | 78.06% | - | 1.37 | 14.71 | 11,043.17 | ||
SCI | Service Corp International | $69.21 | RYAN THOMAS L | Chairman,CEO | 2017-09-11 | Sell | 100,000 | -5.90% | $34.92 | $3,492,000 | 1,595,309 | 98.20% | - | 1.37 | 14.71 | 11,043.17 | ||
SCI | Service Corp International | $69.21 | RYAN THOMAS L | Chairman,CEO | 2017-06-13 | Sell | 48,606 | -2.96% | $31.92 | $1,551,500 | 1,595,309 | 116.82% | - | 1.37 | 14.71 | 11,043.17 | ||
SCI | Service Corp International | $69.21 | RYAN THOMAS L | Chairman,CEO | 2017-06-05 | Sell | 51,394 | -3.12% | $32.55 | $1,672,870 | 1,595,309 | 112.63% | - | 1.37 | 14.71 | 11,043.17 | ||
CHKAQ | Chesapeake Energy Corp | $3.05 | RYAN THOMAS L | Director | 2017-05-31 | Buy | 75,000 | 20.53% | $5 | $375,000 | 2,201.78 | -39% | - | 0 | At Loss | 32.03 | ||
SCI | Service Corp International | $69.21 | RYAN THOMAS L | Chairman,CEO | 2017-05-31 | Sell | 100,000 | -5.90% | $31.80 | $3,180,000 | 1,595,309 | 117.64% | - | 1.37 | 14.71 | 11,043.17 | ||
CHKAQ | Chesapeake Energy Corp | $3.05 | RYAN THOMAS L | Director | 2017-03-03 | Buy | 50,000 | 18.97% | $5.39 | $269,500 | 1,567.77 | -43.41% | - | 0 | At Loss | 32.03 | ||
SCI | Service Corp International | $69.21 | RYAN THOMAS L | Chairman,CEO | 2017-02-22 | Sell | 100,000 | -5.90% | $31.55 | $3,155,000 | 1,595,309 | 119.37% | - | 1.37 | 14.71 | 11,043.17 | ||
SCI | Service Corp International | $69.21 | RYAN THOMAS L | Chairman,CEO | 2017-02-17 | Sell | 134,000 | -7.75% | $31.28 | $4,191,520 | 1,595,309 | 121.26% | - | 1.37 | 14.71 | 11,043.17 | ||
CHKAQ | Chesapeake Energy Corp | $3.05 | RYAN THOMAS L | Director | 2016-08-17 | Buy | 50,000 | 25.48% | $5.59 | $279,500 | 1,231.35 | -45.44% | - | 0 | At Loss | 32.03 | ||
SCI | Service Corp International | $69.21 | RYAN THOMAS L | Chairman,CEO | 2016-08-11 | Sell | 157,660 | -9.33% | $26.99 | $4,255,240 | 1,532,009 | 156.43% | - | 1.37 | 14.71 | 11,043.17 | ||
SCI | Service Corp International | $69.21 | RYAN THOMAS L | Chairman,CEO | 2016-08-09 | Sell | 83,896 | -5.19% | $27.06 | $2,270,230 | 1,532,009 | 155.76% | - | 1.37 | 14.71 | 11,043.17 | ||
SCI | Service Corp International | $69.21 | RYAN THOMAS L | Chairman,CEO | 2016-08-08 | Sell | 208,444 | -11.98% | $27.05 | $5,638,410 | 1,532,009 | 155.86% | - | 1.37 | 14.71 | 11,043.17 | ||
CHKAQ | Chesapeake Energy Corp | $3.05 | RYAN THOMAS L | Director | 2015-11-19 | Buy | 10,000 | 8.25% | $5.47 | $54,700 | 656.18 | -44.24% | - | 0 | At Loss | 32.03 |
- 1
- 2
Only the transactions in Open Market or Private Sale at the market prices are included. Other transactions such as conversion of derivative security or exercise of options are not included. Insiders are limited to only officers and/or directors of the company.
RYAN THOMAS L personal network
Name | Position | Linked company |
---|
