Foskett Christopher M
The estimated net worth of Foskett Christopher M is at least $26 Million dollars as of 06/29/2022. Foskett Christopher M is the Chief Revenue Officer of Fiserv Inc. Foskett Christopher M owns over 90,194 shares of Fiserv Inc stock worth over $8 Million . Foskett Christopher M is the Director of Verisk Analytics Inc. Foskett Christopher M owns over 25,748 shares of Verisk Analytics Inc stock worth over $4 Million . Foskett Christopher M is the See remarks of First Data Corp. Foskett Christopher M owns over 447,316 shares of First Data Corp stock worth over $14 Million .
Insider Roles
Name | Transaction Date | Position |
---|---|---|
Fiserv Inc | 2019-07-29 | officer: EVP, Global Sales |
Verisk Analytics Inc | 2009-10-06 | director |
First Data Corp | 2019-07-29 | officer: See remarks |
Foskett Christopher M trading transactions
Ticker | Company | Current Price | Insider Name | Insider Position | Date | Buy/Sell | Insider Trading Shares | Shares Change | Price | Cost | Final Share | Price Change Since Insider Trade (%) | Filing Date | Dividend Yield % | PE Ratio | Market Cap ($M) |
Select a Column Field to add to the results
Selected (drag to sort)
My Column Fields
No Data
Column Fields
| |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Company | Current Price | Insider Name | Insider Position | Date | Buy/Sell | Insider Trading Shares | Shares Change | Price | Cost | Final Share | Price Change Since Insider Trade (%) | Filing Date | Dividend Yield % | PE Ratio | Market Cap ($M) |
Select a Column Field to add to the results
Selected (drag to sort)
My Column Fields
No Data
Column Fields
| |
FISV | Fiserv Inc | $90.90 | Foskett Christopher M | Chief Revenue Officer | 2022-05-26 | Sell | 8,170 | -8.31% | $99 | $808,830 | 90,194 | -8.18% | 2022-05-27 | 0 | 35.27 | 58,366.32 | ||
VRSK | Verisk Analytics Inc | $171.32 | Foskett Christopher M | Director | 2022-05-26 | Sell | 4,800 | -15.71% | $173.60 | $833,280 | 25,748 | -1.31% | 2022-05-31 | 0.71 | 27.76 | 27,084.55 | ||
VRSK | Verisk Analytics Inc | $171.32 | Foskett Christopher M | Director | 2022-05-18 | Sell | 2,888 | -8.64% | $168.18 | $485,704 | 30,548 | 1.87% | 2022-05-19 | 0.71 | 27.76 | 27,084.55 | ||
FISV | Fiserv Inc | $90.90 | Foskett Christopher M | EVP, Global Sales | 2021-12-07 | Sell | 3,000 | -3.11% | $105 | $315,000 | 93,547 | -13.43% | - | 0 | 35.27 | 58,366.32 | ||
VRSK | Verisk Analytics Inc | $171.32 | Foskett Christopher M | Director | 2021-05-03 | Sell | 1,388 | -5.43% | $190 | $263,720 | 24,174 | -9.83% | - | 0.71 | 27.76 | 27,084.55 | ||
VRSK | Verisk Analytics Inc | $171.32 | Foskett Christopher M | Director | 2021-03-10 | Sell | 1,255 | -8.23% | $176.25 | $221,194 | 13,997 | -2.80% | - | 0.71 | 27.76 | 27,084.55 | ||
FISV | Fiserv Inc | $90.90 | Foskett Christopher M | EVP, Global Sales | 2021-03-08 | Sell | 8,000 | -7.65% | $122.50 | $980,000 | 96,547 | -25.80% | - | 0 | 35.27 | 58,366.32 | ||
FISV | Fiserv Inc | $90.90 | Foskett Christopher M | EVP, Global Sales | 2020-11-12 | Sell | 14,100 | -12.07% | $105.86 | $1,492,630 | 102,674 | -14.13% | - | 0 | 35.27 | 58,366.32 | ||
FISV | Fiserv Inc | $90.90 | Foskett Christopher M | EVP, Global Sales | 2020-06-16 | Sell | 22,500 | -14.79% | $102.41 | $2,304,220 | 129,650 | -11.24% | - | 0 | 35.27 | 58,366.32 | ||
VRSK | Verisk Analytics Inc | $171.32 | Foskett Christopher M | Director | 2019-11-20 | Sell | 16,574 | -57.07% | $144.40 | $2,393,290 | 12,467 | 18.64% | - | 0.71 | 27.76 | 27,084.55 | ||
FISV | Fiserv Inc | $90.90 | Foskett Christopher M | EVP, Global Sales | 2019-09-04 | Sell | 5,000 | -3.44% | $106.36 | $531,800 | 140,248 | -14.54% | - | 0 | 35.27 | 58,366.32 | ||
VRSK | Verisk Analytics Inc | $171.32 | Foskett Christopher M | Director | 2019-06-07 | Sell | 10,078 | -48.55% | $146.54 | $1,476,830 | 10,681 | 16.91% | - | 0.71 | 27.76 | 27,084.55 | ||
FDC | First Data Corp | $31.69 | Foskett Christopher M | See remarks | 2019-03-18 | Sell | 30,000 | -6.29% | $25.25 | $757,500 | 447,316 | 25.50% | - | 0 | At Loss | 29,971.53 | ||
VRSK | Verisk Analytics Inc | $171.32 | Foskett Christopher M | Director | 2018-11-05 | Sell | 5,300 | -31.56% | $115.86 | $614,058 | 11,491 | 47.87% | - | 0.71 | 27.76 | 27,084.55 | ||
FDC | First Data Corp | $31.69 | Foskett Christopher M | See remarks | 2018-06-13 | Sell | 17,500 | -3.55% | $21.77 | $380,975 | 475,658 | 45.57% | - | 0 | At Loss | 29,971.53 | ||
VRSK | Verisk Analytics Inc | $171.32 | Foskett Christopher M | Director | 2018-03-14 | Sell | 8,500 | -47.52% | $104.50 | $888,250 | 9,389 | 63.94% | - | 0.71 | 27.76 | 27,084.55 | ||
VRSK | Verisk Analytics Inc | $171.32 | Foskett Christopher M | Director | 2017-11-09 | Sell | 5,500 | -35.51% | $91.02 | $500,610 | 9,989 | 88.22% | - | 0.71 | 27.76 | 27,084.55 | ||
FDC | First Data Corp | $31.69 | Foskett Christopher M | See remarks | 2017-09-08 | Sell | 10,254 | -2.33% | $18.40 | $188,674 | 429,294 | 72.23% | - | 0 | At Loss | 29,971.53 | ||
VRSK | Verisk Analytics Inc | $171.32 | Foskett Christopher M | Director | 2017-08-08 | Sell | 1,304 | -11.55% | $82.46 | $107,528 | 9,989 | 107.76% | - | 0.71 | 27.76 | 27,084.55 | ||
VRSK | Verisk Analytics Inc | $171.32 | Foskett Christopher M | Director | 2017-03-15 | Sell | 10,500 | -53.49% | $79.74 | $837,270 | 9,130 | 114.85% | - | 0.71 | 27.76 | 27,084.55 | ||
VRSK | Verisk Analytics Inc | $171.32 | Foskett Christopher M | Director | 2016-05-06 | Sell | 10,050 | -54.99% | $77.08 | $774,654 | 8,225 | 122.26% | - | 0.71 | 27.76 | 27,084.55 | ||
VRSK | Verisk Analytics Inc | $171.32 | Foskett Christopher M | Director | 2015-08-14 | Sell | 2,200 | -20.25% | $77.02 | $169,444 | 8,663 | 122.44% | - | 0.71 | 27.76 | 27,084.55 | ||
VRSK | Verisk Analytics Inc | $171.32 | Foskett Christopher M | Director | 2014-12-04 | Sell | 1,350 | -13.93% | $62.39 | $84,226.50 | 8,344 | 174.60% | - | 0.71 | 27.76 | 27,084.55 | ||
VRSK | Verisk Analytics Inc | $171.32 | Foskett Christopher M | Director | 2013-09-09 | Sell | 1,500 | -15.40% | $63.82 | $95,730 | 8,241 | 168.44% | - | 0.71 | 27.76 | 27,084.55 | ||
VRSK | Verisk Analytics Inc | $171.32 | Foskett Christopher M | Director | 2013-03-04 | Sell | 6,500 | -45.70% | $58.87 | $382,655 | 7,724 | 191.01% | - | 0.71 | 27.76 | 27,084.55 | ||
VRSK | Verisk Analytics Inc | $171.32 | Foskett Christopher M | Director | 2012-12-12 | Sell | 1,000 | -11.46% | $49.74 | $49,740 | 7,724 | 244.43% | - | 0.71 | 27.76 | 27,084.55 | ||
VRSK | Verisk Analytics Inc | $171.32 | Foskett Christopher M | Director | 2012-06-04 | Sell | 17,000 | -68.54% | $46.45 | $789,650 | 7,802 | 268.83% | - | 0.71 | 27.76 | 27,084.55 | ||
VRSK | Verisk Analytics Inc | $171.32 | Foskett Christopher M | Director | 2011-04-06 | Sell | 22,800 | 0% | $33.57 | $765,396 | 0 | 410.34% | - | 0.71 | 27.76 | 27,084.55 | ||
VRSK | Verisk Analytics Inc | $171.32 | Foskett Christopher M | Director | 2010-10-01 | Sell | 27,200 | -80.17% | $27.25 | $741,200 | 6,728 | 528.70% | - | 0.71 | 27.76 | 27,084.55 |
- 1
Only the transactions in Open Market or Private Sale at the market prices are included. Other transactions such as conversion of derivative security or exercise of options are not included. Insiders are limited to only officers and/or directors of the company.
Foskett Christopher M personal network
Name | Position | Linked company |
---|
