Home
Screeners
All-In-One Screener
Dividend Income Portfolio
Ben Graham Lost Formula
Canadian Faster Growers
CEO Buys
CEO Buys after Price Drop > 20%
Dividend Growth Portfolio
Dividend Income Portfolio
Fast Growers
Hedge Fund Guru Top 10 Aggregated
High Quality
High Quality Low Capex w ROE ROC min
High Quality & Low Capex
High Yield Insider Buys
Historical High Dividend Yields
International Gurus' Top Holdings
James Montier Short Screen
Margin Decliners
Mega Caps
Peter Lynch & Warren Buffett
Peter Lynch Growth w Lower Valuation
Peter Lynch S&L Traded Below Book
PFCF Screener
Piotroski Score Screener
Predictable Growth Companies
Profitable predictable margin expanders
Stocks Sold w less Cash
Good Companies
The Stalwarts
All-In-One Screener
S&P 500 Map
S&P 500 Bubble
S&P 500 Aggregate
Buffett-Munger Screener
Industry Overview
Undervalued Predictable
Benjamin Graham Net-Net
52-week/3Y/5Y Lows
52-week/3Y/5Y Highs
Magic Formula(Greenblatt)
Dividend Stocks
Peter Lynch Screen
S&P500 Grid
Predictable Companies
Spin Off List
Historical Low P/B List
Historical Low P/S List
High Short Interest
Upcoming Special Dividends
Delisted Stocks
Model Portfolios
Performances
Undervalued Predictable
Buffett-Munger
Low P/S
Low P/B
52w Low Predictable
Broadest Owned
Most Weighted
Gurus
Insiders
Market
Economic Data
Industry Overview
U.S. Treasury Yield Curve
Buffett Indicator
Global Market Valuations
Shiller P/E
Shiller P/E by Sectors
GF Value for SP500 Index
Buffett Assets Allocation
Articles
Tools
Support

![]() | |
Seth Klarman
| |
The Baupost Group | |
Last update 2022-05-13 | 54 Stocks (4 new) |
Value $9.27 Bil | Turnover 7 % |
Portfolio Report |
Seth Klarman Investing Philosophy
Seth Klarman invests in a wide array of investments, ranging from fairly traditional value stocks to more esoteric investments like distressed debt, liquidations and foreign equities or bonds. Klarman doesn't mind "doing nothing" on occasion. He is completely unperturbed by the idea of sitting on the sidelines holding cash whenever investment opportunities are scarce. Investing, he cautions, is more than just producing absolute returns. Too often investors focus on that one easy number "return" and ignore the risks incurred to generate that number.
The Baupost Group has disclosed 54 total holdings in their latest 13F filing with the SEC for the portfolio
date of 2022-03-31. The current portfolio value is calculated to be $9.27 Bil. The turnover rate is 7%.
In Seth Klarman's current portfolio as of 2022-03-31, the top 5 holdings are
Liberty Global PLC (LBTYK), Qorvo Inc (QRVO), Intel Corp (INTC), Viasat Inc (VSAT), Alphabet Inc (GOOG), not including call and put options.
Seth Klarman did not buy any new stocks in the current portfolio.
Please visit the "Current Portfolio" tab to see the current and past 13F holdings for Seth Klarman, as well as holding map,
valuations for each stock, which positions are undervalued, have low PE Ratios, are considered high quality and recently traded at
52-week lows, etc.
Please visit the "Stock Picks" tab to see the latest guru trades and stock picks for Seth Klarman, which include data from
13F quarterly reports, 13D/G beneficial ownership reports and form 4 insider ownership change reports.
Please visit the "Summary" page to see the top 10 holdings, recent stock picks, performance, sector / industry breakdown details, as well as past holding history summary for Seth Klarman.
Seth Klarman Latest Trades
Ticker | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSTH | Pershing Square Tontine Holdings Ltd | 2022-03-31 | Sold Out | -1.86% | ● 19.73 ($19.82) 19.92 | $20 | 0.88% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EHC | Encompass Health Corp | 2022-03-31 | Add | +1.75% | ● 59.5 ($65.64) 71.28 | $46.39 | -29.33% | Add 318.94% | 3,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NLOK | NortonLifeLock Inc | 2022-03-31 | Sold Out | -1.49% | ● 25.31 ($27.49) 30.76 | $22.05 | -19.81% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FISV | Fiserv Inc | 2022-03-31 | Add | +1.03% | ● 92.6 ($101.22) 109.47 | $93.62 | -7.51% | Add 30.77% | 3,988,391 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QRVO | Qorvo Inc | 2022-03-31 | Add | +0.94% | ● 118.61 ($135.49) 160.45 | $94.44 | -30.30% | Add 11.77% | 6,645,712 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NXST | Nexstar Media Group Inc | 2022-03-31 | Reduce | -0.84% | ● 149.14 ($173.86) 189.8 | $162.04 | -6.80% | Reduce -32.97% | 1,147,692 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VRNT | Verint Systems Inc | 2022-03-31 | Reduce | -0.80% | ● 48.17 ($51.4) 53.97 | $42.45 | -17.42% | Reduce -41.21% | 2,207,576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTC | Intel Corp | 2022-03-31 | Reduce | -0.74% | ● 44.4 ($49.59) 55.91 | $36.20 | -27% | Reduce -8.01% | 16,592,431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUVB | Nuvation Bio Inc | 2022-03-31 | Sold Out | -0.72% | ● 4.75 ($5.86) 8.83 | $5.45 | -7.08% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBX | Dropbox Inc | 2022-03-31 | Add | +0.62% | ● 20.35 ($23.31) 25.34 | $22.25 | -4.53% | Add 30.59% | 10,571,046 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUVB | Nuvation Bio Inc | 2022-03-31 | New Buy | +0.59% | ● 4.6 ($5.17) 5.45 | $3.60 | -30.46% | New holding | 10,443,494 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOBY | Joby Aviation Inc | 2022-03-31 | Reduce | -0.56% | ● 3.63 ($5.16) 7.48 | $4.92 | -4.75% | Reduce -79.55% | 1,967,244 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOG | Alphabet Inc | 2022-03-31 | Add | +0.47% | ● 2529.29 ($2718.53) 2960.73 | $2,240.49 | -17.58% | Add 6.86% | 243,890 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBRG | DigitalBridge Group Inc | 2022-03-31 | Reduce | -0.37% | ● 6.58 ($7.29) 8.25 | $5.09 | -30.11% | Reduce -19.72% | 18,366,359 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSXMK | Liberty SiriusXM Group | 2022-03-31 | Add | +0.32% | ● 43.94 ($47.95) 52.34 | $37.23 | -22.35% | Add 6.2% | 11,161,589 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSXMA | Liberty SiriusXM Group | 2022-03-31 | Add | +0.32% | ● 44.06 ($47.92) 52.46 | $37.27 | -22.21% | Add 12.96% | 5,619,936 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GTN | Gray Television Inc | 2022-03-31 | New Buy | +0.31% | ● 20.07 ($22.06) 24.57 | $16.83 | -23.71% | New holding | 1,290,916 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POST | Post Holdings Inc | 2022-03-31 | New Buy | +0.28% | ● 63.8 ($70.08) 77.08 | $81.90 | 16.87% | New holding | 378,284 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IS | ironSource Ltd | 2022-03-31 | Add | +0.20% | ● 4.56 ($6.09) 7.94 | $2.48 | -59.28% | Add 98.42% | 7,936,988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MU | Micron Technology Inc | 2022-03-31 | Reduce | -0.13% | ● 69.4 ($85.53) 97.36 | $55.98 | -34.55% | Reduce -4.29% | 3,110,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRBR | BellRing Brands Inc | 2022-03-31 | New Buy | +0.12% | ● 22.13 ($25.09) 28.45 | $24.51 | -2.31% | New holding | 479,583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LFG | Archaea Energy Inc | 2022-03-31 | Reduce | -0.07% | ● 15.59 ($18.14) 21.93 | $13.78 | -24.06% | Reduce -10.81% | 3,121,503 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATRA | Atara Biotherapeutics Inc | 2022-03-31 | Reduce | -0.06% | ● 8.44 ($12.8) 16.89 | $8.39 | -34.45% | Reduce -4.17% | 8,123,616 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
META | Meta Platforms Inc | 2022-03-31 | Reduce | -0.05% | ● 186.63 ($250.52) 338.54 | $165.50 | -33.94% | Reduce -1.48% | 969,911 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSNC | SS&C Technologies Holdings Inc | 2022-03-31 | Reduce | -0.04% | ● 71.89 ($78.19) 84.24 | $58.52 | -25.16% | Reduce -1.3% | 3,767,449 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WTW | Willis Towers Watson PLC | 2022-03-31 | Reduce | -0.04% | ● 216.82 ($228.91) 243.39 | $198.37 | -13.34% | Reduce -1.52% | 1,230,966 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRAB | Grab Holdings Inc | 2022-03-31 | Reduce | -0.02% | ● 3.02 ($5.08) 7.29 | $2.65 | -47.74% | Reduce -4.64% | 6,105,101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADV | Advantage Solutions Inc | 2022-03-31 | Reduce | -0.01% | ● 5.47 ($6.94) 8.15 | $4.08 | -41.28% | Reduce -1.27% | 12,039,952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMQ | Trilogy Metals Inc | 2022-03-31 | Reduce | -0.01% | ● 0.94 ($1.33) 1.7 | $0.73 | -45.32% | Reduce -4.98% | 11,125,566 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGCB | Altimeter Growth Corp 2 | 2022-03-31 | Reduce | 0% | ● 9.72 ($9.78) 9.88 | $9.84 | 0.61% | Reduce -1.07% | 2,473,180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LMACA | Liberty Media Acquisition Corp | 2022-03-31 | Reduce | 0% | ● 9.91 ($10.07) 10.32 | $9.83 | -2.38% | Reduce -1.36% | 3,156,598 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DGNU | Dragoneer Growth Opportunities Corp III | 2022-03-31 | Reduce | 0% | ● 9.7 ($9.75) 9.84 | $9.76 | 0.10% | Reduce -1.79% | 1,964,288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FNCH | Finch Therapeutics Group Inc | 2022-03-31 | Reduce | 0% | ● 5.02 ($7.73) 10.47 | $2.75 | -64.49% | Reduce -0.81% | 1,123,108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SVFA | SVF Investment Corp | 2022-03-31 | Reduce | 0% | ● 9.73 ($9.81) 10.09 | $9.84 | 0.34% | Reduce -1.07% | 989,267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBPH | Theravance Biopharma Inc | 2022-03-31 | Reduce | 0% | ● 8.33 ($9.8) 12.96 | $9.46 | -3.52% | Reduce -0.12% | 13,643,333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EBAY | eBay Inc | 2021-12-31 | Sold Out | -3.84% | ● 63.71 ($71.31) 80.59 | $43.38 | -39.17% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FISV | Fiserv Inc | 2021-12-31 | New Buy | +3.13% | ● 95.55 ($103.27) 111.29 | $93.62 | -9.34% | New holding | 3,050,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MU | Micron Technology Inc | 2021-12-31 | Reduce | -2.56% | ● 66.38 ($78.57) 96.17 | $55.98 | -28.75% | Reduce -54.62% | 3,250,416 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GTXAP.PFD | Garrett Motion Inc | 2021-12-31 | New Buy | +2.11% | ● 7.74 ($8.13) 8.72 | $8.44 | 3.81% | New holding | 25,480,292 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SJR | Shaw Communications Inc | 2021-12-31 | Sold Out | -2.01% | ● 28.08 ($29.24) 30.34 | $29.03 | -0.72% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
META | Meta Platforms Inc | 2021-12-31 | Reduce | -1.76% | ● 306.84 ($332.02) 347.56 | $165.50 | -50.15% | Reduce -36.36% | 984,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOG | Alphabet Inc | 2021-12-31 | Reduce | -1.54% | ● 2675.3 ($2894.54) 3014.18 | $2,240.49 | -22.60% | Reduce -21.55% | 228,230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IFF | International Flavors & Fragrances Inc | 2021-12-31 | Sold Out | -1.53% | ● 135.47 ($145.73) 153.12 | $116.75 | -19.89% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NLOK | NortonLifeLock Inc | 2021-12-31 | New Buy | +1.49% | ● 23.82 ($25.31) 26.67 | $22.05 | -12.90% | New holding | 5,780,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QRVO | Qorvo Inc | 2021-12-31 | Add | +1.33% | ● 146.1 ($158.62) 178.12 | $94.44 | -40.46% | Add 16.94% | 5,945,744 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTC | Intel Corp | 2021-12-31 | Reduce | -0.84% | ● 47.89 ($51.07) 56 | $36.20 | -29.12% | Reduce -8.65% | 18,036,950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSXMK | Liberty SiriusXM Group | 2021-12-31 | Add | +0.72% | ● 47.02 ($50.12) 55.6 | $37.23 | -25.72% | Add 15.69% | 10,509,867 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCG | PG&E Corp | 2021-12-31 | Sold Out | -0.64% | ● 9.82 ($11.76) 12.63 | $9.68 | -17.73% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WTW | Willis Towers Watson PLC | 2021-12-31 | Add | +0.59% | ● 225.84 ($236.58) 248.52 | $198.37 | -16.15% | Add 25% | 1,250,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NXST | Nexstar Media Group Inc | 2021-12-31 | Reduce | -0.47% | ● 143.48 ($155.08) 170.5 | $162.04 | 4.49% | Reduce -16.32% | 1,712,092 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EHC | Encompass Health Corp | 2021-12-31 | New Buy | +0.46% | ● 56.6 ($64.67) 73.44 | $46.39 | -28.27% | New holding | 716,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRAB | Grab Holdings Inc | 2021-12-31 | New Buy | +0.43% | ● 6.79 ($7.62) 9 | $2.65 | -65.16% | New holding | 6,402,221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IS | ironSource Ltd | 2021-12-31 | Reduce | -0.40% | ● 7.56 ($9.8) 12.43 | $2.48 | -74.69% | Reduce -50% | 4,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBX | Dropbox Inc | 2021-12-31 | Reduce | -0.32% | ● 23.71 ($26.8) 31.01 | $22.25 | -16.96% | Reduce -12.84% | 8,095,025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HZON | Horizon Acquisition Corp II | 2021-12-31 | Sold Out | -0.32% | ● 9.8 ($9.84) 9.94 | $9.90 | 0.61% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSXMA | Liberty SiriusXM Group | 2021-12-31 | Add | +0.29% | ● 47.14 ($50.26) 55.85 | $37.27 | -25.84% | Add 13.07% | 4,975,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSN | Broadstone Acquisition Corp | 2021-12-31 | Sold Out | -0.27% | ● 8.97 ($9.92) 10.68 | $10.68 | 7.66% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IIAC | Investindustrial Acquisition Corp | 2021-12-31 | Sold Out | -0.19% | ● 9.67 ($10) 10.15 | $10.14 | 1.40% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VRNT | Verint Systems Inc | 2021-12-31 | Add | +0.12% | ● 45 ($48.06) 52.77 | $42.45 | -11.68% | Add 6.42% | 3,754,965 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DGNS | Dragoneer Growth Opportunities Corp II | 2021-12-31 | Sold Out | -0.09% | ● 9.08 ($10.01) 10.49 | $10.20 | 1.90% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CGEM | Cullinan Oncology Inc | 2021-12-31 | Reduce | -0.06% | ● 15.36 ($19.81) 25 | $13.18 | -33.47% | Reduce -16.34% | 1,535,560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOBY | Joby Aviation Inc | 2021-12-31 | Reduce | -0.03% | ● 6.37 ($8.27) 9.96 | $4.92 | -40.57% | Reduce -3.79% | 9,620,793 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FNCH | Finch Therapeutics Group Inc | 2021-12-31 | Reduce | -0.01% | ● 8.95 ($12.8) 16.88 | $2.75 | -78.55% | Reduce -6.28% | 1,132,253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMQ | Trilogy Metals Inc | 2021-12-31 | Reduce | -0.01% | ● 1.48 ($1.84) 2.3 | $0.73 | -60.47% | Reduce -3.89% | 11,708,547 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EBAY | eBay Inc | 2021-09-30 | Reduce | -5.08% | ● 65.35 ($71.72) 77.55 | $43.38 | -39.51% | Reduce -59.82% | 5,982,667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBIO | Translate Bio Inc | 2021-09-30 | Sold Out | -4.01% | ● 27.64 ($34.42) 37.85 | $37.36 | 8.54% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBX | Dropbox Inc | 2021-09-30 | New Buy | +2.50% | ● 29.22 ($31.07) 32.44 | $22.25 | -28.37% | New holding | 9,287,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCG | PG&E Corp | 2021-09-30 | Reduce | -1.94% | ● 8.29 ($9.45) 10.5 | $9.68 | 2.38% | Reduce -76.46% | 7,216,458 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WTW | Willis Towers Watson PLC | 2021-09-30 | Reduce | -1.67% | ● 201.6 ($222.83) 236.75 | $198.37 | -10.98% | Reduce -47.13% | 1,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSXMK | Liberty SiriusXM Group | 2021-09-30 | Add | +1.14% | ● 43.95 ($47.39) 50.1 | $37.23 | -21.44% | Add 40.09% | 9,084,867 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IFF | International Flavors & Fragrances Inc | 2021-09-30 | Reduce | -1.04% | ● 131.59 ($146.95) 156.78 | $116.75 | -20.55% | Reduce -40.83% | 1,242,483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTC | Intel Corp | 2021-09-30 | Reduce | -0.91% | ● 52.01 ($54.24) 56.87 | $36.20 | -33.26% | Reduce -9.2% | 19,744,950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOBY | Joby Aviation Inc | 2021-09-30 | New Buy | +0.88% | ● 0 ($9.82) 12.78 | $4.92 | -49.95% | New holding | 10,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LFG | Archaea Energy Inc | 2021-09-30 | New Buy | +0.54% | ● 0 ($17.83) 19.93 | $13.78 | -22.74% | New holding | 3,500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTPY | Reinvent Technology Partners Y | 2021-09-30 | Sold Out | -0.48% | ● 9.8 ($9.89) 10 | $9.91 | 0.20% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QRVO | Qorvo Inc | 2021-09-30 | Reduce | -0.40% | ● 167.19 ($185.96) 195.67 | $94.44 | -49.21% | Reduce -4.69% | 5,084,466 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSXMA | Liberty SiriusXM Group | 2021-09-30 | Add | +0.39% | ● 44.48 ($47.58) 50.16 | $37.27 | -21.66% | Add 25.71% | 4,400,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AJAX | Capri Listco | 2021-09-30 | Sold Out | -0.34% | ● 7.7 ($9.62) 9.98 | $8.72 | -9.36% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSNC | SS&C Technologies Holdings Inc | 2021-09-30 | Add | +0.32% | ● 68.86 ($74.12) 78.89 | $58.52 | -21.05% | Add 15.07% | 3,816,892 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTP | Reinvent Technology Partners | 2021-09-30 | Sold Out | -0.28% | ● 9.31 ($9.97) 10.5 | $10.03 | 0.60% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBPH | Theravance Biopharma Inc | 2021-09-30 | Add | +0.26% | ● 6.77 ($11.19) 14.41 | $9.46 | -15.50% | Add 37.84% | 13,660,168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VRNT | Verint Systems Inc | 2021-09-30 | Add | +0.20% | ● 41.87 ($43.54) 45.82 | $42.45 | -2.51% | Add 16.08% | 3,528,484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OB | Outbrain Inc | 2021-09-30 | New Buy | +0.11% | ● 14.8 ($17.62) 20.05 | $5.23 | -70.32% | New holding | 792,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSTH | Pershing Square Tontine Holdings Ltd | 2021-09-30 | Reduce | -0.10% | ● 19.68 ($20.3) 22.51 | $20 | -1.50% | Reduce -5.35% | 9,550,504 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTPZ | Reinvent Technology Partners Z | 2021-09-30 | Sold Out | -0.08% | ● 9.68 ($9.92) 9.98 | $9.79 | -1.31% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOXA | Fox Corp | 2021-06-30 | Sold Out | -2.19% | ● 36.11 ($37.49) 38.83 | $32.84 | -12.41% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SJR | Shaw Communications Inc | 2021-06-30 | New Buy | +1.77% | ● 26.22 ($28.78) 30.08 | $29.03 | 0.87% | New holding | 7,530,807 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EBAY | eBay Inc | 2021-06-30 | Reduce | -1.68% | ● 55.79 ($62.67) 70.49 | $43.38 | -30.78% | Reduce -18.74% | 14,890,623 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOX | Fox Corp | 2021-06-30 | Sold Out | -1.58% | ● 34.93 ($36.15) 37.39 | $30.32 | -16.13% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEAK | Healthpeak Properties Inc | 2021-06-30 | Sold Out | -1.26% | ● 31.74 ($33.52) 35.3 | $25.91 | -22.70% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MU | Micron Technology Inc | 2021-06-30 | Add | +1.20% | ● 76.8 ($84.58) 95.59 | $55.98 | -33.81% | Add 32.08% | 7,163,416 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WTW | Willis Towers Watson PLC | 2021-06-30 | Reduce | -1.11% | ● 225.2 ($248.35) 270.07 | $198.37 | -20.12% | Reduce -24.34% | 1,891,526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FNF | Fidelity National Financial Inc | 2021-06-30 | Sold Out | -0.99% | ● 40.66 ($45.3) 47.78 | $36.97 | -18.39% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTC | Intel Corp | 2021-06-30 | Reduce | -0.80% | ● 53.62 ($58.84) 68.26 | $36.20 | -38.48% | Reduce -6.7% | 21,744,950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
