Home
Screeners
All-In-One Screener
Dividend Income Portfolio
Ben Graham Lost Formula
Canadian Faster Growers
CEO Buys
CEO Buys after Price Drop > 20%
Dividend Growth Portfolio
Dividend Income Portfolio
Fast Growers
Hedge Fund Guru Top 10 Aggregated
High Quality
High Quality Low Capex w ROE ROC min
High Quality & Low Capex
High Yield Insider Buys
Historical High Dividend Yields
International Gurus' Top Holdings
James Montier Short Screen
Margin Decliners
Mega Caps
Peter Lynch & Warren Buffett
Peter Lynch Growth w Lower Valuation
Peter Lynch S&L Traded Below Book
PFCF Screener
Piotroski Score Screener
Predictable Growth Companies
Profitable predictable margin expanders
Stocks Sold w less Cash
Good Companies
The Stalwarts
All-In-One Screener
S&P 500 Map
S&P 500 Bubble
S&P 500 Aggregate
Buffett-Munger Screener
Industry Overview
Undervalued Predictable
Benjamin Graham Net-Net
52-week/3Y/5Y Lows
52-week/3Y/5Y Highs
Magic Formula(Greenblatt)
Dividend Stocks
Peter Lynch Screen
S&P500 Grid
Predictable Companies
Spin Off List
Historical Low P/B List
Historical Low P/S List
High Short Interest
Upcoming Special Dividends
Delisted Stocks
Model Portfolios
Performances
Undervalued Predictable
Buffett-Munger
Low P/S
Low P/B
52w Low Predictable
Broadest Owned
Most Weighted
Gurus
Insiders
Market
Economic Data
Industry Overview
U.S. Treasury Yield Curve
Buffett Indicator
Global Market Valuations
Shiller P/E
Shiller P/E by Sectors
GF Value for SP500 Index
Buffett Assets Allocation
Articles
Tools
Support

![]() | |
Joel Greenblatt
| |
Gotham Asset Management, LLC | |
Last update 2022-05-16 | 1114 Stocks (160 new) |
Value $3.23 Bil | Turnover 25 % |
Portfolio Report |
Joel Greenblatt Profile
Known for the invention of Magic Formula Investing, and founder of the New York Securities Auction Corporation (NYSAC), Greenblatt is founder and managing partner of Gotham Asset Management, LLC. He is the author of two investment books, including "The Little Book that Beats the Market." He is also an Adjunct Professor with Columbia Business School.
Joel Greenblatt Investing Philosophy
Greenblatt tries to find cheap and good companies. He looks for value with a catalyst, so nice things happen sooner. Greenblatt likes special situations, and thinks that they are simply different places to find cheap stocks. In his own hedge fund, Greenblatt uses the basic principals in the Magic Formula: Look for high ROC and high earnings yield. He tries to figure out what "normalized earnings" will be 3-4 years into the future. Greenblatt makes sure the stock is very cheap based on normalized earnings. You can view the Magic Formula Stocks on the following page:
https://www.gurufocus.com/screener/magic-formula
Gotham Asset Management, LLC has disclosed 1114 total holdings in their latest 13F filing with the SEC for the portfolio
date of 2022-03-31. The current portfolio value is calculated to be $3.23 Bil. The turnover rate is 25%.
In Joel Greenblatt's current portfolio as of 2022-03-31, the top 5 holdings are
Gotham Enhanced 500 ETF (GSPY), S&P 500 ETF TRUST ETF (SPY), Microsoft Corp (MSFT), Apple Inc (AAPL), Alphabet Inc (GOOGL), not including call and put options.
Joel Greenblatt did not buy any new stocks in the current portfolio.
Please visit the "Current Portfolio" tab to see the current and past 13F holdings for Joel Greenblatt, as well as holding map,
valuations for each stock, which positions are undervalued, have low PE Ratios, are considered high quality and recently traded at
52-week lows, etc.
Please visit the "Stock Picks" tab to see the latest guru trades and stock picks for Joel Greenblatt, which include data from
13F quarterly reports, 13D/G beneficial ownership reports and form 4 insider ownership change reports.
Please visit the "Summary" page to see the top 10 holdings, recent stock picks, performance, sector / industry breakdown details, as well as past holding history summary for Joel Greenblatt.
Joel Greenblatt Latest Trades
Ticker | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPY | S&P 500 ETF TRUST ETF | 2022-03-31 | Add | +1.39% | ● 414.96 ($444.05) 476.23 | $377.77 | -14.93% | Add 46.4% | 314,344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QCOM | Qualcomm Inc | 2022-03-31 | Add | +0.47% | ● 141.29 ($168.05) 188.69 | $123.83 | -26.31% | Add 209.26% | 148,448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEMG | iShares Core MSCI Emerging Markets ETF | 2022-03-31 | New Buy | +0.45% | ● 51.27 ($57.78) 62.07 | $47.91 | -17.08% | New holding | 260,811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
META | Meta Platforms Inc | 2022-03-31 | Add | +0.43% | ● 186.63 ($250.52) 338.54 | $166.05 | -33.72% | Add 60.75% | 166,498 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSPY | Gotham Enhanced 500 ETF | 2022-03-31 | Add | +0.43% | ● 22.71 ($24.13) 25.68 | $20.78 | -13.88% | Add 6.09% | 9,843,539 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITOS | ITeos Therapeutics Inc | 2022-03-31 | New Buy | +0.42% | ● 31.92 ($36.35) 47.45 | $20.79 | -42.82% | New holding | 141,165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U | Unity Software Inc | 2022-03-31 | Add | +0.37% | ● 74.35 ($103.74) 138.65 | $41.20 | -60.29% | Add 2819.66% | 122,830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PYPL | PayPal Holdings Inc | 2022-03-31 | Add | +0.33% | ● 93.61 ($133.33) 194.94 | $74.18 | -44.36% | Add 178.99% | 143,399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDX | FedEx Corp | 2022-03-31 | Add | +0.32% | ● 201.09 ($235.12) 264.91 | $230.41 | -2% | Add 715.85% | 51,162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAT | Caterpillar Inc | 2022-03-31 | Reduce | -0.27% | ● 182.83 ($209.75) 229.87 | $171.60 | -18.19% | Reduce -80.66% | 9,894 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KO | Coca-Cola Co | 2022-03-31 | Reduce | -0.27% | ● 57.88 ($60.85) 62.85 | $62.95 | 3.44% | Reduce -49.14% | 144,438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTC | Intel Corp | 2022-03-31 | Reduce | -0.27% | ● 44.4 ($49.59) 55.91 | $36.27 | -26.86% | Reduce -40.94% | 237,899 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WMT | Walmart Inc | 2022-03-31 | Reduce | -0.27% | ● 133.53 ($140.86) 149.87 | $123.39 | -12.40% | Reduce -42.02% | 80,934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMD | Advanced Micro Devices Inc | 2022-03-31 | Add | +0.25% | ● 102.25 ($119.57) 150.24 | $74.72 | -37.51% | Add 304.04% | 96,048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | Celanese Corp | 2022-03-31 | Reduce | -0.25% | ● 133.62 ($152.91) 173.82 | $111.34 | -27.19% | Reduce -82.3% | 9,647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRNA | Moderna Inc | 2022-03-31 | Add | +0.25% | ● 126.46 ($168.57) 235.05 | $153.65 | -8.85% | Add 160.14% | 74,324 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOLD | Barrick Gold Corp | 2022-03-31 | Reduce | -0.24% | ● 18.02 ($21.51) 25.36 | $17.15 | -20.27% | Reduce -90.35% | 42,935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GE | General Electric Co | 2022-03-31 | Add | +0.23% | ● 85.38 ($95.83) 103.16 | $61.31 | -36.02% | Add 1395.18% | 88,320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DD | DuPont de Nemours Inc | 2022-03-31 | Add | +0.22% | ● 68.81 ($77.87) 84.97 | $53.69 | -31.05% | Add 206.45% | 142,969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EFA | iShares MSCI EAFE ETF | 2022-03-31 | New Buy | +0.22% | ● 66.84 ($74.79) 79.66 | $60.83 | -18.67% | New holding | 98,682 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LYV | Live Nation Entertainment Inc | 2022-03-31 | Reduce | -0.21% | ● 100.31 ($114.18) 126.04 | $85.17 | -25.41% | Reduce -90.79% | 5,533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MDT | Medtronic PLC | 2022-03-31 | Reduce | -0.21% | ● 100.58 ($105.61) 112.38 | $89.94 | -14.83% | Reduce -40.49% | 95,205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOC | Northrop Grumman Corp | 2022-03-31 | Reduce | -0.21% | ● 369.75 ($412.35) 477.95 | $457.19 | 10.87% | Reduce -69.02% | 7,326 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVGO | Broadcom Inc | 2022-03-31 | Add | +0.20% | ● 533.23 ($593.78) 670.92 | $470.71 | -20.73% | Add 187.61% | 15,879 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMR | Emerson Electric Co | 2022-03-31 | Reduce | -0.20% | ● 89.51 ($94.69) 99.06 | $78.73 | -16.85% | Reduce -78.76% | 17,908 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABT | Abbott Laboratories | 2022-03-31 | Add | +0.19% | ● 114.02 ($123.92) 139.04 | $108.39 | -12.53% | Add 87.37% | 110,809 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACN | Accenture PLC | 2022-03-31 | Add | +0.19% | ● 301.62 ($337.27) 407.21 | $272.12 | -19.32% | Add 91.34% | 37,584 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AEP | American Electric Power Co Inc | 2022-03-31 | New Buy | +0.19% | ● 84.64 ($91.27) 99.77 | $92.96 | 1.85% | New holding | 62,259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHTR | Charter Communications Inc | 2022-03-31 | Add | +0.19% | ● 545.52 ($587.53) 647.58 | $476.46 | -18.90% | Add 96.89% | 23,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PG | Procter & Gamble Co | 2022-03-31 | Add | +0.19% | ● 143.22 ($156.55) 164.21 | $144.05 | -7.98% | Add 71.02% | 96,798 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHW | Sherwin-Williams Co | 2022-03-31 | Reduce | -0.19% | ● 233.59 ($276.59) 339.12 | $240 | -13.23% | Reduce -93.26% | 1,167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Dominion Energy Inc | 2022-03-31 | Reduce | -0.17% | ● 77.16 ($80.28) 85.43 | $78.29 | -2.48% | Reduce -93.35% | 4,624 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUBS | HubSpot Inc | 2022-03-31 | New Buy | +0.17% | ● 385.67 ($484.32) 607.59 | $329.51 | -31.96% | New holding | 11,789 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRK | Merck & Co Inc | 2022-03-31 | Reduce | -0.17% | ● 73.51 ($78.84) 82.4 | $91.34 | 15.85% | Reduce -27.72% | 178,209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OC | Owens-Corning Inc | 2022-03-31 | Reduce | -0.17% | ● 80.8 ($92.02) 100.8 | $76.78 | -16.56% | Reduce -82.76% | 12,124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REGN | Regeneron Pharmaceuticals Inc | 2022-03-31 | Reduce | -0.17% | ● 595.12 ($632.11) 698.43 | $586.95 | -7.15% | Reduce -36.19% | 15,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADSK | Autodesk Inc | 2022-03-31 | Add | +0.16% | ● 188.7 ($230.58) 283.72 | $176.08 | -23.64% | Add 345.04% | 31,242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLDR | Builders FirstSource Inc | 2022-03-31 | Add | +0.16% | ● 64.19 ($72.67) 85.42 | $58.27 | -19.82% | Add 300.25% | 103,556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSCO | Cisco Systems Inc | 2022-03-31 | Add | +0.16% | ● 53.18 ($56.67) 63.16 | $41.41 | -26.93% | Add 35.26% | 355,142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMCSA | Comcast Corp | 2022-03-31 | Add | +0.16% | ● 44.97 ($48.19) 51.68 | $39.48 | -18.07% | Add 113.48% | 207,165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFE | Pfizer Inc | 2022-03-31 | Reduce | -0.16% | ● 45.75 ($51.88) 56.69 | $50.87 | -1.96% | Reduce -22.01% | 291,293 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PINS | Pinterest Inc | 2022-03-31 | Reduce | -0.16% | ● 22.37 ($27.34) 36.41 | $20.21 | -26.06% | Reduce -64.6% | 73,712 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBUX | Starbucks Corp | 2022-03-31 | Add | +0.16% | ● 79.29 ($94.44) 116.68 | $78.74 | -16.62% | Add 615.19% | 67,857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVX | Chevron Corp | 2022-03-31 | Add | +0.15% | ● 119.26 ($143.03) 170.9 | $140.13 | -2.03% | Add 75.66% | 68,395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DDOG | Datadog Inc | 2022-03-31 | Add | +0.15% | ● 118.76 ($146.35) 174.6 | $107.94 | -26.25% | Add 774.96% | 35,786 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXPD | Expeditors International of Washington Inc | 2022-03-31 | Add | +0.15% | ● 98.18 ($110.38) 130.79 | $95.80 | -13.21% | Add 133.05% | 82,763 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KHC | The Kraft Heinz Co | 2022-03-31 | Reduce | -0.15% | ● 34.29 ($37.47) 40.4 | $37.68 | 0.56% | Reduce -46.97% | 143,470 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EL | The Estee Lauder Companies Inc | 2022-03-31 | Add | +0.15% | ● 250.38 ($301.28) 371.86 | $256.88 | -14.74% | Add 331.57% | 22,882 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MDB | MongoDB Inc | 2022-03-31 | Add | +0.15% | ● 279.98 ($391.07) 487.56 | $301.05 | -23.02% | Add 738.38% | 12,299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPS | United Parcel Service Inc | 2022-03-31 | Reduce | -0.15% | ● 194.83 ($212.34) 232.11 | $183.04 | -13.80% | Reduce -30.4% | 50,462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JNJ | Johnson & Johnson | 2022-03-31 | Reduce | -0.14% | ● 158.14 ($170.01) 179.59 | $176.05 | 3.55% | Reduce -23.88% | 78,067 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPL | PPL Corp | 2022-03-31 | Reduce | -0.14% | ● 25.45 ($28.2) 30.25 | $26.55 | -5.83% | Reduce -31.55% | 311,108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR | Spirit AeroSystems Holdings Inc | 2022-03-31 | Add | +0.14% | ● 38.36 ($46.88) 53.11 | $30.12 | -35.75% | Add 739.62% | 107,681 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSN | Tyson Foods Inc | 2022-03-31 | Add | +0.14% | ● 85.5 ($91.24) 99.09 | $83.78 | -8.18% | Add 58.02% | 139,242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XLNX | Xilinx Inc | 2022-03-31 | Sold Out | -0.14% | ● 173.16 ($197.27) 225.2 | $194.92 | -1.19% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALB | Albemarle Corp | 2022-03-31 | Sold Out | -0.14% | ● 172.09 ($211.24) 246 | $199.10 | -5.74% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRL | Charles River Laboratories International Inc | 2022-03-31 | Add | +0.13% | ● 255.51 ($308.86) 362.11 | $219.77 | -28.84% | Add 297.68% | 19,184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CME | CME Group Inc | 2022-03-31 | Add | +0.13% | ● 220.13 ($234.7) 250.76 | $202.58 | -13.69% | Add 339.08% | 22,459 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIS | The Walt Disney Co | 2022-03-31 | Add | +0.13% | ● 129.03 ($144.79) 157.89 | $96.09 | -33.63% | Add 234.86% | 41,473 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FICO | Fair Isaac Corp | 2022-03-31 | Add | +0.13% | ● 416.77 ($471.97) 523.43 | $407.44 | -13.67% | Add 325.53% | 12,068 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP | International Paper Co | 2022-03-31 | Add | +0.13% | ● 40.98 ($46.11) 49.5 | $40.96 | -11.17% | Add 70.52% | 220,713 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAYC | Paycom Software Inc | 2022-03-31 | Add | +0.13% | ● 294.58 ($335.09) 404.94 | $307.82 | -8.14% | Add 154.35% | 20,666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSK | Oshkosh Corp | 2022-03-31 | Sold Out | -0.13% | ● 100.65 ($112.52) 124.5 | $80.43 | -28.52% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAPL | Apple Inc | 2022-03-31 | Add | +0.12% | ● 150.62 ($168.23) 182.01 | $140.01 | -16.77% | Add 7.29% | 316,578 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXC | Exelon Corp | 2022-03-31 | Reduce | -0.12% | ● 39.55 ($42.31) 47.63 | $42.92 | 1.44% | Reduce -60% | 60,276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IBM | International Business Machines Corp | 2022-03-31 | Add | +0.12% | ● 121.35 ($130.38) 138.22 | $135.91 | 4.24% | Add 62.63% | 79,631 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KLAC | KLA Corp | 2022-03-31 | Add | +0.12% | ● 314.14 ($374.87) 445 | $290 | -22.64% | Add 101.2% | 20,402 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPC | Marathon Petroleum Corp | 2022-03-31 | Add | +0.12% | ● 65.66 ($76.02) 85.5 | $80.04 | 5.29% | Add 23.96% | 225,483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QRVO | Qorvo Inc | 2022-03-31 | Reduce | -0.12% | ● 118.61 ($135.49) 160.45 | $94.63 | -30.16% | Reduce -50.44% | 22,114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLB | Schlumberger Ltd | 2022-03-31 | Reduce | -0.12% | ● 31.72 ($39.2) 45.08 | $32.74 | -16.48% | Reduce -68.13% | 58,315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEE | Sealed Air Corp | 2022-03-31 | Add | +0.12% | ● 61.02 ($66.65) 70.17 | $57.24 | -14.12% | Add 177.31% | 91,483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUS | T-Mobile US Inc | 2022-03-31 | Add | +0.12% | ● 101.62 ($119.02) 128.95 | $136.05 | 14.31% | Add 73.19% | 73,796 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ULTA | Ulta Beauty Inc | 2022-03-31 | Add | +0.12% | ● 349.42 ($376.38) 418.74 | $374.71 | -0.44% | Add 510.02% | 11,511 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AES | The AES Corp | 2022-03-31 | New Buy | +0.11% | ● 20.55 ($22.59) 25.73 | $20.82 | -7.84% | New holding | 133,640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOGL | Alphabet Inc | 2022-03-31 | Reduce | -0.11% | ● 2519.02 ($2715.99) 2960 | $2,239.82 | -17.53% | Reduce -6.78% | 15,942 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APA | APA Corp | 2022-03-31 | Reduce | -0.11% | ● 28.06 ($34.83) 41.53 | $32.30 | -7.26% | Reduce -37.94% | 208,902 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWA | BorgWarner Inc | 2022-03-31 | Add | +0.11% | ● 35.02 ($42.57) 49.88 | $33.33 | -21.71% | Add 759.86% | 109,426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COHR | Coherent Inc | 2022-03-31 | Reduce | -0.11% | ● 249.32 ($261.67) 275.07 | $266.22 | 1.74% | Reduce -71.92% | 5,035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRWD | CrowdStrike Holdings Inc | 2022-03-31 | New Buy | +0.11% | ● 156.77 ($185.87) 227.08 | $186.36 | 0.26% | New holding | 15,069 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DKS | Dick's Sporting Goods Inc | 2022-03-31 | Reduce | -0.11% | ● 97.67 ($109.89) 118.15 | $79.42 | -27.72% | Reduce -81.34% | 6,720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOW | Dow Inc | 2022-03-31 | Reduce | -0.11% | ● 56.62 ($60.33) 64.7 | $49.84 | -17.40% | Reduce -56.74% | 47,682 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JBL | Jabil Inc | 2022-03-31 | Add | +0.11% | ● 52.6 ($61.76) 71.29 | $50.44 | -18.33% | Add 1424.43% | 63,584 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LRCX | Lam Research Corp | 2022-03-31 | Add | +0.11% | ● 469 ($584.25) 729.82 | $384.39 | -34.21% | Add 167.54% | 10,263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSCC | Lattice Semiconductor Corp | 2022-03-31 | Add | +0.11% | ● 48.86 ($60.09) 78.55 | $44.25 | -26.36% | Add 730.29% | 63,218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MU | Micron Technology Inc | 2022-03-31 | Add | +0.11% | ● 69.4 ($85.53) 97.36 | $56.23 | -34.26% | Add 29.07% | 209,066 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSI | Motorola Solutions Inc | 2022-03-31 | Add | +0.11% | ● 207.64 ($232.46) 267.43 | $208.62 | -10.26% | Add 143.92% | 25,053 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TTEK | Tetra Tech Inc | 2022-03-31 | Add | +0.11% | ● 128.6 ($153.68) 172.35 | $137.66 | -10.42% | Add 394.92% | 27,879 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TXN | Texas Instruments Inc | 2022-03-31 | Reduce | -0.11% | ● 162.47 ($176.33) 191.01 | $147.65 | -16.27% | Reduce -71.81% | 7,640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XPO | XPO Logistics Inc | 2022-03-31 | Reduce | -0.11% | ● 60.29 ($70.37) 78.33 | $47.73 | -32.17% | Reduce -77.77% | 12,483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZTS | Zoetis Inc | 2022-03-31 | Add | +0.11% | ● 181.39 ($197.72) 234.03 | $172.75 | -12.63% | Add 564.31% | 21,557 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEWR | New Relic Inc | 2022-03-31 | Sold Out | -0.11% | ● 57.81 ($81.96) 109.18 | $53.18 | -35.11% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIIB | Biogen Inc | 2022-03-31 | Add | +0.10% | ● 193.77 ($217.68) 244.14 | $210.29 | -3.39% | Add 150.29% | 25,239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HRL | Hormel Foods Corp | 2022-03-31 | Add | +0.10% | ● 46.56 ($48.96) 52.2 | $47.18 | -3.64% | Add 660.5% | 69,555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LHX | L3Harris Technologies Inc | 2022-03-31 | Reduce | -0.10% | ● 209.29 ($232.57) 270.74 | $228.55 | -1.73% | Reduce -49.33% | 15,244 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
