Home
Screeners
All-In-One Screener
Dividend Income Portfolio
Ben Graham Lost Formula
Canadian Faster Growers
CEO Buys
CEO Buys after Price Drop > 20%
Dividend Growth Portfolio
Dividend Income Portfolio
Fast Growers
Hedge Fund Guru Top 10 Aggregated
High Quality
High Quality Low Capex w ROE ROC min
High Quality & Low Capex
High Yield Insider Buys
Historical High Dividend Yields
International Gurus' Top Holdings
James Montier Short Screen
Margin Decliners
Mega Caps
Peter Lynch & Warren Buffett
Peter Lynch Growth w Lower Valuation
Peter Lynch S&L Traded Below Book
PFCF Screener
Piotroski Score Screener
Predictable Growth Companies
Profitable predictable margin expanders
Stocks Sold w less Cash
Good Companies
The Stalwarts
All-In-One Screener
S&P 500 Map
S&P 500 Bubble
S&P 500 Aggregate
Buffett-Munger Screener
Industry Overview
Undervalued Predictable
Benjamin Graham Net-Net
52-week/3Y/5Y Lows
52-week/3Y/5Y Highs
Magic Formula(Greenblatt)
Dividend Stocks
Peter Lynch Screen
S&P500 Grid
Predictable Companies
Spin Off List
Historical Low P/B List
Historical Low P/S List
High Short Interest
Upcoming Special Dividends
Delisted Stocks
Model Portfolios
Performances
Undervalued Predictable
Buffett-Munger
Low P/S
Low P/B
52w Low Predictable
Broadest Owned
Most Weighted
Gurus
Insiders
Market
Economic Data
Industry Overview
U.S. Treasury Yield Curve
Buffett Indicator
Global Market Valuations
Shiller P/E
Shiller P/E by Sectors
GF Value for SP500 Index
Buffett Assets Allocation
Articles
Tools
Support

![]() | |
George Soros
| |
Soros Fund Management LLC | |
Last update 2022-05-13 | 240 Stocks (31 new) |
Value $5.06 Bil | Turnover 14 % |
Portfolio Report |
George Soros Profile
Born in Budapest in 1930, George Soros is chair of Soros Fund Management LLC. As one of history’s most successful financiers, his views on investing and economic issues are widely followed.
Soros established the Quantum Group of Funds hedge fund in 1973; the lead Quantum Fund famously shorted the British Pound in 1992.
Soros converted his hedge fund into a family investment office in 2011; Soros Fund Management is advisor to the fund.
Soros established the Quantum Group of Funds hedge fund in 1973; the lead Quantum Fund famously shorted the British Pound in 1992.
Soros converted his hedge fund into a family investment office in 2011; Soros Fund Management is advisor to the fund.
George Soros Investing Philosophy
His basic theory of investing is that financial markets are chaotic. The prices of stocks, bonds and currencies depend on the human beings who buy and sell them, and those traders often act out of highly emotional reactions rather than coolly logical calculations. Opportunities can be found by carefully studying the value and the market prices of assets. He focuses on a theory of "reflexivity," which is based on the premise that individual investor biases affect market transactions and the economy.
Soros Fund Management LLC has disclosed 240 total holdings in their latest 13F filing with the SEC for the portfolio
date of 2022-03-31. The current portfolio value is calculated to be $5.06 Bil. The turnover rate is 14%.
In George Soros's current portfolio as of 2022-03-31, the top 5 holdings are
Rivian Automotive Inc (RIVN), Liberty Broadband Corp (LBRDK), Cerner Corp (CERN), Amazon.com Inc (AMZN), D.R. Horton Inc (DHI), not including call and put options.
George Soros did not buy any new stocks in the current portfolio.
Please visit the "Current Portfolio" tab to see the current and past 13F holdings for George Soros, as well as holding map,
valuations for each stock, which positions are undervalued, have low PE Ratios, are considered high quality and recently traded at
52-week lows, etc.
Please visit the "Stock Picks" tab to see the latest guru trades and stock picks for George Soros, which include data from
13F quarterly reports, 13D/G beneficial ownership reports and form 4 insider ownership change reports.
Please visit the "Summary" page to see the top 10 holdings, recent stock picks, performance, sector / industry breakdown details, as well as past holding history summary for George Soros.
George Soros Latest Trades
Ticker | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INFO | IHS Markit Ltd | 2022-03-31 | Sold Out | -6.07% | ● 105.52 ($116.3) 129.91 | $108.61 | -6.61% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CERN | Cerner Corp | 2022-03-31 | Add | +2.89% | ● 91.12 ($92.54) 93.78 | $94.92 | 2.57% | Add 133.33% | 2,730,001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUAN | Nuance Communications Inc | 2022-03-31 | Sold Out | -2.44% | ● 54.79 ($55.3) 55.99 | $55.99 | 1.25% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZNGA | Zynga Inc | 2022-03-31 | New Buy | +2.41% | ● 6 ($8.79) 9.26 | $8.18 | -6.94% | New holding | 13,200,001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LBRDK | Liberty Broadband Corp | 2022-03-31 | Reduce | -1.45% | ● 134.94 ($145.72) 161.48 | $118.85 | -18.44% | Reduce -17.87% | 2,669,051 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGP | MGM Growth Properties LLC | 2022-03-31 | Add | +1.22% | ● 36.36 ($38.11) 40.8 | $41.64 | 9.26% | Add 92.4% | 3,312,814 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATVI | Activision Blizzard Inc | 2022-03-31 | Sold Out | -1.05% | ● 63.11 ($77.76) 82.31 | $78.80 | 1.33% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHI | D.R. Horton Inc | 2022-03-31 | Reduce | -1.03% | ● 74.51 ($86.85) 105.72 | $71.68 | -17.47% | Reduce -16.93% | 3,014,385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARMK | Aramark | 2022-03-31 | Reduce | -1.02% | ● 32.77 ($36.15) 38.4 | $30.79 | -14.84% | Reduce -33.05% | 3,616,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GM | General Motors Co | 2022-03-31 | Sold Out | -0.78% | ● 39.83 ($50.08) 65.74 | $32.05 | -36.01% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRSH | Freshworks Inc | 2022-03-31 | New Buy | +0.69% | ● 15.9 ($20.37) 25.62 | $14.53 | -28.67% | New holding | 1,946,617 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTRA | Proterra Inc | 2022-03-31 | Reduce | -0.69% | ● 6.66 ($8.14) 10.41 | $4.64 | -43% | Reduce -63.44% | 2,915,201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOGL | Alphabet Inc | 2022-03-31 | Add | +0.63% | ● 2519.02 ($2715.99) 2960 | $2,255.76 | -16.95% | Add 31.19% | 48,166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELAN | Elanco Animal Health Inc | 2022-03-31 | Reduce | -0.61% | ● 24.65 ($26.62) 29 | $20.58 | -22.69% | Reduce -62.44% | 825,037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALLY | Ally Financial Inc | 2022-03-31 | Sold Out | -0.51% | ● 40.81 ($47.34) 52.76 | $34.19 | -27.78% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NKE | Nike Inc | 2022-03-31 | Add | +0.50% | ● 117.57 ($140.68) 166.39 | $102.95 | -26.82% | Add 169.9% | 296,894 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JPM | JPMorgan Chase & Co | 2022-03-31 | Add | +0.47% | ● 128.3 ($147.84) 168.44 | $111.87 | -24.33% | Add 1331.4% | 187,499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIGS | FIGS Inc | 2022-03-31 | Add | +0.46% | ● 13.44 ($19.92) 26.8 | $9.47 | -52.46% | Add 60.74% | 2,896,215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRM | Salesforce Inc | 2022-03-31 | Add | +0.44% | ● 190.54 ($215.18) 255.46 | $171.66 | -20.22% | Add 67.66% | 263,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACN | Accenture PLC | 2022-03-31 | Add | +0.43% | ● 301.62 ($337.27) 407.21 | $273.97 | -18.77% | Add 129.32% | 115,808 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTU | Intuit Inc | 2022-03-31 | Add | +0.41% | ● 424.63 ($512.17) 631.47 | $398.46 | -22.20% | Add 231.96% | 61,828 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | Atlassian Corporation PLC | 2022-03-31 | New Buy | +0.36% | ● 238.66 ($298.69) 350.42 | $207.57 | -30.51% | New holding | 62,479 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LQD | iShares iBoxx USD Investment Grade Corporate Bond | 2022-03-31 | Reduce | -0.36% | ● 118.19 ($124.24) 130.43 | $111.09 | -10.58% | Reduce -30.26% | 406,154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UBER | Uber Technologies Inc | 2022-03-31 | Sold Out | -0.34% | ● 28.57 ($36.02) 44.42 | $22.46 | -37.65% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEN | Opendoor Technologies Inc | 2022-03-31 | Reduce | -0.31% | ● 6.47 ($9.65) 15.07 | $5.40 | -44.04% | Reduce -42.04% | 1,857,274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCID | Lucid Group Inc | 2022-03-31 | New Buy | +0.30% | ● 21.55 ($29.92) 45.47 | $17.05 | -43.03% | New holding | 600,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TJX | TJX Companies Inc | 2022-03-31 | New Buy | +0.30% | ● 58.33 ($67.01) 76.72 | $57.44 | -14.28% | New holding | 250,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNOW | Snowflake Inc | 2022-03-31 | Add | +0.29% | ● 166.75 ($259.22) 332.01 | $153.31 | -40.86% | Add 497.88% | 77,725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGM | MGM Resorts International | 2022-03-31 | New Buy | +0.29% | ● 37.48 ($43.04) 48.52 | $30.14 | -29.97% | New holding | 350,001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MQ | Marqeta Inc | 2022-03-31 | Sold Out | -0.27% | ● 8.52 ($11.61) 18 | $8.79 | -24.25% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OMF | OneMain Holdings Inc | 2022-03-31 | Sold Out | -0.26% | ● 42.33 ($49.96) 54.74 | $38.55 | -22.84% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STRY | Starry Group Holdings Inc | 2022-03-31 | New Buy | +0.23% | ● 8.26 ($8.64) 9.21 | $4.61 | -46.70% | New holding | 1,419,431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAIN | The Hain Celestial Group Inc | 2022-03-31 | Sold Out | -0.23% | ● 31.94 ($36.39) 43.03 | $23.82 | -34.54% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APTV | Aptiv PLC | 2022-03-31 | Add | +0.21% | ● 97.63 ($133.5) 174.12 | $89.84 | -32.70% | Add 56.32% | 244,866 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTON | Peloton Interactive Inc | 2022-03-31 | Sold Out | -0.21% | ● 20.2 ($28.73) 38.77 | $10.23 | -64.38% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RDS.B | Shell PLC | 2022-03-31 | Sold Out | -0.20% | ● 44.64 ($48.79) 51.09 | $51.06 | 4.65% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMZN | Amazon.com Inc | 2022-03-31 | Reduce | -0.19% | ● 136.01 ($154.6) 170.4 | $113.57 | -26.54% | Reduce -4.95% | 1,414,340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIS | The Walt Disney Co | 2022-03-31 | Reduce | -0.18% | ● 129.03 ($144.79) 157.89 | $96.72 | -33.20% | Reduce -72.62% | 28,736 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUR | Aurora Innovation Inc | 2022-03-31 | Sold Out | -0.17% | ● 3.75 ($5.77) 11.64 | $2.10 | -63.69% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIDIY | DiDi Global Inc | 2022-03-31 | Add | +0.16% | ● 1.76 ($3.96) 5.36 | $3.31 | -16.41% | Add 115.03% | 5,843,965 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ILMN | Illumina Inc | 2022-03-31 | New Buy | +0.16% | ● 303.87 ($347.59) 423.8 | $191.77 | -44.83% | New holding | 23,372 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAD | Lithia Motors Inc | 2022-03-31 | Sold Out | -0.16% | ● 280.06 ($312.25) 345.84 | $282.74 | -9.45% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADI | Analog Devices Inc | 2022-03-31 | Reduce | -0.15% | ● 145.63 ($162.14) 177.15 | $142.30 | -12.24% | Reduce -26.33% | 153,529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WRBY | Warby Parker Inc | 2022-03-31 | Reduce | -0.15% | ● 23.24 ($32.3) 45.64 | $11.45 | -64.55% | Reduce -60.94% | 128,216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNH | UnitedHealth Group Inc | 2022-03-31 | Sold Out | -0.15% | ● 455.89 ($481.86) 520.82 | $502.04 | 4.19% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTZ | Hertz Global Holdings Inc | 2022-03-31 | Sold Out | -0.15% | ● 17.19 ($21.01) 24.75 | $16.35 | -22.18% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABNB | Airbnb Inc | 2022-03-31 | Add | +0.14% | ● 131.59 ($159.59) 186.64 | $95.57 | -40.12% | Add 97.27% | 83,839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARNC | Arconic Corp | 2022-03-31 | Sold Out | -0.14% | ● 23.08 ($29.84) 34.93 | $27.75 | -7% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INDI | Indie Semiconductor Inc | 2022-03-31 | Add | +0.13% | ● 6.65 ($8.22) 11.69 | $5.51 | -32.97% | Add 24.45% | 4,355,753 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZIM | ZIM Integrated Shipping Services Ltd | 2022-03-31 | New Buy | +0.13% | ● 54.62 ($69.1) 88.62 | $42.19 | -38.94% | New holding | 90,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYF | Synchrony Financial | 2022-03-31 | Reduce | -0.13% | ● 34.76 ($41.97) 49.46 | $28.82 | -31.34% | Reduce -96.14% | 7,257 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QCOM | Qualcomm Inc | 2022-03-31 | Add | +0.12% | ● 141.29 ($168.05) 188.69 | $125.48 | -25.33% | Add 33.63% | 154,238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BP | BP PLC | 2022-03-31 | Sold Out | -0.12% | ● 27.37 ($30.53) 33.34 | $26.86 | -12% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHEL | Shell PLC | 2022-03-31 | New Buy | +0.11% | ● 44.64 ($51.74) 55.71 | $48.21 | -6.82% | New holding | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDG | TransDigm Group Inc | 2022-03-31 | Reduce | -0.11% | ● 591.97 ($642.63) 684.29 | $523.31 | -18.57% | Reduce -46.81% | 12,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASO | Academy Sports and Outdoors Inc | 2022-03-31 | Reduce | -0.09% | ● 29.95 ($36.66) 44.21 | $36.17 | -1.33% | Reduce -39.3% | 208,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONB | Old National Bancorp | 2022-03-31 | Sold Out | -0.09% | ● 16.38 ($18.24) 20.02 | $14.96 | -17.98% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BKNG | Booking Holdings Inc | 2022-03-31 | Sold Out | -0.09% | ● 1817.16 ($2342.2) 2703.26 | $1,789.37 | -23.60% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGAN | Transphorm Inc | 2022-03-31 | New Buy | +0.09% | ● 5.9 ($6.89) 7.9 | $3.74 | -45.72% | New holding | 673,991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DCRN | Decarbonization Plus Acquisition Corp II | 2022-03-31 | Sold Out | -0.08% | ● 8.78 ($9.49) 9.96 | $9.33 | -1.69% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVAN | Ivanhoe Capital Acquisition Corp | 2022-03-31 | Sold Out | -0.08% | ● 7.68 ($9.5) 9.98 | $7.68 | -19.16% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPAQ | Spartan Acquisition Corp III | 2022-03-31 | Sold Out | -0.08% | ● 6.12 ($9.75) 11.61 | $6.46 | -33.74% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NXU | Novus Capital Corp II | 2022-03-31 | Sold Out | -0.08% | ● 9.2 ($9.97) 11.55 | $11.55 | 15.85% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TWNT | Tailwind Two Acquisition Corp | 2022-03-31 | Sold Out | -0.08% | ● 8.4 ($9.84) 10.19 | $10.20 | 3.66% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FSR | Fisker Inc | 2022-03-31 | Sold Out | -0.08% | ● 10.18 ($12.55) 17.38 | $8.70 | -30.72% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLNC | Fluence Energy Inc | 2022-03-31 | New Buy | +0.07% | ● 9.85 ($16.81) 34.87 | $9.14 | -45.63% | New holding | 256,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STEM | Stem Inc | 2022-03-31 | New Buy | +0.07% | ● 7.49 ($11.68) 19.24 | $7.45 | -36.22% | New holding | 300,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LYFT | Lyft Inc | 2022-03-31 | Sold Out | -0.07% | ● 34.48 ($39.22) 44.95 | $13.90 | -64.55% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARES | Ares Management Corp | 2022-03-31 | New Buy | +0.06% | ● 66.37 ($76.81) 82.71 | $59.14 | -23% | New holding | 35,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CZR | Caesars Entertainment Inc | 2022-03-31 | Reduce | -0.06% | ● 69.64 ($80.33) 93.47 | $42.05 | -47.66% | Reduce -21.64% | 162,322 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EWBC | East West Bancorp Inc | 2022-03-31 | Add | +0.06% | ● 71.35 ($84.56) 93.05 | $65.80 | -22.19% | Add 95.05% | 74,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPOT | Spotify Technology SA | 2022-03-31 | Reduce | -0.06% | ● 119.47 ($171.13) 244.16 | $103.76 | -39.37% | Reduce -43.08% | 20,775 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACABU | Atlantic Coastal Acquisition Corp II | 2022-03-31 | New Buy | +0.05% | ● 9.95 ($9.99) 10.02 | $10.01 | 0.20% | New holding | 250,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COLB | Columbia Banking System Inc | 2022-03-31 | Add | +0.05% | ● 32.27 ($35.12) 37.13 | $28.98 | -17.48% | Add 56.2% | 238,321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VCXB.U | 10X Capital Venture Acquisition Corp III | 2022-03-31 | New Buy | +0.05% | ● 10 ($10.04) 10.1 | $10.04 | -0.04% | New holding | 250,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WBS | Webster Financial Corp | 2022-03-31 | New Buy | +0.05% | ● 52.19 ($59.45) 64.34 | $42.53 | -28.46% | New holding | 42,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRE | Sempra Energy | 2022-03-31 | Sold Out | -0.05% | ● 131.65 ($143.5) 168.12 | $147.64 | 2.89% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LGVCU | LAMF Global Ventures Corp I | 2022-03-31 | Sold Out | -0.05% | ● 9.96 ($10.01) 10.07 | $9.95 | -0.60% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPCB | VPC Impact Acquisition Holdings II | 2022-03-31 | Sold Out | -0.05% | ● 9.72 ($9.79) 9.89 | $9.79 | 0% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KD | Kyndryl Holdings Inc | 2022-03-31 | Sold Out | -0.05% | ● 11.28 ($15.11) 19.37 | $10.46 | -30.81% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IBKR | Interactive Brokers Group Inc | 2022-03-31 | New Buy | +0.04% | ● 57.13 ($68.99) 79.06 | $56.30 | -18.39% | New holding | 30,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NESR | National Energy Services Reunited Corp | 2022-03-31 | New Buy | +0.04% | ● 8.25 ($9.52) 10.84 | $5.99 | -37.08% | New holding | 250,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAL | Halliburton Co | 2022-03-31 | Sold Out | -0.04% | ● 23.99 ($32.29) 38.9 | $28.38 | -12.12% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTB | M&T Bank Corp | 2022-03-31 | Sold Out | -0.04% | ● 158.25 ($176.58) 186.1 | $157.14 | -11.01% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNV | Synovus Financial Corp | 2022-03-31 | New Buy | +0.04% | ● 44.84 ($50.7) 53.99 | $36.80 | -27.42% | New holding | 40,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEN | Denbury Inc | 2022-03-31 | Add | +0.03% | ● 66.3 ($73.81) 85.78 | $59.15 | -19.86% | Add 40% | 70,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXP | Eagle Materials Inc | 2022-03-31 | Reduce | -0.03% | ● 125.5 ($142.06) 166.96 | $110.22 | -22.41% | Reduce -11.53% | 92,450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EQH | Equitable Holdings Inc | 2022-03-31 | Reduce | -0.03% | ● 28.52 ($33.01) 36.3 | $25.83 | -21.75% | Reduce -15.2% | 279,046 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LPLA | LPL Financial Holdings Inc | 2022-03-31 | Reduce | -0.03% | ● 143.67 ($174.28) 190.77 | $182.19 | 4.54% | Reduce -5.65% | 193,831 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSM | Taiwan Semiconductor Manufacturing Co Ltd | 2022-03-31 | Reduce | -0.03% | ● 99.29 ($117.35) 140.66 | $75.51 | -35.66% | Reduce -14.73% | 92,520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STL | Sterling Bancorp | 2022-03-31 | Sold Out | -0.03% | ● 26.29 ($28.16) 29.74 | $26.29 | -6.64% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEL | TE Connectivity Ltd | 2022-03-31 | New Buy | +0.03% | ● 126.42 ($143.31) 164.13 | $110.42 | -22.95% | New holding | 13,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TS | Tenaris SA | 2022-03-31 | New Buy | +0.03% | ● 21.81 ($25.98) 31.29 | $23.55 | -9.35% | New holding | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNMR | Danimer Scientific Inc | 2022-03-31 | Sold Out | -0.03% | ● 3.33 ($5.05) 8.86 | $5.03 | -0.40% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
