Home
Screeners
All-In-One Screener
Dividend Income Portfolio
Ben Graham Lost Formula
Canadian Faster Growers
CEO Buys
CEO Buys after Price Drop > 20%
Dividend Growth Portfolio
Dividend Income Portfolio
Fast Growers
Hedge Fund Guru Top 10 Aggregated
High Quality
High Quality Low Capex w ROE ROC min
High Quality & Low Capex
High Yield Insider Buys
Historical High Dividend Yields
International Gurus' Top Holdings
James Montier Short Screen
Margin Decliners
Mega Caps
Peter Lynch & Warren Buffett
Peter Lynch Growth w Lower Valuation
Peter Lynch S&L Traded Below Book
PFCF Screener
Piotroski Score Screener
Predictable Growth Companies
Profitable predictable margin expanders
Stocks Sold w less Cash
Good Companies
The Stalwarts
All-In-One Screener
S&P 500 Map
S&P 500 Bubble
S&P 500 Aggregate
Buffett-Munger Screener
Industry Overview
Undervalued Predictable
Benjamin Graham Net-Net
52-week/3Y/5Y Lows
52-week/3Y/5Y Highs
Magic Formula(Greenblatt)
Dividend Stocks
Peter Lynch Screen
S&P500 Grid
Predictable Companies
Spin Off List
Historical Low P/B List
Historical Low P/S List
High Short Interest
Upcoming Special Dividends
Delisted Stocks
Model Portfolios
Performances
Undervalued Predictable
Buffett-Munger
Low P/S
Low P/B
52w Low Predictable
Broadest Owned
Most Weighted
Gurus
Insiders
Market
Economic Data
Industry Overview
U.S. Treasury Yield Curve
Buffett Indicator
Global Market Valuations
Shiller P/E
Shiller P/E by Sectors
GF Value for SP500 Index
Buffett Assets Allocation
Articles
Tools
Support

![]() | |
David Tepper
| |
Appaloosa LP | |
Last update 2022-05-16 | 34 Stocks (2 new) |
Value $2.50 Bil | Turnover 7 % |
Portfolio Report |
David Tepper Profile
David Alan Tepper is the founder of Appaloosa Management, which is a hedge fund investment firm based in Miami Beach, Florida. Tepper initially became interested in the stock market as a young boy watching his father trade stocks in his hometown of Pittsburgh. Today, as President and Founder of Appaloosa Management, Tepper has earned an international reputation for producing some of the highest returns amongst fund managers on Wall Street. He earned a Master of Science in Industrial Administration from Carnegie Mellon in 1982.
David Tepper Investing Philosophy
Appaloosa invests in public equity and fixed income markets around the world. It specializes in distressed debt investing, a strategy which includes the equities and debt of distressed companies, bonds, exchange warrants, options, futures, notes and junk bonds.
Appaloosa LP has disclosed 34 total holdings in their latest 13F filing with the SEC for the portfolio
date of 2022-03-31. The current portfolio value is calculated to be $2.50 Bil. The turnover rate is 7%.
In David Tepper's current portfolio as of 2022-03-31, the top 5 holdings are
Alphabet Inc (GOOG), Amazon.com Inc (AMZN), Macy's Inc (M), Micron Technology Inc (MU), Occidental Petroleum Corp (OXY), not including call and put options.
David Tepper did not buy any new stocks in the current portfolio.
Please visit the "Current Portfolio" tab to see the current and past 13F holdings for David Tepper, as well as holding map,
valuations for each stock, which positions are undervalued, have low PE Ratios, are considered high quality and recently traded at
52-week lows, etc.
Please visit the "Stock Picks" tab to see the latest guru trades and stock picks for David Tepper, which include data from
13F quarterly reports, 13D/G beneficial ownership reports and form 4 insider ownership change reports.
Please visit the "Summary" page to see the top 10 holdings, recent stock picks, performance, sector / industry breakdown details, as well as past holding history summary for David Tepper.
David Tepper Latest Trades
Ticker | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUS | T-Mobile US Inc | 2022-03-31 | Sold Out | -3.81% | ● 101.62 ($119.02) 128.95 | $135.94 | 14.22% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GM | General Motors Co | 2022-03-31 | Sold Out | -3.39% | ● 39.83 ($50.08) 65.74 | $31.81 | -36.48% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHI | D.R. Horton Inc | 2022-03-31 | Sold Out | -3.07% | ● 74.51 ($86.85) 105.72 | $71.28 | -17.93% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OXY | Occidental Petroleum Corp | 2022-03-31 | Reduce | -2.80% | ● 31.06 ($44.01) 60.96 | $57.46 | 30.56% | Reduce -56.97% | 2,840,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UBER | Uber Technologies Inc | 2022-03-31 | Add | +2.56% | ● 28.57 ($36.02) 44.42 | $22.27 | -38.17% | Add 797.78% | 2,020,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHM | PulteGroup Inc | 2022-03-31 | Sold Out | -2.13% | ● 41.9 ($49.71) 57.09 | $43.20 | -13.10% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XLE | The Energy Select Sector SPDR Fund | 2022-03-31 | Reduce | -2.08% | ● 56.68 ($68.71) 78.75 | $68.81 | 0.14% | Reduce -67.67% | 695,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCG | PG&E Corp | 2022-03-31 | Reduce | -2.03% | ● 10.51 ($11.83) 13.01 | $9.74 | -17.67% | Reduce -51.94% | 6,007,160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMZN | Amazon.com Inc | 2022-03-31 | Add | +1.96% | ● 136.01 ($154.6) 170.4 | $112.83 | -27.02% | Add 21.43% | 1,700,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
META | Meta Platforms Inc | 2022-03-31 | Reduce | -1.82% | ● 186.63 ($250.52) 338.54 | $165.20 | -34.06% | Reduce -19.09% | 890,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XOP | SPDR Oil & Gas Exploration and Production ETF | 2022-03-31 | Reduce | -1.77% | ● 100.03 ($114.77) 138.6 | $112.40 | -2.06% | Reduce -71.5% | 285,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOS | The Mosaic Co | 2022-03-31 | Reduce | -1.58% | ● 39 ($49.83) 71.34 | $44.25 | -11.20% | Reduce -65.21% | 835,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MU | Micron Technology Inc | 2022-03-31 | Reduce | -1.56% | ● 69.4 ($85.53) 97.36 | $55.82 | -34.73% | Reduce -23.64% | 2,100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | Macy's Inc | 2022-03-31 | Reduce | -1.47% | ● 21.42 ($25.63) 28.09 | $18.54 | -27.68% | Reduce -21.64% | 7,911,642 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KMX | CarMax Inc | 2022-03-31 | Sold Out | -1.31% | ● 96.48 ($107.63) 127.01 | $94.69 | -12.02% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KSS | Kohl's Corp | 2022-03-31 | Reduce | -1.21% | ● 46.59 ($56.37) 63.71 | $29.38 | -47.88% | Reduce -57.58% | 700,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOG | Alphabet Inc | 2022-03-31 | Reduce | -1.19% | ● 2529.29 ($2718.53) 2960.73 | $2,249.34 | -17.26% | Reduce -11.85% | 119,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCX | Freeport-McMoRan Inc | 2022-03-31 | Reduce | -1.19% | ● 36.04 ($44.27) 51.93 | $26.94 | -39.15% | Reduce -60% | 740,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALIT | Alight Inc | 2022-03-31 | Sold Out | -1.19% | ● 8.46 ($9.85) 11.04 | $6.84 | -30.56% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT | Goodyear Tire & Rubber Co | 2022-03-31 | Reduce | -1.04% | ● 11.82 ($17.82) 24.12 | $10.86 | -39.06% | Reduce -36.8% | 3,254,829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSFT | Microsoft Corp | 2022-03-31 | Add | +0.85% | ● 275.85 ($300.8) 334.75 | $259.27 | -13.81% | Add 23.03% | 366,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LVS | Las Vegas Sands Corp | 2022-03-31 | New Buy | +0.82% | ● 32.09 ($41.59) 47.76 | $34.48 | -17.11% | New holding | 525,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WYNN | Wynn Resorts Ltd | 2022-03-31 | New Buy | +0.72% | ● 66.88 ($84.52) 96.26 | $57.44 | -32.04% | New holding | 225,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ET | Energy Transfer LP | 2022-03-31 | Reduce | -0.67% | ● 8.71 ($9.91) 11.53 | $9.64 | -2.69% | Reduce -25.66% | 9,211,393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | Enterprise Products Partners LP | 2022-03-31 | Reduce | -0.65% | ● 22.64 ($24.26) 26.07 | $23.69 | -2.35% | Reduce -58.3% | 817,980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMLP | Alerian MLP ETF | 2022-03-31 | Reduce | -0.63% | ● 32.4 ($35.78) 37.86 | $33.28 | -6.99% | Reduce -64.94% | 405,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EWY | iShares MSCI South Korea ETF | 2022-03-31 | Sold Out | -0.60% | ● 66.82 ($72.57) 79.77 | $56.53 | -22.10% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EQT | EQT Corp | 2022-03-31 | Reduce | -0.54% | ● 19.74 ($24.35) 34.9 | $32.07 | 31.70% | Reduce -19.53% | 3,935,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DKS | Dick's Sporting Goods Inc | 2022-03-31 | Sold Out | -0.53% | ● 97.67 ($109.89) 118.15 | $79.76 | -27.42% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHK | Chesapeake Energy Corp | 2022-03-31 | Reduce | -0.46% | ● 63.04 ($73.25) 89.32 | $75.51 | 3.09% | Reduce -69.5% | 122,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APA | APA Corp | 2022-03-31 | Reduce | -0.43% | ● 28.06 ($34.83) 41.53 | $32.44 | -6.86% | Reduce -75.55% | 200,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AR | Antero Resources Corp | 2022-03-31 | Reduce | -0.39% | ● 16.97 ($22.4) 31.24 | $28.69 | 28.08% | Reduce -30.59% | 1,975,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPLX | MPLX LP | 2022-03-31 | Reduce | -0.31% | ● 29.93 ($32.3) 34 | $28.39 | -12.09% | Reduce -76.84% | 120,380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BFH | Bread Financial Holdings Inc | 2022-03-31 | Sold Out | -0.28% | ● 53.59 ($65.72) 74.87 | $36.65 | -44.23% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS | Gap Inc | 2022-03-31 | Sold Out | -0.22% | ● 13.57 ($15.95) 18.65 | $8.73 | -45.24% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FL | Foot Locker Inc | 2022-03-31 | Sold Out | -0.19% | ● 28.03 ($38.37) 46.47 | $25.66 | -33.12% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYY | Sysco Corp | 2022-03-31 | Reduce | -0.18% | ● 75.31 ($80.85) 88.37 | $85.16 | 5.33% | Reduce -10.71% | 750,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WES | Western Midstream Partners LP | 2022-03-31 | Reduce | -0.18% | ● 22.57 ($24.67) 27.27 | $23.35 | -5.35% | Reduce -57.65% | 239,310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JWN | Nordstrom Inc | 2022-03-31 | Reduce | -0.14% | ● 19.54 ($23.37) 28.33 | $21.02 | -10.08% | Reduce -17.88% | 1,125,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNH | UnitedHealth Group Inc | 2022-03-31 | Reduce | -0.14% | ● 455.89 ($481.86) 520.82 | $497.28 | 3.20% | Reduce -6.15% | 168,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUS | T-Mobile US Inc | 2021-12-31 | Reduce | -3.86% | ● 106.72 ($117.52) 125.46 | $135.94 | 15.67% | Reduce -49.86% | 1,275,992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GM | General Motors Co | 2021-12-31 | New Buy | +3.39% | ● 53.93 ($58.54) 64.61 | $31.81 | -45.66% | New holding | 2,250,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCA | HCA Healthcare Inc | 2021-12-31 | Sold Out | -2.24% | ● 225.59 ($244.69) 260 | $171.06 | -30.09% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | Macy's Inc | 2021-12-31 | Add | +2.09% | ● 22.21 ($27.38) 37.37 | $18.54 | -32.30% | Add 44.23% | 10,096,160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BABA | Alibaba Group Holding Ltd | 2021-12-31 | Sold Out | -1.85% | ● 111.96 ($145.1) 177.7 | $116.86 | -19.46% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UBER | Uber Technologies Inc | 2021-12-31 | Reduce | -1.84% | ● 35.73 ($43.04) 48.36 | $22.27 | -48.26% | Reduce -88.46% | 225,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TWTR | Twitter Inc | 2021-12-31 | Sold Out | -1.78% | ● 42.07 ($51.61) 66.11 | $38.41 | -25.58% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSFE | Paysafe Ltd | 2021-12-31 | Sold Out | -1.57% | ● 3.38 ($5.49) 8.27 | $2.04 | -62.75% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QCOM | Qualcomm Inc | 2021-12-31 | Sold Out | -1.51% | ● 122.95 ($161.24) 189.28 | $123.75 | -23.25% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V | Visa Inc | 2021-12-31 | Sold Out | -1.39% | ● 190.16 ($214.28) 233.88 | $198.88 | -7.19% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EQT | EQT Corp | 2021-12-31 | Add | +1.14% | ● 18.36 ($20.95) 22.87 | $32.07 | 53.08% | Add 71.57% | 4,889,853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA | Mastercard Inc | 2021-12-31 | Sold Out | -1.09% | ● 306.28 ($345.75) 369.56 | $317.59 | -8.14% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALIT | Alight Inc | 2021-12-31 | Reduce | -1.01% | ● 9.95 ($10.84) 11.98 | $6.84 | -36.90% | Reduce -46.32% | 4,294,795 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JWN | Nordstrom Inc | 2021-12-31 | New Buy | +0.80% | ● 19.6 ($26.36) 34.99 | $21.02 | -20.28% | New holding | 1,369,907 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOG | Alphabet Inc | 2021-12-31 | Reduce | -0.76% | ● 2675.3 ($2894.54) 3014.18 | $2,249.34 | -22.29% | Reduce -8.16% | 135,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETWO | E2open Parent Holdings Inc | 2021-12-31 | Sold Out | -0.67% | ● 10.37 ($11.76) 13.31 | $7.91 | -32.74% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DKS | Dick's Sporting Goods Inc | 2021-12-31 | New Buy | +0.53% | ● 99.91 ($119.65) 140.28 | $79.76 | -33.34% | New holding | 178,072 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ET | Energy Transfer LP | 2021-12-31 | Add | +0.48% | ● 8.15 ($9.06) 10.19 | $9.64 | 6.44% | Add 22.59% | 12,391,098 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
META | Meta Platforms Inc | 2021-12-31 | Reduce | -0.34% | ● 306.84 ($332.02) 347.56 | $165.20 | -50.24% | Reduce -3.72% | 1,100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WMT | Walmart Inc | 2021-12-31 | Sold Out | -0.33% | ● 135.47 ($143.31) 151.28 | $123.67 | -13.70% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BFH | Bread Financial Holdings Inc | 2021-12-31 | Reduce | -0.30% | ● 65.13 ($73.76) 82.01 | $36.65 | -50.31% | Reduce -46.56% | 165,117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BODY | The Beachbody Co Inc | 2021-12-31 | Sold Out | -0.26% | ● 2.2 ($3.79) 5.51 | $1.29 | -65.83% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS | Gap Inc | 2021-12-31 | New Buy | +0.22% | ● 15.98 ($20.79) 25.5 | $8.73 | -57.98% | New holding | 494,032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCG | PG&E Corp | 2021-12-31 | Reduce | -0.20% | ● 9.82 ($11.76) 12.63 | $9.74 | -17.18% | Reduce -6.54% | 12,500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FL | Foot Locker Inc | 2021-12-31 | New Buy | +0.19% | ● 39.96 ($47.47) 57.56 | $25.66 | -45.94% | New holding | 165,938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KSS | Kohl's Corp | 2021-12-31 | Add | +0.19% | ● 44.44 ($51.19) 62.48 | $29.38 | -42.61% | Add 10% | 1,650,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHI | D.R. Horton Inc | 2021-12-31 | Reduce | -0.19% | ● 82.96 ($96.7) 109.65 | $71.28 | -26.29% | Reduce -7.95% | 1,100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DGNS | Dragoneer Growth Opportunities Corp II | 2021-12-31 | Sold Out | -0.18% | ● 9.08 ($10.01) 10.49 | $10.20 | 1.90% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LYLT | Loyalty Ventures Inc | 2021-12-31 | Sold Out | -0.10% | ● 27.91 ($32.29) 49.08 | $3.24 | -89.97% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OVV | Ovintiv Inc | 2021-12-31 | Sold Out | -0.10% | ● 30.99 ($35.74) 39.84 | $39.25 | 9.82% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHM | PulteGroup Inc | 2021-12-31 | Reduce | -0.10% | ● 46.25 ($51.42) 57.65 | $43.20 | -15.99% | Reduce -5.84% | 1,450,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XLE | The Energy Select Sector SPDR Fund | 2021-12-31 | Reduce | -0.07% | ● 53.01 ($55.93) 58.38 | $68.81 | 23.02% | Reduce -2.71% | 2,150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHK | Chesapeake Energy Corp | 2021-12-31 | Reduce | -0.04% | ● 57 ($63.48) 67.75 | $75.51 | 18.95% | Reduce -5.66% | 400,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCX | Freeport-McMoRan Inc | 2021-12-31 | Reduce | -0.04% | ● 31.71 ($38.14) 41.99 | $26.94 | -29.37% | Reduce -2.63% | 1,850,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOS | The Mosaic Co | 2021-12-31 | Add | +0.03% | ● 33.62 ($38.28) 42.47 | $44.25 | 15.60% | Add 1.05% | 2,400,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OXY | Occidental Petroleum Corp | 2021-12-31 | Reduce | -0.03% | ● 26.98 ($31.36) 35.36 | $57.46 | 83.23% | Reduce -0.6% | 6,600,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XOP | SPDR Oil & Gas Exploration and Production ETF | 2021-12-31 | Reduce | -0.02% | ● 90.95 ($102.02) 110.89 | $112.40 | 10.17% | Reduce -0.99% | 1,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT | Goodyear Tire & Rubber Co | 2021-12-31 | Reduce | -0.02% | ● 18.37 ($20.82) 24.14 | $10.86 | -47.84% | Reduce -0.96% | 5,150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MU | Micron Technology Inc | 2021-09-30 | Reduce | -5.10% | ● 70.23 ($75.15) 82 | $55.82 | -25.72% | Reduce -51.35% | 2,750,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMZN | Amazon.com Inc | 2021-09-30 | Reduce | -3.92% | ● 159.39 ($172.56) 186.57 | $112.83 | -34.61% | Reduce -44% | 1,400,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALIT | Alight Inc | 2021-09-30 | New Buy | +2.19% | ● 0 ($10.42) 13.01 | $6.84 | -34.36% | New holding | 8,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | Macy's Inc | 2021-09-30 | Add | +1.83% | ● 16.11 ($20) 25.11 | $18.54 | -7.33% | Add 93.91% | 7,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMR | Emerson Electric Co | 2021-09-30 | Sold Out | -1.47% | ● 93.71 ($99.83) 105.7 | $78.58 | -21.28% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARA | Paramount Global | 2021-09-30 | Sold Out | -1.38% | ● 38.47 ($40.8) 44.95 | $24.73 | -39.40% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EQT | EQT Corp | 2021-09-30 | Add | +0.87% | ● 16.19 ($19.4) 22.34 | $32.07 | 65.31% | Add 167.61% | 2,850,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT | Goodyear Tire & Rubber Co | 2021-09-30 | Add | +0.86% | ● 14.47 ($16.25) 18.66 | $10.86 | -33.17% | Add 64.3% | 5,200,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFLX | Netflix Inc | 2021-09-30 | Sold Out | -0.72% | ● 510.72 ($550.68) 610.34 | $183.30 | -66.71% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OXY | Occidental Petroleum Corp | 2021-09-30 | Add | +0.66% | ● 21.95 ($26.77) 32.86 | $57.46 | 114.64% | Add 16.29% | 6,640,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCG | PG&E Corp | 2021-09-30 | Reduce | -0.62% | ● 8.29 ($9.45) 10.5 | $9.74 | 3.07% | Reduce -17.94% | 13,375,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XOP | SPDR Oil & Gas Exploration and Production ETF | 2021-09-30 | Add | +0.58% | ● 72.59 ($84.82) 98.68 | $112.40 | 32.52% | Add 32.89% | 1,010,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AR | Antero Resources Corp | 2021-09-30 | Add | +0.48% | ● 11.38 ($14.63) 19.11 | $28.69 | 96.10% | Add 59.85% | 2,845,263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
META | Meta Platforms Inc | 2021-09-30 | Reduce | -0.45% | ● 336.95 ($360.33) 382.18 | $165.20 | -54.15% | Reduce -5.19% | 1,142,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WMT | Walmart Inc | 2021-09-30 | New Buy | +0.33% | ● 139.32 ($144.54) 151.45 | $123.67 | -14.44% | New holding | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KSS | Kohl's Corp | 2021-09-30 | Add | +0.32% | ● 47.09 ($53.5) 60.18 | $29.38 | -45.08% | Add 23.46% | 1,500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
