Home
Screeners
All-In-One Screener
Dividend Income Portfolio
Ben Graham Lost Formula
Canadian Faster Growers
CEO Buys
CEO Buys after Price Drop > 20%
Dividend Growth Portfolio
Dividend Income Portfolio
Fast Growers
Hedge Fund Guru Top 10 Aggregated
High Quality
High Quality Low Capex w ROE ROC min
High Quality & Low Capex
High Yield Insider Buys
Historical High Dividend Yields
International Gurus' Top Holdings
James Montier Short Screen
Margin Decliners
Mega Caps
Peter Lynch & Warren Buffett
Peter Lynch Growth w Lower Valuation
Peter Lynch S&L Traded Below Book
PFCF Screener
Piotroski Score Screener
Predictable Growth Companies
Profitable predictable margin expanders
Stocks Sold w less Cash
Good Companies
The Stalwarts
All-In-One Screener
S&P 500 Map
S&P 500 Bubble
S&P 500 Aggregate
Buffett-Munger Screener
Industry Overview
Undervalued Predictable
Benjamin Graham Net-Net
52-week/3Y/5Y Lows
52-week/3Y/5Y Highs
Magic Formula(Greenblatt)
Dividend Stocks
Peter Lynch Screen
S&P500 Grid
Predictable Companies
Spin Off List
Historical Low P/B List
Historical Low P/S List
High Short Interest
Upcoming Special Dividends
Delisted Stocks
Model Portfolios
Performances
Undervalued Predictable
Buffett-Munger
Low P/S
Low P/B
52w Low Predictable
Broadest Owned
Most Weighted
Gurus
Insiders
Market
Economic Data
Industry Overview
U.S. Treasury Yield Curve
Buffett Indicator
Global Market Valuations
Shiller P/E
Shiller P/E by Sectors
GF Value for SP500 Index
Buffett Assets Allocation
Articles
Tools
Support

![]() | |
Bill Ackman
| |
Pershing Square Capital Management, L.P. | |
Last update 2022-05-16 | 8 Stocks (1 new) |
Value $10.39 Bil | Turnover 11 % |
Portfolio Report |
Bill Ackman Investing Philosophy
Bill Ackman is an activist investor. He buys the common stocks of public companies, and pushes for changes so that the market can realize the values of the companies. Ackman buys stocks trading at a discount, and sells when the companies reach their appraised value.
Pershing Square Capital Management, L.P. has disclosed 8 total holdings in their latest 13F filing with the SEC for the portfolio
date of 2022-03-31. The current portfolio value is calculated to be $10.39 Bil. The turnover rate is 11%.
In Bill Ackman's current portfolio as of 2022-03-31, the top 5 holdings are
Lowe's Companies Inc (LOW), Chipotle Mexican Grill Inc (CMG), Hilton Worldwide Holdings Inc (HLT), The Howard Hughes Corp (HHC), Restaurant Brands International Inc (QSR), not including call and put options.
Bill Ackman did not buy any new stocks in the current portfolio.
Please visit the "Current Portfolio" tab to see the current and past 13F holdings for Bill Ackman, as well as holding map,
valuations for each stock, which positions are undervalued, have low PE Ratios, are considered high quality and recently traded at
52-week lows, etc.
Please visit the "Stock Picks" tab to see the latest guru trades and stock picks for Bill Ackman, which include data from
13F quarterly reports, 13D/G beneficial ownership reports and form 4 insider ownership change reports.
Please visit the "Summary" page to see the top 10 holdings, recent stock picks, performance, sector / industry breakdown details, as well as past holding history summary for Bill Ackman.
Bill Ackman Latest Trades
Ticker | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFLX | Netflix Inc | 2022-03-31 | New Buy | +11.21% | ● 331.01 ($417.64) 597.37 | $183.98 | -55.95% | New holding | 3,109,965 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLT | Hilton Worldwide Holdings Inc | 2022-03-31 | Reduce | -3.82% | ● 129.09 ($147.51) 158 | $111.70 | -24.28% | Reduce -20.98% | 9,952,287 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DPZ | Domino's Pizza Inc | 2022-03-31 | Reduce | -0.13% | ● 386.18 ($436.61) 553.22 | $396.60 | -9.16% | Reduce -1.16% | 2,068,031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP | Canadian Pacific Railway Ltd | 2022-03-31 | Add | +0.10% | ● 68.8 ($75.22) 83.58 | $69.89 | -7.09% | Add 4.64% | 2,944,259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW | Lowe's Companies Inc | 2022-03-31 | Reduce | -0.07% | ● 202.19 ($230.1) 259.81 | $178.81 | -22.29% | Reduce -0.28% | 10,207,306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QSR | Restaurant Brands International Inc | 2022-03-31 | Reduce | -0.04% | ● 53.98 ($56.89) 60.13 | $51.50 | -9.47% | Reduce -0.3% | 23,864,631 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP | Canadian Pacific Railway Ltd | 2021-12-31 | New Buy | +1.88% | ● 66.43 ($73.15) 77.89 | $69.89 | -4.46% | New holding | 2,813,747 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLT | Hilton Worldwide Holdings Inc | 2021-12-31 | Reduce | -0.41% | ● 129.96 ($144.31) 155.99 | $111.70 | -22.60% | Reduce -2.26% | 12,594,336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMG | Chipotle Mexican Grill Inc | 2021-09-30 | Add | +0.55% | ● 1538.23 ($1816.7) 1944.05 | $1,365.29 | -24.85% | Add 2.63% | 1,114,725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DPZ | Domino's Pizza Inc | 2021-09-30 | Add | +0.27% | ● 466.02 ($505.95) 540.47 | $396.60 | -21.61% | Add 2.6% | 2,092,202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW | Lowe's Companies Inc | 2021-09-30 | Add | +0.21% | ● 182.26 ($199.34) 210.63 | $178.81 | -10.30% | Add 0.95% | 10,236,471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLT | Hilton Worldwide Holdings Inc | 2021-09-30 | Add | +0.17% | ● 117.01 ($126.37) 138.8 | $111.70 | -11.61% | Add 0.98% | 12,885,354 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QSR | Restaurant Brands International Inc | 2021-09-30 | Add | +0.16% | ● 61.19 ($64.08) 68.19 | $51.50 | -19.63% | Add 1.01% | 23,937,248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HHC | The Howard Hughes Corp | 2021-09-30 | Add | +0.14% | ● 86.01 ($90.75) 97.47 | $68.96 | -24.01% | Add 1.11% | 13,620,164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW | Lowe's Companies Inc | 2021-06-30 | Reduce | -3.30% | ● 186.2 ($195.5) 211.31 | $178.81 | -8.54% | Reduce -15.2% | 10,140,520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLT | Hilton Worldwide Holdings Inc | 2021-06-30 | Reduce | -0.14% | ● 118.29 ($124.77) 130.39 | $111.70 | -10.48% | Reduce -0.92% | 12,760,047 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QSR | Restaurant Brands International Inc | 2021-06-30 | Reduce | -0.14% | ● 64.42 ($67.34) 70.47 | $51.50 | -23.52% | Reduce -0.96% | 23,696,917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Agilent Technologies Inc | 2021-06-30 | Reduce | -0.13% | ● 127.14 ($136.14) 148.81 | $120.18 | -11.72% | Reduce -0.92% | 11,695,838 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DPZ | Domino's Pizza Inc | 2021-06-30 | Add | +0.02% | ● 367.79 ($422.43) 466.49 | $396.60 | -6.11% | Add 0.17% | 2,039,170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBUX | Starbucks Corp | 2021-03-31 | Sold Out | -10.77% | ● 96.81 ($105) 111.34 | $79.04 | -24.72% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DPZ | Domino's Pizza Inc | 2021-03-31 | New Buy | +7.16% | ● 330.24 ($369.29) 390.54 | $396.60 | 7.40% | New holding | 2,035,704 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HHC | The Howard Hughes Corp | 2021-03-31 | Add | +2.32% | ● 77.57 ($92.44) 102.08 | $68.96 | -25.40% | Add 23.37% | 13,470,008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMG | Chipotle Mexican Grill Inc | 2021-03-31 | Reduce | -1.04% | ● 1319.12 ($1447.5) 1550.49 | $1,365.29 | -5.68% | Reduce -6.47% | 1,086,136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW | Lowe's Companies Inc | 2021-03-31 | Reduce | -0.69% | ● 153.77 ($171.69) 191.61 | $178.81 | 4.15% | Reduce -3.47% | 11,958,315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QSR | Restaurant Brands International Inc | 2021-03-31 | Reduce | -0.68% | ● 57.11 ($61.93) 67.92 | $51.50 | -16.84% | Reduce -4.44% | 23,926,652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLT | Hilton Worldwide Holdings Inc | 2021-03-31 | Reduce | -0.52% | ● 98.67 ($115.5) 127.26 | $111.70 | -3.29% | Reduce -3.53% | 12,878,636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Agilent Technologies Inc | 2021-03-31 | Reduce | -0.51% | ● 114.99 ($123.66) 130.12 | $120.18 | -2.81% | Reduce -3.53% | 11,804,536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBUX | Starbucks Corp | 2020-12-31 | Reduce | -0.06% | ● 85.97 ($95.62) 106.98 | $79.04 | -17.34% | Reduce -0.6% | 10,070,042 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QSR | Restaurant Brands International Inc | 2020-12-31 | Reduce | -0.05% | ● 51.76 ($58.38) 62.71 | $51.50 | -11.78% | Reduce -0.32% | 25,038,527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW | Lowe's Companies Inc | 2020-12-31 | Reduce | -0.04% | ● 146.74 ($162.36) 177.7 | $178.81 | 10.13% | Reduce -0.17% | 12,387,587 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLT | Hilton Worldwide Holdings Inc | 2020-12-31 | Reduce | -0.01% | ● 84.02 ($99.26) 111.26 | $111.70 | 12.53% | Reduce -0.1% | 13,350,206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Agilent Technologies Inc | 2020-12-31 | Reduce | -0.01% | ● 100.01 ($110.78) 119.3 | $120.18 | 8.49% | Reduce -0.1% | 12,236,107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW | Lowe's Companies Inc | 2020-09-30 | Reduce | -0.52% | ● 135.02 ($153.75) 170.49 | $178.81 | 16.30% | Reduce -2.37% | 12,408,077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Agilent Technologies Inc | 2020-09-30 | Reduce | -0.43% | ● 88.11 ($96.52) 103.42 | $120.18 | 24.51% | Reduce -2.99% | 12,248,514 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLT | Hilton Worldwide Holdings Inc | 2020-09-30 | Reduce | -0.40% | ● 73.51 ($83.54) 94.03 | $111.70 | 33.71% | Reduce -3.09% | 13,363,011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRK.B | Berkshire Hathaway Inc | 2020-06-30 | Sold Out | -15.17% | ● 169.25 ($182.68) 201.56 | $274.46 | 50.24% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QSR | Restaurant Brands International Inc | 2020-06-30 | Add | +7.07% | ● 33.27 ($50.21) 59.73 | $51.50 | 2.57% | Add 66.52% | 25,119,016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HHC | The Howard Hughes Corp | 2020-06-30 | Reduce | -0.98% | ● 42.58 ($52.81) 66.6 | $68.96 | 30.58% | Reduce -10.49% | 10,918,008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW | Lowe's Companies Inc | 2020-06-30 | Add | +0.80% | ● 80.42 ($113.61) 135.65 | $178.81 | 57.39% | Add 3.73% | 12,708,853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BX | Blackstone Inc | 2020-06-30 | Sold Out | -0.38% | ● 40.8 ($52.49) 59.45 | $93.84 | 78.79% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PK | Park Hotels & Resorts Inc | 2020-06-30 | Sold Out | -0.08% | ● 6.04 ($9.28) 14.88 | $13.50 | 45.50% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Agilent Technologies Inc | 2020-03-31 | Add | +10.22% | ● 63.37 ($80.63) 90.13 | $120.18 | 49.05% | Add 288.74% | 12,626,593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HHC | The Howard Hughes Corp | 2020-03-31 | Add | +7.68% | ● 37.44 ($106.1) 129.35 | $68.96 | -35% | Add 455.09% | 12,197,389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMG | Chipotle Mexican Grill Inc | 2020-03-31 | Reduce | -7.19% | ● 465.21 ($794.62) 933.84 | $1,365.29 | 71.82% | Reduce -32.66% | 1,161,232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW | Lowe's Companies Inc | 2020-03-31 | Add | +4.76% | ● 65.02 ($109.88) 126.57 | $178.81 | 62.73% | Add 42.25% | 12,252,414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBUX | Starbucks Corp | 2020-03-31 | Add | +4.67% | ● 56.33 ($81.31) 93.75 | $79.04 | -2.79% | Add 85.62% | 10,131,008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRK.B | Berkshire Hathaway Inc | 2020-03-31 | Add | +4% | ● 162.13 ($213.25) 230.2 | $274.46 | 28.70% | Add 35.8% | 5,453,360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLT | Hilton Worldwide Holdings Inc | 2020-03-31 | Add | +3.36% | ● 56.68 ($98.09) 113.92 | $111.70 | 13.88% | Add 30.62% | 13,789,589 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BX | Blackstone Inc | 2020-03-31 | New Buy | +0.38% | ● 36.04 ($55.53) 64.41 | $93.84 | 69% | New holding | 548,526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PK | Park Hotels & Resorts Inc | 2020-03-31 | New Buy | +0.08% | ● 4.92 ($19.07) 25.87 | $13.50 | -29.20% | New holding | 677,888 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBUX | Starbucks Corp | 2019-12-31 | Reduce | -5.25% | ● 81.77 ($85.31) 88.78 | $79.04 | -7.35% | Reduce -41.4% | 5,457,954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HHC | The Howard Hughes Corp | 2019-12-31 | Add | +1.94% | ● 105.44 ($116.27) 128.38 | $68.96 | -40.69% | Add 83.91% | 2,197,389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Agilent Technologies Inc | 2019-12-31 | Add | +0.43% | ● 72.49 ($78.92) 85.45 | $120.18 | 52.28% | Add 11.39% | 3,248,114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADP | Automatic Data Processing Inc | 2019-09-30 | Sold Out | -9.93% | ● 157.77 ($165.2) 173.27 | $211.48 | 28.01% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Agilent Technologies Inc | 2019-09-30 | New Buy | +3.44% | ● 65.59 ($72.2) 78.07 | $120.18 | 66.45% | New holding | 2,916,103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRK.B | Berkshire Hathaway Inc | 2019-09-30 | Add | +1.61% | ● 195.81 ($206.13) 215.25 | $274.46 | 33.15% | Add 14.31% | 4,015,594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMG | Chipotle Mexican Grill Inc | 2019-09-30 | Reduce | -0.64% | ● 723.08 ($796.93) 843.64 | $1,365.29 | 71.32% | Reduce -3.28% | 1,724,310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLT | Hilton Worldwide Holdings Inc | 2019-09-30 | Reduce | -0.60% | ● 91.08 ($94.96) 100.7 | $111.70 | 17.63% | Reduce -3.73% | 10,556,805 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QSR | Restaurant Brands International Inc | 2019-09-30 | Reduce | -0.58% | ● 69.2 ($73.76) 78.48 | $51.50 | -30.18% | Reduce -3.56% | 15,084,304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW | Lowe's Companies Inc | 2019-09-30 | Reduce | -0.43% | ● 93.38 ($105.63) 115.28 | $178.81 | 69.28% | Reduce -3.23% | 8,613,212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTX | Raytheon Technologies Corp | 2019-06-30 | Sold Out | -11.17% | ● 122.94 ($132.92) 142.61 | $92.88 | -30.12% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRK.B | Berkshire Hathaway Inc | 2019-06-30 | New Buy | +11.16% | ● 197.42 ($206.89) 218.6 | $274.46 | 32.66% | New holding | 3,512,997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QSR | Restaurant Brands International Inc | 2019-06-30 | Reduce | -2.62% | ● 64.9 ($66.99) 70.29 | $51.50 | -23.12% | Reduce -14.73% | 15,641,065 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMG | Chipotle Mexican Grill Inc | 2019-06-30 | Reduce | -0.85% | ● 641.66 ($704.23) 740.59 | $1,365.29 | 93.87% | Reduce -4.29% | 1,782,710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBUX | Starbucks Corp | 2019-06-30 | Reduce | -0.75% | ● 73.96 ($78.35) 84.69 | $79.04 | 0.88% | Reduce -6.81% | 9,313,890 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW | Lowe's Companies Inc | 2019-06-30 | Reduce | -0.68% | ● 91.87 ($105.44) 117.18 | $178.81 | 69.58% | Reduce -4.45% | 8,900,535 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESI | Element Solutions Inc | 2019-03-31 | Sold Out | -7.01% | ● 9.75 ($11.08) 11.84 | $17.16 | 54.87% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBUX | Starbucks Corp | 2019-03-31 | Reduce | -1.90% | ● 61.53 ($68.63) 74.34 | $79.04 | 15.17% | Reduce -14.98% | 9,994,049 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QSR | Restaurant Brands International Inc | 2019-03-31 | Reduce | -1.18% | ● 51.42 ($61.29) 65.6 | $51.50 | -15.97% | Reduce -6.82% | 18,342,703 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMG | Chipotle Mexican Grill Inc | 2019-03-31 | Reduce | -0.57% | ● 431.79 ($577.1) 710.31 | $1,365.29 | 136.58% | Reduce -4.02% | 1,862,710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTX | Raytheon Technologies Corp | 2019-03-31 | Add | +0.46% | ● 103.48 ($120.52) 128.89 | $92.88 | -22.93% | Add 4.32% | 5,819,203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW | Lowe's Companies Inc | 2019-03-31 | Reduce | -0.34% | ● 91.17 ($99.68) 109.47 | $178.81 | 79.38% | Reduce -2.32% | 9,315,033 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADP | Automatic Data Processing Inc | 2019-03-31 | Reduce | -0.09% | ● 126.21 ($144.95) 159.74 | $211.48 | 45.90% | Reduce -1% | 4,029,526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HHC | The Howard Hughes Corp | 2019-03-31 | Reduce | -0.06% | ● 96.5 ($108.54) 115.96 | $68.96 | -36.47% | Reduce -3.14% | 1,194,793 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLT | Hilton Worldwide Holdings Inc | 2019-03-31 | Add | +0.02% | ● 67.3 ($78.14) 86.21 | $111.70 | 42.95% | Add 0.17% | 10,966,251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLT | Hilton Worldwide Holdings Inc | 2018-12-31 | New Buy | +13.19% | ● 63.82 ($72.11) 77.97 | $111.70 | 54.90% | New holding | 10,947,479 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBUX | Starbucks Corp | 2018-12-31 | New Buy | +12.71% | ● 54.86 ($62.79) 68.72 | $79.04 | 25.88% | New holding | 11,754,441 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HHC | The Howard Hughes Corp | 2018-12-31 | Reduce | -2.15% | ● 89.85 ($108.55) 123.89 | $68.96 | -36.47% | Reduce -42.17% | 1,233,589 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW | Lowe's Companies Inc | 2018-12-31 | Add | +1.70% | ● 85.96 ($95.77) 112.59 | $178.81 | 86.71% | Add 13.01% | 9,536,591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QSR | Restaurant Brands International Inc | 2018-12-31 | Reduce | -1.32% | ● 50.61 ($55.41) 59.05 | $51.50 | -7.06% | Reduce -5.56% | 19,685,602 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTX | Raytheon Technologies Corp | 2018-12-31 | Add | +1.13% | ● 102.06 ($124.04) 141.45 | $92.88 | -25.12% | Add 12.74% | 5,578,203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMG | Chipotle Mexican Grill Inc | 2018-12-31 | Reduce | -1.03% | ● 385.84 ($451.55) 490.76 | $1,365.29 | 202.36% | Reduce -5.75% | 1,940,799 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADP | Automatic Data Processing Inc | 2018-12-31 | Add | +0.09% | ● 121.95 ($140.77) 151.77 | $211.48 | 50.23% | Add 1.01% | 4,070,126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MDLZ | Mondelez International Inc | 2018-09-30 | Sold Out | -11.56% | ● 40.81 ($42.63) 43.94 | $62.36 | 46.28% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMG | Chipotle Mexican Grill Inc | 2018-09-30 | Reduce | -6.12% | ● 433.66 ($475.69) 525.89 | $1,365.29 | 187.01% | Reduce -28.56% | 2,059,106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW | Lowe's Companies Inc | 2018-09-30 | Add | +1.59% | ● 94.87 ($104.19) 116.84 | $178.81 | 71.62% | Add 9.37% | 8,438,801 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTX | Raytheon Technologies Corp | 2018-09-30 | Add | +1.09% | ● 124.88 ($133.44) 142.08 | $92.88 | -30.40% | Add 8.97% | 4,947,788 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADP | Automatic Data Processing Inc | 2018-09-30 | Reduce | -0.45% | ● 132.61 ($141.4) 150.68 | $211.48 | 49.56% | Reduce -4.64% | 4,029,427 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HHC | The Howard Hughes Corp | 2018-09-30 | Reduce | -0.16% | ● 123.03 ($131.82) 142.24 | $68.96 | -47.69% | Reduce -3.23% | 2,133,236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NKE | Nike Inc | 2018-03-31 | Sold Out | -6.22% | ● 62.49 ($65.99) 69.65 | $103.01 | 56.10% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HHC | The Howard Hughes Corp | 2018-03-31 | Reduce | -5.59% | ● 118.95 ($128.61) 139.13 | $68.96 | -46.38% | Reduce -53.14% | 2,204,534 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MDLZ | Mondelez International Inc | 2018-03-31 | Reduce | -5.17% | ● 40.51 ($43.44) 45.87 | $62.36 | 43.55% | Reduce -30.53% | 16,156,591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTX | Raytheon Technologies Corp | 2018-03-31 | New Buy | +5.06% | ● 122.31 ($131.23) 138.32 | $92.88 | -29.22% | New holding | 1,944,420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
