Vanguard S&P 500 ETF (VOO) ETF
$358.96 -1.04 (
-0.29%)
Volume: 980,469
Date: 9:10 EDT
Trading Data
Name | Value | ||
---|---|---|---|
Day's Open | $361 | ||
Day's Low | $357.6799 | ||
Day's High | $361.15 | ||
Day's Volume | 980,469 | ||
52-Week Low | $334.24 | ||
52-Week High | $441.26 |
Fundamental Data
Name | Value | ||
---|---|---|---|
Market Cap (Mil) | $252,360.011 | ||
Shares Outstanding (Mil) | 703.5 | ||
PE Ratio | 20.03 | ||
PB Ratio | 3.85 |
Dividend Data
Name | Value | ||
---|---|---|---|
Dividends per Share (TTM) | $5.448 | ||
Dividend Yield % | 1.52 | ||
Next Dividend Payment Date | 2022-03-29 | ||
Dividend Frequency | Quarterly |
VOO Vanguard S&P 500 ETF Fundamental Charts
Historical TTM Price-to-Earnings for VOO Vanguard S&P 500 ETF
Historical TTM Price-to-Earnings without NRI for VOO Vanguard S&P 500 ETF
Historical Price-to-Book Ratio for VOO Vanguard S&P 500 ETF
Historical Dividend Yields for VOO Vanguard S&P 500 ETF
VOO Vanguard S&P 500 ETF Technical Indicators
Moving Average
Momentum
Gurus Latest Trades with ARCA:VOO
ARCA:VOO is held by these investors
No Available Data