Vanguard Financials ETF (VFH) ETF
$78.24 1.05 (
+1.36%)
Volume: 400,156
Date: 15:00 EDT
Trading Data
Name | Value | ||
---|---|---|---|
Day's Open | $76.97 | ||
Day's Low | $76.4 | ||
Day's High | $78.454 | ||
Day's Volume | 400,156 | ||
52-Week Low | $74.85 | ||
52-Week High | $102.52 |
Fundamental Data
Name | Value | ||
---|---|---|---|
Market Cap (Mil) | $8,671.537 | ||
Shares Outstanding (Mil) | 110.83 | ||
PE Ratio | 10.8 | ||
PB Ratio | 1.54 |
Dividend Data
Name | Value | ||
---|---|---|---|
Dividends per Share (TTM) | $1.875 | ||
Dividend Yield % | 2.4 | ||
Next Dividend Payment Date | 2022-06-28 | ||
Dividend Frequency | Quarterly |
VFH Vanguard Financials ETF Fundamental Charts
Historical TTM Price-to-Earnings for VFH Vanguard Financials ETF
Historical TTM Price-to-Earnings without NRI for VFH Vanguard Financials ETF
Historical Price-to-Book Ratio for VFH Vanguard Financials ETF
Historical Dividend Yields for VFH Vanguard Financials ETF
VFH Vanguard Financials ETF Technical Indicators
Moving Average
Momentum
Gurus Latest Trades with ARCA:VFH
ARCA:VFH is held by these investors
No Available Data