iShares Russell 2000 Value ETF (IWN) ETF
$141.07 1.09 (
+0.78%)
Volume: 376,894
Date: 10:14 EDT
Trading Data
Name | Value | ||
---|---|---|---|
Day's Open | $140.95 | ||
Day's Low | $139.68 | ||
Day's High | $141.4449 | ||
Day's Volume | 376,894 | ||
52-Week Low | $133.5465 | ||
52-Week High | $178.1872 |
Fundamental Data
Name | Value | ||
---|---|---|---|
Market Cap (Mil) | $11,845.959 | ||
Shares Outstanding (Mil) | 83.85 | ||
PE Ratio | 11.71 | ||
PB Ratio | 1.47 |
Dividend Data
Name | Value | ||
---|---|---|---|
Dividends per Share (TTM) | $2.53 | ||
Dividend Yield % | 1.79 | ||
Next Dividend Payment Date | 2022-06-15 | ||
Dividend Frequency | Quarterly |
IWN iShares Russell 2000 Value ETF Fundamental Charts
Historical TTM Price-to-Earnings for IWN iShares Russell 2000 Value ETF
Historical TTM Price-to-Earnings without NRI for IWN iShares Russell 2000 Value ETF
Historical Price-to-Book Ratio for IWN iShares Russell 2000 Value ETF
Historical Dividend Yields for IWN iShares Russell 2000 Value ETF
IWN iShares Russell 2000 Value ETF Technical Indicators
Moving Average
Momentum
Gurus Latest Trades with ARCA:IWN
ARCA:IWN is held by these investors
No Available Data