iShares U.S. Utilities ETF (IDU) ETF
$83.58 -4.16 (
-4.74%)
Volume: 62,587
Date: 12:36 EDT
Trading Data
Name | Value | ||
---|---|---|---|
Day's Open | $87.24 | ||
Day's Low | $83.47 | ||
Day's High | $87.265 | ||
Day's Volume | 62,587 | ||
52-Week Low | $78.17 | ||
52-Week High | $94.22 |
Fundamental Data
Name | Value | ||
---|---|---|---|
Market Cap (Mil) | $965.909 | ||
Shares Outstanding (Mil) | 11.55 | ||
PE Ratio | 24.58 | ||
PB Ratio | 2.33 |
Dividend Data
Name | Value | ||
---|---|---|---|
Dividends per Share (TTM) | $1.978 | ||
Dividend Yield % | 2.37 | ||
Next Dividend Payment Date | 2022-06-15 | ||
Dividend Frequency | Quarterly |
IDU iShares U.S. Utilities ETF Fundamental Charts
Historical TTM Price-to-Earnings for IDU iShares U.S. Utilities ETF
Historical TTM Price-to-Earnings without NRI for IDU iShares U.S. Utilities ETF
Historical Price-to-Book Ratio for IDU iShares U.S. Utilities ETF
Historical Dividend Yields for IDU iShares U.S. Utilities ETF
IDU iShares U.S. Utilities ETF Technical Indicators
Moving Average
Momentum
Gurus Latest Trades with ARCA:IDU
ARCA:IDU is held by these investors
No Available Data